Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 National Household Survey: Data tables

Tabulation: Major Field of Study - Classification of Instructional Programs (CIP) 2011 (432), Labour Force Status (8), Highest Certificate, Diploma or Degree (7), Immigrant Status and Period of Immigration (9B), Location of Study (5), Age Groups (8B) and Sex (3) for the Population Aged 15 Years and Over, in Private Households of Canada, Provinces and Territories, 2011 National Household Survey

Data table

Select data categories for this table


This table details major field of study - classification of instructional programs 2011 , labour force status , highest certificate, diploma or degree , immigrant status and period of immigration , location of study , age groups and sex for the population aged 15 years and over, in private households in Nunavut
Global non-response rate (GNR)Footnote 3 = 25.2 %
Major field of study - Classification of Instructional Programs (CIP) 2011 (432) Labour force status (8)
Total - Labour force statusFootnote 4 In the labour force Employed Unemployed Not in the labour force Participation rate Employment rate Unemployment rate
Total - Major field of study - Classification of Instructional Programs (CIP) 2011Footnote 5 21,255 13,485 11,070 2,415 7,770 63.4 52.1 17.9
No postsecondary certificate, diploma or degreeFootnote 6 14,730 7,770 5,890 1,880 6,960 52.7 40.0 24.2
Education 775 695 670 25 80 89.7 86.5 3.6
13. Education 775 695 670 25 80 89.7 86.5 3.6
13.01 Education, general 585 530 510 15 60 90.6 87.2 2.8
13.02 Bilingual, multilingual and multicultural education 15 10 10 0 10 66.7 66.7 0
13.03 Curriculum and instruction 0 0 0 0 0 0 0 0
13.04 Educational administration and supervision 10 10 0 0 0 100.0 0 0
13.05 Educational/instructional media design 0 0 0 0 0 0 0 0
13.06 Educational assessment, evaluation and research 0 0 0 0 0 0 0 0
13.07 International and comparative education 0 0 0 0 0 0 0 0
13.09 Social and philosophical foundations of education 0 0 0 0 0 0 0 0
13.10 Special education and teaching 10 0 0 0 0 0 0 0
13.11 Student counselling and personnel services 10 10 15 0 0 100.0 100.0 0
13.12 Teacher education and professional development, specific levels and methods 30 30 25 0 0 100.0 83.3 0
13.13 Teacher education and professional development, specific subject areas 90 85 80 0 0 94.4 88.9 0
13.14 Teaching English or French as a second or foreign language 0 0 0 0 0 0 0 0
13.15 Teaching assistants/aides 0 10 0 0 0 0 0 0
13.99 Education, other 15 10 15 0 0 66.7 100.0 0
Visual and performing arts, and communications technologies 155 125 110 20 25 80.6 71.0 16.0
10. Communications technologies/technicians and support services 15 15 15 0 0 100.0 100.0 0
10.01 Communications technology/technician 0 0 0 0 0 0 0 0
10.02 Audiovisual communications technologies/technicians 10 10 10 0 0 100.0 100.0 0
10.03 Graphic communications 0 0 0 0 0 0 0 0
10.99 Communications technologies/technicians and support services, other 0 0 0 0 0 0 0 0
50. Visual and performing arts 140 110 95 15 25 78.6 67.9 13.6
50.01 Visual, digital and performing arts, general 0 0 0 0 0 0 0 0
50.02 Crafts/craft design, folk art and artisanry 0 0 0 0 0 0 0 0
50.03 Dance 0 0 0 0 0 0 0 0
50.04 Design and applied arts 15 15 15 0 0 100.0 100.0 0
50.05 Drama/theatre arts and stagecraft 0 0 0 0 0 0 0 0
50.06 Film/video and photographic arts 15 15 15 0 0 100.0 100.0 0
50.07 Fine arts and art studies 85 65 60 0 20 76.5 70.6 0
50.09 Music 10 10 10 0 0 100.0 100.0 0
50.10 Arts, entertainment, and media management 0 0 0 0 0 0 0 0
50.99 Visual and performing arts, other 0 0 0 0 0 0 0 0
Humanities 290 255 245 10 35 87.9 84.5 3.9
16. Aboriginal and foreign languages, literatures and linguistics 60 45 45 10 10 75.0 75.0 22.2
16.01 Linguistic, comparative and related language studies and services 50 35 35 0 10 70.0 70.0 0
16.02 African languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.03 East Asian languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.04 Slavic, Baltic and Albanian languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.05 Germanic languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.06 Modern Greek language and literature 0 0 0 0 0 0 0 0
16.07 South Asian languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.08 Iranian languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.09 Romance languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.10 Aboriginal languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.11 Middle/Near Eastern and Semitic languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.12 Classics and classical languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.13 Celtic languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.14 Southeast Asian and Australasian/Pacific languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.15 Turkic, Uralic-Altaic, Caucasian and Central Asian languages, literatures and linguistics 0 0 0 0 0 0 0 0
16.16 Sign language 0 0 0 0 0 0 0 0
16.17 Second language learning 0 0 0 0 0 0 0 0
16.99 Aboriginal and foreign languages, literatures and linguistics, other 0 0 0 0 0 0 0 0
23. English language and literature/letters 55 50 45 0 10 90.9 81.8 0
23.01 English language and literature, general 35 35 35 0 0 100.0 100.0 0
23.13 English rhetoric and composition/writing studies 0 0 0 0 0 0 0 0
23.14 English literature 15 10 10 0 0 66.7 66.7 0
23.99 English language and literature/letters, other 0 0 0 0 0 0 0 0
24. Liberal arts and sciences, general studies and humanities 85 80 80 0 10 94.1 94.1 0
24.01 Liberal arts and sciences, general studies and humanities 90 80 80 0 0 88.9 88.9 0
30.13 Medieval and renaissance studies 0 0 0 0 0 0 0 0
30.21 Holocaust and related studies 0 0 0 0 0 0 0 0
30.22 Classical and ancient studies 0 0 0 0 0 0 0 0
30.29 Maritime studies 0 0 0 0 0 0 0 0
38. Philosophy and religious studies 20 15 10 0 0 75.0 50.0 0
38.00 Philosophy and religious studies, general 0 0 0 0 0 0 0 0
38.01 Philosophy, logic and ethics 0 0 0 0 0 0 0 0
38.02 Religion/religious studies 15 15 10 0 0 100.0 66.7 0
38.99 Philosophy and religious studies, other 0 0 0 0 0 0 0 0
39. Theology and religious vocations 25 25 25 0 0 100.0 100.0 0
39.02 Bible/Biblical studies 0 0 0 0 0 0 0 0
39.03 Missions/missionary studies and missiology 0 0 0 0 0 0 0 0
39.04 Religious education 0 0 0 0 0 0 0 0
39.05 Religious/sacred music 0 0 0 0 0 0 0 0
39.06 Theological and ministerial studies 20 20 20 0 0 100.0 100.0 0
39.07 Pastoral counselling and specialized ministries 0 0 0 0 0 0 0 0
39.99 Theology and religious vocations, other 0 0 0 0 0 0 0 0
54. History 40 35 30 0 0 87.5 75.0 0
54.01 History 40 35 35 0 0 87.5 87.5 0
55. French language and literature/letters 10 10 0 0 0 100.0 0 0
55.01 French language and literature, general 10 0 0 0 0 0 0 0
55.13 French rhetoric and composition/writing studies 0 0 0 0 0 0 0 0
55.14 French literature 0 0 0 0 0 0 0 0
55.99 French language and literature/letters, other 0 0 0 0 0 0 0 0
Social and behavioural sciences and law 685 615 575 40 70 89.8 83.9 6.5
05. Area, ethnic, cultural, gender, and group studies 80 65 65 0 10 81.2 81.2 0
05.01 Area studies 10 10 10 0 0 100.0 100.0 0
05.02 Ethnic, cultural minority, gender, and group studies 65 55 50 0 10 84.6 76.9 0
05.99 Area, ethnic, cultural, gender, and group studies, other 0 0 0 0 0 0 0 0
09. Communication, journalism and related programs 50 45 50 0 0 90.0 100.0 0
09.01 Communication and media studies 20 20 20 0 0 100.0 100.0 0
09.04 Journalism 25 20 25 0 0 80.0 100.0 0
09.07 Radio, television and digital communication 0 0 0 0 0 0 0 0
09.09 Public relations, advertising and applied communication 0 0 0 0 0 0 0 0
09.10 Publishing 0 0 0 0 0 0 0 0
09.99 Communication, journalism and related programs, other 0 0 0 0 0 0 0 0
19. Family and consumer sciences/human sciences 185 145 115 25 40 78.4 62.2 17.2
19.00 Work and family studies 0 0 0 0 0 0 0 0
19.01 Family and consumer sciences/human sciences, general 0 0 0 0 0 0 0 0
19.02 Family and consumer sciences/human sciences business services 0 0 0 0 0 0 0 0
19.04 Family and consumer economics and related services 0 0 0 0 0 0 0 0
19.05 Foods, nutrition and related services 10 10 10 0 0 100.0 100.0 0
19.06 Housing and human environments 10 0 0 0 0 0 0 0
19.07 Human development, family studies and related services 150 120 95 30 35 80.0 63.3 25.0
19.09 Apparel and textiles 0 0 0 0 0 0 0 0
19.99 Family and consumer sciences/human sciences, other 0 0 0 0 0 0 0 0
22. Legal professions and studies 100 100 100 0 0 100.0 100.0 0
22.00 Non-professional general legal studies (undergraduate) 0 0 0 0 0 0 0 0
22.01 Law (LLB, JD, BCL) 65 60 65 0 0 92.3 100.0 0
22.02 Legal research and advanced professional studies (post-LLB/JD) 10 15 10 0 0 100.0 100.0 0
22.03 Legal support services 15 20 15 0 0 100.0 100.0 0
22.99 Legal professions and studies, other 0 0 0 0 0 0 0 0
30.05 Peace studies and conflict resolution 0 0 0 0 0 0 0 0
30.10 Biopsychology 0 0 0 0 0 0 0 0
30.11 Gerontology 0 0 0 0 0 0 0 0
30.14 Museology/museum studies 0 0 0 0 0 0 0 0
30.15 Science, technology and society 0 0 0 0 0 0 0 0
30.17 Behavioural sciences 0 0 0 0 0 0 0 0
30.20 International/global studies 0 0 0 0 0 0 0 0
30.23 Intercultural/multicultural and diversity studies 0 0 0 0 0 0 0 0
30.25 Cognitive science 0 0 0 0 0 0 0 0
30.26 Cultural studies/critical theory and analysis 10 0 0 0 10 0 0 0
30.28 Dispute resolution 0 0 0 0 0 0 0 0
30.31 Human computer interaction 0 0 0 0 0 0 0 0
30.33 Sustainability studies 0 0 0 0 0 0 0 0
42. Psychology 65 55 55 0 10 84.6 84.6 0
42.01 Psychology, general 45 40 40 0 0 88.9 88.9 0
42.27 Research and experimental psychology 0 0 10 0 0 0 0 0
42.28 Clinical, counselling and applied psychology 10 10 10 0 0 100.0 100.0 0
42.99 Psychology, other 0 0 0 0 0 0 0 0
45. Social sciences 205 195 190 10 10 95.1 92.7 5.1
45.01 Social sciences, general 10 10 10 0 0 100.0 100.0 0
45.02 Anthropology 25 25 25 0 0 100.0 100.0 0
45.03 Archaeology 0 0 0 0 0 0 0 0
45.04 Criminology 20 25 25 0 0 100.0 100.0 0
45.05 Demography and population studies 0 0 0 0 0 0 0 0
45.06 Economics 55 50 45 0 0 90.9 81.8 0
45.07 Geography and cartography 30 25 25 0 0 83.3 83.3 0
45.09 International relations and national security studies 0 0 0 0 0 0 0 0
45.10 Political science and government 30 30 30 0 0 100.0 100.0 0
45.11 Sociology 30 25 25 0 0 83.3 83.3 0
45.12 Urban studies/affairs 0 0 0 0 0 0 0 0
45.13 Sociology and anthropology 0 0 0 0 0 0 0 0
45.14 Rural sociology 0 0 0 0 0 0 0 0
45.99 Social sciences, other 0 0 0 0 0 0 0 0
Business, management and public administration 1,310 1,165 1,080 85 145 88.9 82.4 7.3
30.16 Accounting and computer science 0 0 0 0 0 0 0 0
44. Public administration and social service professions 135 125 115 0 15 92.6 85.2 0
44.00 Human services, general 40 35 30 0 0 87.5 75.0 0
44.02 Community organization and advocacy 10 10 10 0 0 100.0 100.0 0
44.04 Public administration 25 20 20 0 0 80.0 80.0 0
44.05 Public policy analysis 0 0 0 0 0 0 0 0
44.07 Social work 60 55 55 0 0 91.7 91.7 0
44.99 Public administration and social service professions, other 0 0 0 0 0 0 0 0
52. Business, management, marketing and related support services 1,170 1,045 965 75 130 89.3 82.5 7.2
52.01 Business/commerce, general 145 135 135 0 0 93.1 93.1 0
52.02 Business administration, management and operations 365 325 310 15 40 89.0 84.9 4.6
52.03 Accounting and related services 180 165 160 0 15 91.7 88.9 0
52.04 Business operations support and assistant services 330 275 235 45 50 83.3 71.2 16.4
52.05 Business/corporate communications 0 0 0 0 0 0 0 0
52.06 Business/managerial economics 10 0 0 0 0 0 0 0
52.07 Entrepreneurial and small business operations 10 10 0 0 0 100.0 0 0
52.08 Finance and financial management services 45 40 35 0 10 88.9 77.8 0
52.09 Hospitality administration/management 15 15 10 0 0 100.0 66.7 0
52.10 Human resources management and services 35 35 30 10 0 100.0 85.7 28.6
52.11 International business/trade/commerce 0 0 0 0 0 0 0 0
52.12 Management information systems and services 0 0 0 0 0 0 0 0
52.13 Management sciences and quantitative methods 0 0 0 0 0 0 0 0
52.14 Marketing 15 10 10 0 0 66.7 66.7 0
52.15 Real estate 10 15 10 0 0 100.0 100.0 0
52.16 Taxation 0 0 0 0 0 0 0 0
52.17 Insurance 0 0 0 0 0 0 0 0
52.18 General sales, merchandising and related marketing operations 0 0 0 0 0 0 0 0
52.19 Specialized sales, merchandising and marketing operations 15 10 10 0 0 66.7 66.7 0
52.20 Construction management 0 0 0 0 0 0 0 0
52.21 Telecommunications management 0 0 0 0 0 0 0 0
52.99 Business, management, marketing and related support services, other 0 0 0 0 0 0 0 0
Physical and life sciences and technologies 195 185 175 10 15 94.9 89.7 5.4
26. Biological and biomedical sciences 60 60 55 0 0 100.0 91.7 0
26.01 Biology, general 40 40 40 0 0 100.0 100.0 0
26.02 Biochemistry/biophysics and molecular biology 0 10 0 0 0 0 0 0
26.03 Botany/plant biology 0 0 0 0 0 0 0 0
26.04 Cell/cellular biology and anatomical sciences 0 0 0 0 0 0 0 0
26.05 Microbiological sciences and immunology 0 0 0 0 0 0 0 0
26.07 Zoology/animal biology 0 0 0 0 0 0 0 0
26.08 Genetics 0 0 0 0 0 0 0 0
26.09 Physiology, pathology and related sciences 0 0 0 0 0 0 0 0
26.10 Pharmacology and toxicology 0 0 0 0 0 0 0 0
26.11 Biomathematics, bioinformatics, and computational biology 0 0 0 0 0 0 0 0
26.12 Biotechnology 0 0 0 0 0 0 0 0
26.13 Ecology, evolution, systematics and population biology 0 0 0 0 0 0 0 0
26.14 Molecular medicine 0 0 0 0 0 0 0 0
26.15 Neurobiology and neurosciences 0 0 0 0 0 0 0 0
26.99 Biological and biomedical sciences, other 0 0 0 0 0 0 0 0
30.01 Biological and physical sciences 75 75 70 0 0 100.0 93.3 0
30.18 Natural sciences 0 0 0 0 0 0 0 0
30.19 Nutrition sciences 0 0 0 0 0 0 0 0
30.27 Human biology 0 0 0 0 0 0 0 0
30.32 Marine sciences 0 0 0 0 0 0 0 0
40. Physical sciences 35 30 25 0 0 85.7 71.4 0
40.01 Physical sciences, general 0 0 0 0 0 0 0 0
40.02 Astronomy and astrophysics 0 0 0 0 0 0 0 0
40.04 Atmospheric sciences and meteorology 0 0 0 0 0 0 0 0
40.05 Chemistry 10 0 0 0 0 0 0 0
40.06 Geological and Earth sciences/geosciences 20 20 20 0 0 100.0 100.0 0
40.08 Physics 0 0 0 0 0 0 0 0
40.10 Materials sciences 0 0 0 0 0 0 0 0
40.99 Physical sciences, other 0 0 0 0 0 0 0 0
41. Science technologies/technicians 25 20 15 0 10 80.0 60.0 0
41.00 Science technologies/technicians, general 0 0 0 0 0 0 0 0
41.01 Biology technician/biotechnology laboratory technician 0 0 0 0 0 0 0 0
41.02 Nuclear and industrial radiologic technologies/technicians 0 0 0 0 0 0 0 0
41.03 Physical science technologies/technicians 25 15 15 0 0 60.0 60.0 0
41.99 Science technologies/technicians, other 0 0 0 0 0 0 0 0
Mathematics, computer and information sciences 170 150 140 10 20 88.2 82.4 6.7
11. Computer and information sciences and support services 135 115 110 10 20 85.2 81.5 8.7
11.01 Computer and information sciences and support services, general 70 60 55 0 10 85.7 78.6 0
11.02 Computer programming 0 0 0 0 0 0 0 0
11.03 Data processing and data processing technology/technician 0 0 0 0 0 0 0 0
11.04 Information science/studies 0 0 0 0 0 0 0 0
11.05 Computer systems analysis/analyst 0 0 0 0 0 0 0 0
11.06 Data entry/microcomputer applications 0 0 10 0 0 0 0 0
11.07 Computer science 30 25 25 0 0 83.3 83.3 0
11.08 Computer software and media applications 0 0 0 0 0 0 0 0
11.09 Computer systems networking and telecommunications 0 0 0 0 0 0 0 0
11.10 Computer/information technology administration and management 15 15 15 0 0 100.0 100.0 0
11.99 Computer and information sciences and support services, other 0 0 0 0 0 0 0 0
25. Library science 20 20 20 0 0 100.0 100.0 0
25.01 Library science and administration 15 10 15 0 0 66.7 100.0 0
25.03 Library and archives assisting 10 10 10 0 0 100.0 100.0 0
25.99 Library science, other 0 0 0 0 0 0 0 0
27. Mathematics and statistics 15 15 15 0 0 100.0 100.0 0
27.01 Mathematics 15 15 10 0 0 100.0 66.7 0
27.03 Applied mathematics 0 0 0 0 0 0 0 0
27.05 Statistics 0 0 0 0 0 0 0 0
27.99 Mathematics and statistics, other 0 0 0 0 0 0 0 0
30.06 Systems science and theory 0 0 0 0 0 0 0 0
30.08 Mathematics and computer science 0 0 0 0 0 0 0 0
30.30 Computational science 0 0 0 0 0 0 0 0
Architecture, engineering, and related technologies 1,345 1,140 965 180 205 84.8 71.7 15.8
04. Architecture and related services 35 30 30 0 0 85.7 85.7 0
04.02 Architecture (BArch, BA, BS, BSc, MArch, MA, MS, MSc, PhD) 10 15 15 0 0 100.0 100.0 0
04.03 City/urban, community and regional planning 15 15 10 0 0 100.0 66.7 0
04.04 Environmental design/architecture 0 0 0 0 0 0 0 0
04.05 Interior architecture 0 0 0 0 0 0 0 0
04.06 Landscape architecture (BS, BSc, BSLA, BLA, MSLA, MLA, PhD) 0 0 0 0 0 0 0 0
04.08 Architectural history and criticism 0 0 0 0 0 0 0 0
04.09 Architectural sciences and technology 0 0 0 0 0 0 0 0
04.10 Real estate development 0 0 0 0 0 0 0 0
04.99 Architecture and related services, other 0 0 0 0 0 0 0 0
14. Engineering 90 85 80 0 0 94.4 88.9 0
14.01 Engineering, general 35 30 35 0 0 85.7 100.0 0
14.02 Aerospace, aeronautical and astronautical/space engineering 0 0 0 0 0 0 0 0
14.03 Agricultural engineering 0 0 0 0 0 0 0 0
14.04 Architectural engineering 0 0 0 0 0 0 0 0
14.05 Bioengineering and biomedical engineering 0 0 0 0 0 0 0 0
14.06 Ceramic sciences and engineering 0 0 0 0 0 0 0 0
14.07 Chemical engineering 0 0 0 0 0 0 0 0
14.08 Civil engineering 15 10 10 0 0 66.7 66.7 0
14.09 Computer engineering 0 0 0 0 0 0 0 0
14.10 Electrical, electronics and communications engineering 15 15 15 0 0 100.0 100.0 0
14.11 Engineering mechanics 0 0 0 0 0 0 0 0
14.12 Engineering physics/applied physics 0 0 0 0 0 0 0 0
14.13 Engineering science 0 0 0 0 0 0 0 0
14.14 Environmental/environmental health engineering 0 0 0 0 0 0 0 0
14.18 Materials engineering 0 0 0 0 0 0 0 0
14.19 Mechanical engineering 10 10 0 0 0 100.0 0 0
14.20 Metallurgical engineering 0 0 0 0 0 0 0 0
14.21 Mining and mineral engineering 0 0 0 0 0 0 0 0
14.22 Naval architecture and marine engineering 0 0 0 0 0 0 0 0
14.23 Nuclear engineering 0 0 0 0 0 0 0 0
14.24 Ocean engineering 0 0 0 0 0 0 0 0
14.25 Petroleum engineering 0 0 0 0 0 0 0 0
14.27 Systems engineering 0 0 0 0 0 0 0 0
14.28 Textile sciences and engineering 0 0 0 0 0 0 0 0
14.32 Polymer/plastics engineering 0 0 0 0 0 0 0 0
14.33 Construction engineering 0 0 0 0 0 0 0 0
14.34 Forest engineering 0 0 0 0 0 0 0 0
14.35 Industrial engineering 0 0 0 0 0 0 0 0
14.36 Manufacturing engineering 0 0 0 0 0 0 0 0
14.37 Operations research 0 0 0 0 0 0 0 0
14.38 Surveying engineering 0 0 0 0 0 0 0 0
14.39 Geological/geophysical engineering 0 0 0 0 0 0 0 0
14.40 Paper science and engineering 0 0 0 0 0 0 0 0
14.41 Electromechanical engineering 0 0 0 0 0 0 0 0
14.42 Mechatronics, robotics, and automation engineering 0 0 0 0 0 0 0 0
14.43 Biochemical engineering 0 0 0 0 0 0 0 0
14.44 Engineering chemistry 0 0 0 0 0 0 0 0
14.45 Biological/biosystems engineering 0 0 0 0 0 0 0 0
14.99 Engineering, other 10 10 0 0 0 100.0 0 0
15. Engineering technologies and engineering-related fields 215 185 155 30 30 86.0 72.1 16.2
15.00 Engineering technology, general 10 10 10 0 0 100.0 100.0 0
15.01 Architectural engineering technology/technician 0 0 0 0 0 0 0 0
15.02 Civil engineering technology/technician 0 0 0 0 0 0 0 0
15.03 Electrical and electronic engineering technologies/technicians 40 40 35 0 0 100.0 87.5 0
15.04 Electromechanical and instrumentation and maintenance technologies/technicians 0 0 0 0 0 0 0 0
15.05 Environmental control technologies/technicians 60 55 45 15 10 91.7 75.0 27.3
15.06 Industrial production technologies/technicians 0 0 0 0 0 0 0 0
15.07 Quality control and safety technologies/technicians 10 0 10 0 0 0 100.0 0
15.08 Mechanical engineering related technologies/technicians 10 10 10 0 0 100.0 100.0 0
15.09 Mining and petroleum technologies/technicians 50 40 25 15 15 80.0 50.0 37.5
15.10 Construction engineering technology/technician 0 0 0 0 0 0 0 0
15.11 Engineering-related technologies 0 0 0 0 0 0 0 0
15.12 Computer engineering technologies/technicians 15 10 15 0 0 66.7 100.0 0
15.13 Drafting/design engineering technologies/technicians 0 0 0 0 0 0 0 0
15.14 Nuclear engineering technology/technician 0 0 0 0 0 0 0 0
15.15 Engineering-related fields 0 0 0 0 0 0 0 0
15.16 Nanotechnology 0 0 0 0 0 0 0 0
15.99 Engineering technologies and engineering-related fields, other 0 0 0 0 0 0 0 0
30.12 Historic preservation and conservation 0 0 0 0 0 0 0 0
46. Construction trades 645 525 430 95 120 81.4 66.7 18.1
46.00 Construction trades, general 15 0 0 0 0 0 0 0
46.01 Masonry/mason 0 0 0 0 0 0 0 0
46.02 Carpentry/carpenter 295 235 180 60 60 79.7 61.0 25.5
46.03 Electrical and power transmission installers 125 110 100 10 15 88.0 80.0 9.1
46.04 Building/construction finishing, management and inspection 120 90 75 15 30 75.0 62.5 16.7
46.05 Plumbing and related water supply services 90 75 70 10 15 83.3 77.8 13.3
46.99 Construction trades, other 0 0 0 0 0 0 0 0
47. Mechanic and repair technologies/technicians 320 270 235 40 45 84.4 73.4 14.8
47.00 Mechanics and repairers, general 50 35 35 0 20 70.0 70.0 0
47.01 Electrical/electronics maintenance and repair technology 20 10 10 10 0 50.0 50.0 100.0
47.02 Heating, air conditioning, ventilation and refrigeration maintenance technology/technician 45 45 45 0 0 100.0 100.0 0
47.03 Heavy/industrial equipment maintenance technologies 75 60 55 10 10 80.0 73.3 16.7
47.04 Precision systems maintenance and repair technologies 10 10 0 0 0 100.0 0 0
47.05 Stationary energy sources installer and operator 30 25 25 0 0 83.3 83.3 0
47.06 Vehicle maintenance and repair technologies 90 80 65 15 10 88.9 72.2 18.8
47.99 Mechanic and repair technologies/technicians, other 0 0 0 0 0 0 0 0
48. Precision production 50 45 35 10 0 90.0 70.0 22.2
48.00 Precision production trades, general 0 0 0 0 0 0 0 0
48.03 Leatherworking and upholstery 0 0 0 0 0 0 0 0
48.05 Precision metal working 40 35 25 10 0 87.5 62.5 28.6
48.07 Woodworking 10 0 10 0 0 0 100.0 0
48.08 Boilermaking/boilermaker 0 0 0 0 0 0 0 0
48.99 Precision production, other 0 0 0 0 0 0 0 0
Agriculture, natural resources and conservation 165 155 140 15 10 93.9 84.8 9.7
01. Agriculture, agriculture operations and related sciences 10 10 10 0 0 100.0 100.0 0
01.00 Agriculture, general 10 10 0 0 0 100.0 0 0
01.01 Agricultural business and management 0 0 0 0 0 0 0 0
01.02 Agricultural mechanization 0 0 0 0 0 0 0 0
01.03 Agricultural production operations 0 0 0 0 0 0 0 0
01.04 Agricultural and food products processing 0 0 0 0 0 0 0 0
01.05 Agricultural and domestic animal services 0 0 0 0 0 0 0 0
01.06 Applied horticulture/horticultural business services 0 0 0 0 0 0 0 0
01.07 International agriculture 0 0 0 0 0 0 0 0
01.08 Agricultural public services 0 0 0 0 0 0 0 0
01.09 Animal sciences 0 0 0 0 0 0 0 0
01.10 Food science and technology 0 0 0 0 0 0 0 0
01.11 Plant sciences 0 0 0 0 0 0 0 0
01.12 Soil sciences 0 0 0 0 0 0 0 0
01.99 Agriculture, agriculture operations and related sciences, other 0 0 0 0 0 0 0 0
03. Natural resources and conservation 155 145 130 15 10 93.5 83.9 10.3
03.01 Natural resources conservation and research 55 55 50 0 0 100.0 90.9 0
03.02 Natural resources management and policy 55 50 45 0 10 90.9 81.8 0
03.03 Fishing and fisheries sciences and management 20 15 10 0 0 75.0 50.0 0
03.05 Forestry 10 15 10 0 0 100.0 100.0 0
03.06 Wildlife and wildlands science and management 15 15 15 0 0 100.0 100.0 0
03.99 Natural resources and conservation, other 0 0 0 0 0 0 0 0
Health and related fields 610 550 520 35 60 90.2 85.2 6.4
31. Parks, recreation, leisure and fitness studies 85 80 70 15 10 94.1 82.4 18.8
31.01 Parks, recreation and leisure studies 55 50 40 10 10 90.9 72.7 20.0
31.03 Parks, recreation and leisure facilities management 0 0 0 0 0 0 0 0
31.05 Health and physical education/fitness 25 25 20 0 0 100.0 80.0 0
31.06 Outdoor education 0 0 0 0 0 0 0 0
31.99 Parks, recreation, leisure and fitness studies, other 0 0 0 0 0 0 0 0
51. Health professions and related programs 520 470 455 15 55 90.4 87.5 3.2
51.00 Health services/allied health/health sciences, general 20 25 20 0 0 100.0 100.0 0
51.01 Chiropractic (DC) 0 0 0 0 0 0 0 0
51.02 Communication disorders sciences and services 0 0 0 0 0 0 0 0
51.04 Dentistry (DDS, DMD) 0 0 0 0 0 0 0 0
51.05 Advanced/graduate dentistry and oral sciences (Cert., MS, MSc, PhD) 0 0 0 0 0 0 0 0
51.06 Dental support services and allied professions 20 15 15 0 0 75.0 75.0 0
51.07 Health and medical administrative services 25 20 20 0 0 80.0 80.0 0
51.08 Allied health and medical assisting services 45 35 35 0 10 77.8 77.8 0
51.09 Allied health diagnostic, intervention and treatment professions 20 20 15 0 0 100.0 75.0 0
51.10 Clinical/medical laboratory science/research and allied professions 10 0 10 0 0 0 100.0 0
51.11 Health/medical preparatory programs 0 0 0 0 0 0 0 0
51.12 Medicine (MD) 10 10 10 0 0 100.0 100.0 0
51.14 Medical scientist (MS, MSc, PhD) 0 10 10 0 0 0 0 0
51.15 Mental and social health services and allied professions 30 25 25 0 0 83.3 83.3 0
51.17 Optometry (OD) 0 0 0 0 0 0 0 0
51.18 Ophthalmic and optometric support services and allied professions 0 0 0 0 0 0 0 0
51.19 Osteopathic medicine/osteopathy (DO) 0 0 0 0 0 0 0 0
51.20 Pharmacy, pharmaceutical sciences and administration 10 10 10 0 0 100.0 100.0 0
51.21 Podiatric medicine/podiatry (DPM) 0 0 0 0 0 0 0 0
51.22 Public health 20 25 20 0 0 100.0 100.0 0
51.23 Rehabilitation and therapeutic professions 15 15 10 0 0 100.0 66.7 0
51.24 Veterinary medicine (DVM) 0 0 0 0 0 0 0 0
51.25 Veterinary biomedical and clinical sciences (Cert., MS, MSc, PhD) 0 0 0 0 0 0 0 0
51.26 Health aides/attendants/orderlies 35 30 30 0 10 85.7 85.7 0
51.27 Medical illustration and informatics 0 0 0 0 0 0 0 0
51.31 Dietetics and clinical nutrition services 0 0 0 0 0 0 0 0
51.32 Bioethics/medical ethics 0 0 0 0 0 0 0 0
51.33 Alternative and complementary medicine and medical systems 0 0 0 0 0 0 0 0
51.34 Alternative and complementary medical support services 10 10 10 0 0 100.0 100.0 0
51.35 Somatic bodywork and related therapeutic services 0 10 10 0 0 0 0 0
51.36 Movement and mind-body therapies 0 0 0 0 0 0 0 0
51.37 Energy-based and biologically-based therapies 0 0 0 0 0 0 0 0
51.38 Registered nursing, nursing administration, nursing research and clinical nursing 210 190 185 0 20 90.5 88.1 0
51.39 Practical nursing, vocational nursing and nursing assistants 15 15 15 0 0 100.0 100.0 0
51.99 Health professions and related clinical sciences, other 0 0 0 0 0 0 0 0
60. Dental, medical and veterinary residency programs 0 0 0 0 0 0 0 0
60.01 Dental residency programs 0 0 0 0 0 0 0 0
60.03 Veterinary residency programs 0 0 0 0 0 0 0 0
60.04 Medical residency programs - general certificates 0 0 0 0 0 0 0 0
