Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 National Household Survey: Data tables

Tabulation: Occupation - National Occupational Classification (NOC) 2011 (691), Class of Worker (5), Age Groups (13B) and Sex (3) for the Employed Labour Force Aged 15 Years and Over, in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 National Household Survey

Data table

Select data categories for this table


This table details occupation - national occupational classification 2011 , class of worker , age groups and sex for the employed labour force aged 15 years and over, in private households in ManitobaFootnote 1
Global non-response rate (GNR)Footnote 2 = 26.2 %
Occupation - National Occupational Classification (NOC) 2011 (691) Class of worker (5)
Total - Class of worker Employee Self-employedFootnote 3 Self-employed Unpaid family worker
Total - Occupation - National Occupational Classification (NOC) 2011 597,290 533,225 64,060 61,965 2,090
0 Management occupations 68,450 47,290 21,155 20,575 580
00 Senior management occupations 5,710 4,445 1,265 1,260 0
001 Legislators and senior management 5,705 4,445 1,265 1,260 0
0011 Legislators 465 465 0 0 0
0012 Senior government managers and officials 690 695 0 0 0
0013 Senior managers - financial, communications and other business services 1,055 810 245 240 0
0014 Senior managers - health, education, social and community services and membership organizations 1,190 1,135 0 0 0
0015 Senior managers - trade, broadcasting and other services, n.e.c. 1,145 640 505 505 0
0016 Senior managers - construction, transportation, production and utilities 1,160 700 455 455 0
01-05 Specialized middle management occupations 19,460 18,555 910 915 0
011 Administrative services managers 4,725 4,635 90 95 0
0111 Financial managers 2,045 1,970 75 75 0
0112 Human resources managers 1,490 1,490 0 0 0
0113 Purchasing managers 390 390 0 0 0
0114 Other administrative services managers 800 785 20 20 0
012 Managers in financial and business services 5,135 4,605 530 530 0
0121 Insurance, real estate and financial brokerage managers 1,570 1,275 290 290 0
0122 Banking, credit and other investment managers 2,020 1,925 95 95 0
0124 Advertising, marketing and public relations managers 1,220 1,145 70 70 0
0125 Other business services managers 330 260 75 75 0
013 Managers in communication (except broadcasting) 490 465 25 25 0
0131 Telecommunication carriers managers 310 310 0 0 0
0132 Postal and courier services managers 180 155 30 25 0
021 Managers in engineering, architecture, science and information systems 1,740 1,630 110 105 0
0211 Engineering managers 430 400 35 30 0
0212 Architecture and science managers 205 205 0 0 0
0213 Computer and information systems managers 1,100 1,025 70 70 0
031 Managers in health care 1,225 1,205 20 20 0
0311 Managers in health care 1,230 1,205 20 15 0
041 Managers in public administration 1,015 1,020 0 0 0
0411 Government managers - health and social policy development and program administration 230 230 0 0 0
0412 Government managers - economic analysis, policy development and program administration 430 425 0 0 0
0413 Government managers - education policy development and program administration 35 35 0 0 0
0414 Other managers in public administration 330 330 0 0 0
042 Managers in education and social and community services 3,070 3,000 70 70 0
0421 Administrators - post-secondary education and vocational training 420 410 0 0 0
0422 School principals and administrators of elementary and secondary education 1,220 1,215 0 0 0
0423 Managers in social, community and correctional services 1,435 1,375 60 65 0
043 Managers in public protection services 1,175 1,175 0 0 0
0431 Commissioned police officers 65 65 0 0 0
0432 Fire chiefs and senior firefighting officers 85 85 0 0 0
0433 Commissioned officers of the Canadian Forces 1,020 1,015 0 0 0
051 Managers in art, culture, recreation and sport 885 820 65 65 0
0511 Library, archive, museum and art gallery managers 175 175 0 0 0
0512 Managers - publishing, motion pictures, broadcasting and performing arts 245 225 20 20 0
0513 Recreation, sports and fitness program and service directors 460 420 40 40 0
06 Middle management occupations in retail and wholesale trade and customer services 19,535 14,340 5,200 5,145 55
060 Corporate sales managers 2,175 2,000 175 175 0
0601 Corporate sales managers 2,170 1,995 175 175 0
062 Retail and wholesale trade managers 12,010 8,755 3,255 3,220 35
0621 Retail and wholesale trade managers 12,010 8,760 3,255 3,220 35
063 Managers in food service and accommodation 4,455 3,085 1,365 1,335 25
0631 Restaurant and food service managers 3,695 2,545 1,150 1,125 25
0632 Accommodation service managers 755 540 210 215 0
065 Managers in customer and personal services, n.e.c. 900 495 410 410 0
0651 Managers in customer and personal services, n.e.c. 905 490 405 410 0
07-09 Middle management occupations in trades, transportation, production and utilities 23,740 9,955 13,780 13,260 520
071 Managers in construction and facility operation and maintenance 4,870 3,325 1,545 1,540 0
0711 Construction managers 2,155 1,360 795 795 0
0712 Home building and renovation managers 975 295 680 680 0
0714 Facility operation and maintenance managers 1,740 1,675 70 65 0
073 Managers in transportation 1,255 1,075 175 175 0
0731 Managers in transportation 1,255 1,075 180 175 0
081 Managers in natural resources production and fishing 150 145 0 0 0
0811 Managers in natural resources production and fishing 150 145 0 0 0
082 Managers in agriculture, horticulture and aquaculture 14,540 2,825 11,710 11,195 515
0821 Managers in agriculture 14,380 2,765 11,615 11,100 515
0822 Managers in horticulture 145 50 95 95 0
0823 Managers in aquaculture 0 0 0 0 0
091 Managers in manufacturing and utilities 2,925 2,580 345 345 0
0911 Manufacturing managers 2,515 2,165 345 345 0
0912 Utilities managers 410 415 0 0 0
1 Business, finance and administration occupations 94,795 88,305 6,490 6,025 470
11 Professional occupations in business and finance 14,705 12,465 2,240 2,215 30
111 Auditors, accountants and investment professionals 9,325 7,885 1,440 1,425 0
1111 Financial auditors and accountants 6,065 5,220 845 835 0
1112 Financial and investment analysts 715 690 20 20 0
1113 Securities agents, investment dealers and brokers 275 195 80 80 0
1114 Other financial officers 2,265 1,780 490 490 0
112 Human resources and business service professionals 5,380 4,580 800 785 0
1121 Human resources professionals 2,140 2,030 110 105 0
1122 Professional occupations in business management consulting 1,570 1,035 535 530 0
1123 Professional occupations in advertising, marketing and public relations 1,670 1,515 160 150 0
12 Administrative and financial supervisors and administrative occupations 30,430 28,640 1,785 1,605 185
121 Administrative services supervisors 3,230 3,185 45 45 0
1211 Supervisors, general office and administrative support workers 560 550 0 0 0
1212 Supervisors, finance and insurance office workers 760 755 0 0 0
1213 Supervisors, library, correspondence and related information workers 280 280 0 0 0
1214 Supervisors, mail and message distribution occupations 415 405 0 0 0
1215 Supervisors, supply chain, tracking and scheduling co-ordination occupations 1,210 1,190 25 25 0
122 Administrative and regulatory occupations 14,555 13,515 1,035 965 75
1221 Administrative officers 7,440 6,880 555 495 60
1222 Executive assistants 1,315 1,305 0 0 0
1223 Human resources and recruitment officers 635 610 25 0 0
1224 Property administrators 1,550 1,230 320 320 0
1225 Purchasing agents and officers 1,345 1,275 70 65 0
1226 Conference and event planners 500 440 55 60 0
1227 Court officers and justices of the peace 205 205 0 0 0
1228 Employment insurance, immigration, border services and revenue officers 1,570 1,570 0 0 0
124 Office administrative assistants - general, legal and medical 11,890 11,280 610 505 110
1241 Administrative assistants 10,585 10,000 585 485 100
1242 Legal administrative assistants 1,100 1,080 0 0 0
1243 Medical administrative assistants 210 205 0 0 0
125 Court reporters, transcriptionists, records management technicians and statistical officers 750 655 95 90 0
1251 Court reporters, medical transcriptionists and related occupations 320 260 55 55 0
1252 Health information management occupations 225 195 0 0 0
1253 Records management technicians 135 135 0 0 0
1254 Statistical officers and related research support occupations 80 70 0 0 0
13 Finance, insurance and related business administrative occupations 7,185 5,850 1,335 1,215 125
131 Finance, insurance and related business administrative occupations 7,185 5,850 1,335 1,215 120
1311 Accounting technicians and bookkeepers 4,965 3,755 1,210 1,090 120
1312 Insurance adjusters and claims examiners 1,250 1,210 40 40 0
1313 Insurance underwriters 425 425 0 0 0
1314 Assessors, valuators and appraisers 325 260 75 70 0
1315 Customs, ship and other brokers 210 195 0 0 0
14 Office support occupations 29,455 28,615 835 705 130
141 General office workers 15,335 14,960 375 325 45
1411 General office support workers 9,430 9,120 305 270 40
1414 Receptionists 5,210 5,145 70 60 0
1415 Personnel clerks 565 565 0 0 0
1416 Court clerks 130 130 0 0 0
142 Office equipment operators 2,000 1,980 25 20 0
1422 Data entry clerks 1,910 1,895 0 0 0
1423 Desktop publishing operators and related occupations 85 85 0 0 0
143 Financial, insurance and related administrative support workers 8,910 8,490 430 345 85
1431 Accounting and related clerks 5,890 5,525 365 290 70
1432 Payroll clerks 1,510 1,475 35 0 0
1434 Banking, insurance and other financial clerks 1,225 1,210 0 0 0
1435 Collectors 290 280 0 0 0
145 Library, correspondence and other clerks 3,205 3,195 20 15 0
1451 Library assistants and clerks 705 705 0 0 0
1452 Correspondence, publication and regulatory clerks 905 895 0 0 0
1454 Survey interviewers and statistical clerks 1,600 1,590 0 0 0
15 Distribution, tracking and scheduling co-ordination occupations 13,025 12,735 295 290 0
151 Mail and message distribution occupations 3,595 3,420 180 175 0
1511 Mail, postal and related workers 1,480 1,475 0 0 0
1512 Letter carriers 965 965 0 0 0
1513 Couriers, messengers and door-to-door distributors 1,150 975 175 165 0
152 Supply chain logistics, tracking and scheduling co-ordination occupations 9,435 9,320 115 115 0
1521 Shippers and receivers 3,960 3,900 60 55 0
1522 Storekeepers and partspersons 1,830 1,800 25 25 0
1523 Production logistics co-ordinators 890 880 0 0 0
1524 Purchasing and inventory control workers 1,095 1,090 0 0 0
1525 Dispatchers 1,415 1,395 20 20 0
1526 Transportation route and crew schedulers 255 255 0 0 0
2 Natural and applied sciences and related occupations 32,465 30,490 1,970 1,960 0
21 Professional occupations in natural and applied sciences 15,670 14,410 1,265 1,255 0
211 Physical science professionals 740 700 35 40 0
2111 Physicists and astronomers 50 55 0 0 0
2112 Chemists 375 365 0 0 0
2113 Geoscientists and oceanographers 230 200 30 30 0
2114 Meteorologists and climatologists 45 45 0 0 0
2115 Other professional occupations in physical sciences 40 40 0 0 0
212 Life science professionals 1,600 1,470 125 130 0
2121 Biologists and related scientists 980 940 40 40 0
2122 Forestry professionals 0 0 0 0 0
2123 Agricultural representatives, consultants and specialists 620 530 90 85 0
213 Civil, mechanical, electrical and chemical engineers 3,630 3,420 205 205 0
2131 Civil engineers 1,685 1,575 110 110 0
2132 Mechanical engineers 920 835 85 80 0
2133 Electrical and electronics engineers 960 940 15 15 0
2134 Chemical engineers 65 70 0 0 0
214 Other engineers 1,375 1,330 40 40 0
2141 Industrial and manufacturing engineers 375 365 0 0 0
2142 Metallurgical and materials engineers 15 20 0 0 0
2143 Mining engineers 115 115 0 0 0
2144 Geological engineers 70 65 0 0 0
2145 Petroleum engineers 0 0 0 0 0
2146 Aerospace engineers 190 190 0 0 0
2147 Computer engineers (except software engineers and designers) 515 500 15 15 0
2148 Other professional engineers, n.e.c. 85 75 0 0 0
215 Architects, urban planners and land surveyors 1,030 845 185 185 0
2151 Architects 435 305 135 135 0
2152 Landscape architects 60 55 0 0 0
2153 Urban and land use planners 285 270 0 0 0
2154 Land surveyors 255 220 0 0 0
216 Mathematicians, statisticians and actuaries 365 340 25 25 0
2161 Mathematicians, statisticians and actuaries 365 340 25 25 0
217 Computer and information systems professionals 6,925 6,290 635 630 0
2171 Information systems analysts and consultants 3,240 2,945 300 295 0
2172 Database analysts and data administrators 335 330 0 0 0
2173 Software engineers and designers 475 445 25 30 0
2174 Computer programmers and interactive media developers 2,305 2,135 165 170 0
2175 Web designers and developers 570 430 140 130 0
22 Technical occupations related to natural and applied sciences 16,790 16,085 705 705 0
221 Technical occupations in physical sciences 1,015 1,010 0 0 0
2211 Chemical technologists and technicians 820 820 0 0 0
2212 Geological and mineral technologists and technicians 195 195 0 0 0
222 Technical occupations in life sciences 1,435 1,335 95 100 0
2221 Biological technologists and technicians 565 565 0 0 0
2222 Agricultural and fish products inspectors 295 280 0 0 0
2223 Forestry technologists and technicians 130 130 0 0 0
2224 Conservation and fishery officers 150 150 0 0 0
2225 Landscape and horticulture technicians and specialists 295 215 85 85 0
223 Technical occupations in civil, mechanical and industrial engineering 2,520 2,455 65 70 0
2231 Civil engineering technologists and technicians 590 570 25 20 0
2232 Mechanical engineering technologists and technicians 640 625 0 0 0
2233 Industrial engineering and manufacturing technologists and technicians 755 750 0 0 0
2234 Construction estimators 530 510 25 25 0
224 Technical occupations in electronics and electrical engineering 3,415 3,135 275 275 0
2241 Electrical and electronics engineering technologists and technicians 1,275 1,200 80 75 0
2242 Electronic service technicians (household and business equipment) 1,720 1,525 200 195 0
2243 Industrial instrument technicians and mechanics 85 85 0 0 0
2244 Aircraft instrument, electrical and avionics mechanics, technicians and inspectors 330 325 0 0 0
225 Technical occupations in architecture, drafting, surveying, geomatics and meteorology 1,850 1,750 105 105 0
2251 Architectural technologists and technicians 145 125 20 20 0
2252 Industrial designers 180 170 0 0 0
2253 Drafting technologists and technicians 1,115 1,045 75 75 0
2254 Land survey technologists and technicians 120 115 0 0 0
2255 Technical occupations in geomatics and meteorology 295 295 0 0 0
226 Other technical inspectors and regulatory officers 1,750 1,695 50 50 0
2261 Non-destructive testers and inspection technicians 85 75 0 0 0
2262 Engineering inspectors and regulatory officers 160 155 0 0 0
2263 Inspectors in public and environmental health and occupational health and safety 1,040 1,035 0 0 0
2264 Construction inspectors 465 435 30 30 0
227 Transportation officers and controllers 1,220 1,200 0 0 0
2271 Air pilots, flight engineers and flying instructors 700 685 0 0 0
2272 Air traffic controllers and related occupations 455 450 0 0 0
2273 Deck officers, water transport 35 40 0 0 0
2274 Engineer officers, water transport 0 0 0 0 0
2275 Railway traffic controllers and marine traffic regulators 25 20 0 0 0
228 Technical occupations in computer and information systems 3,590 3,495 90 90 0
2281 Computer network technicians 2,000 1,960 35 40 0
2282 User support technicians 1,505 1,455 55 55 0
2283 Information systems testing technicians 85 85 0 0 0
3 Health occupations 45,350 41,735 3,610 3,600 0
30 Professional occupations in nursing 13,145 12,990 160 155 0
301 Professional occupations in nursing 13,150 12,985 160 155 0
3011 Nursing co-ordinators and supervisors 275 275 0 0 0
3012 Registered nurses and registered psychiatric nurses 12,875 12,715 160 150 0
31 Professional occupations in health (except nursing) 8,340 5,805 2,535 2,535 0
311 Physicians, dentists and veterinarians 3,990 2,215 1,780 1,775 0
3111 Specialist physicians 1,665 1,155 510 510 0
3112 General practitioners and family physicians 1,325 625 705 710 0
3113 Dentists 650 170 480 475 0
3114 Veterinarians 345 265 75 80 0
312 Optometrists, chiropractors and other health diagnosing and treating professionals 635 270 365 365 0
3121 Optometrists 155 60 95 95 0
3122 Chiropractors 250 0 240 240 0
3124 Allied primary health practitioners 200 195 0 0 0
3125 Other professional occupations in health diagnosing and treating 35 0 30 35 0
313 Pharmacists, dietitians and nutritionists 1,885 1,750 135 130 0
3131 Pharmacists 1,475 1,360 115 115 0
3132 Dietitians and nutritionists 410 390 15 15 0
314 Therapy and assessment professionals 1,830 1,570 260 260 0
3141 Audiologists and speech-language pathologists 415 375 35 35 0
3142 Physiotherapists 695 575 120 120 0
3143 Occupational therapists 560 515 45 45 0
3144 Other professional occupations in therapy and assessment 160 105 55 60 0
32 Technical occupations in health 10,505 9,650 855 855 0
321 Medical technologists and technicians (except dental health) 4,905 4,885 0 0 0
3211 Medical laboratory technologists 890 895 0 0 0
3212 Medical laboratory technicians and pathologists' assistants 800 800 0 0 0
3213 Animal health technologists and veterinary technicians 600 595 0 0 0
3214 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists 240 245 0 0 0
3215 Medical radiation technologists 645 645 0 0 0
3216 Medical sonographers 100 100 0 0 0
3217 Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. 125 125 0 0 0
3219 Other medical technologists and technicians (except dental health) 1,500 1,485 0 0 0
322 Technical occupations in dental health care 925 850 80 75 0
3221 Denturists 95 75 25 20 0
3222 Dental hygienists and dental therapists 545 545 0 0 0
3223 Dental technologists, technicians and laboratory assistants 290 235 55 55 0
323 Other technical occupations in health care 4,670 3,910 760 760 0
3231 Opticians 285 285 0 0 0
3232 Practitioners of natural healing 95 50 50 50 0
3233 Licensed practical nurses 2,070 2,060 0 0 0
3234 Paramedical occupations 900 890 0 0 0
3236 Massage therapists 1,040 370 670 670 0
3237 Other technical occupations in therapy and assessment 280 265 15 15 0
34 Assisting occupations in support of health services 13,360 13,295 65 55 0
341 Assisting occupations in support of health services 13,360 13,295 65 50 0
3411 Dental assistants 1,035 1,030 0 0 0
3413 Nurse aides, orderlies and patient service associates 11,025 10,975 50 40 0
3414 Other assisting occupations in support of health services 1,300 1,290 0 0 0
4 Occupations in education, law and social, community and government services 79,660 75,890 3,765 3,705 60
40 Professional occupations in education services 24,530 24,390 150 150 0
401 University professors and post-secondary assistants 4,075 4,080 0 0 0
4011 University professors and lecturers 2,485 2,485 0 0 0
4012 Post-secondary teaching and research assistants 1,595 1,595 0 0 0
402 College and other vocational instructors 2,670 2,530 140 140 0
4021 College and other vocational instructors 2,670 2,530 135 140 0
403 Secondary and elementary school teachers and educational counsellors 17,785 17,775 0 0 0
4031 Secondary school teachers 6,150 6,155 0 0 0
4032 Elementary school and kindergarten teachers 10,745 10,745 0 0 0
4033 Educational counsellors 890 880 0 0 0
41 Professional occupations in law and social, community and government services 15,095 13,675 1,415 1,410 0
411 Judges, lawyers and Quebec notaries 1,955 1,225 730 730 0
4111 Judges 110 105 0 0 0
4112 Lawyers and Quebec notaries 1,850 1,120 730 735 0
415 Social and community service professionals 6,855 6,580 285 275 0
4151 Psychologists 465 400 70 65 0
4152 Social workers 2,480 2,390 90 85 0
4153 Family, marriage and other related counsellors 1,065 1,000 70 70 0
4154 Professional occupations in religion 1,810 1,775 40 35 0
4155 Probation and parole officers and related occupations 415 415 0 0 0
4156 Employment counsellors 615 605 0 0 0
416 Policy and program researchers, consultants and officers 6,280 5,875 405 405 0
4161 Natural and applied science policy researchers, consultants and program officers 600 540 55 60 0
4162 Economists and economic policy researchers and analysts 275 255 20 20 0
4163 Business development officers and marketing researchers and consultants 1,205 1,060 140 145 0
4164 Social policy researchers, consultants and program officers 935 875 60 60 0
4165 Health policy researchers, consultants and program officers 1,020 975 45 45 0
4166 Education policy researchers, consultants and program officers 880 820 60 65 0
4167 Recreation, sports and fitness policy researchers, consultants and program officers 360 355 0 0 0
4168 Program officers unique to government 835 840 0 0 0
4169 Other professional occupations in social science, n.e.c. 160 150 0 0 0
42 Paraprofessional occupations in legal, social, community and education services 15,720 13,970 1,750 1,725 25
421 Paraprofessional occupations in legal, social, community and education services 15,720 13,970 1,750 1,725 20
4211 Paralegal and related occupations 380 355 25 20 0
4212 Social and community service workers 6,330 6,215 120 110 0
4214 Early childhood educators and assistants 7,680 6,275 1,405 1,400 0
4215 Instructors of persons with disabilities 270 265 0 0 0
4216 Other instructors 650 515 140 135 0
4217 Other religious occupations 400 340 60 60 0
43 Occupations in front-line public protection services 6,365 6,360 0 0 0
431 Occupations in front-line public protection services 6,360 6,360 0 0 0
4311 Police officers (except commissioned) 3,025 3,025 0 0 0
4312 Firefighters 1,095 1,095 0 0 0
4313 Non-commissioned ranks of the Canadian Forces 2,235 2,235 0 0 0
44 Care providers and educational, legal and public protection support occupations 17,950 17,505 445 415 35
441 Home care providers and educational support occupations 15,640 15,210 430 395 35
4411 Home child care providers 1,475 1,185 285 275 0
4412 Home support workers, housekeepers and related occupations 4,955 4,835 120 100 20
4413 Elementary and secondary school teacher assistants 9,220 9,185 30 25 0
442 Legal and public protection support occupations 2,310 2,290 0 0 0
4421 Sheriffs and bailiffs 90 75 0 0 0
4422 Correctional service officers 1,950 1,940 0 0 0
4423 By-law enforcement and other regulatory officers, n.e.c. 270 275 0 0 0
5 Occupations in art, culture, recreation and sport 12,465 8,680 3,785 3,750 40
51 Professional occupations in art and culture 5,095 3,070 2,025 2,005 15
511 Librarians, archivists, conservators and curators 690 650 0 0 0
5111 Librarians 520 520 0 0 0
5112 Conservators and curators 90 50 0 0 0
5113 Archivists 75 75 0 0 0
512 Writing, translating and related communications professionals 1,515 1,040 475 470 0
5121 Authors and writers 590 275 305 310 0
5122 Editors 340 255 80 75 0
5123 Journalists 275 240 30 30 0
5125 Translators, terminologists and interpreters 315 260 50 50 0
513 Creative and performing artists 2,895 1,385 1,510 1,500 0
5131 Producers, directors, choreographers and related occupations 465 370 95 95 0
5132 Conductors, composers and arrangers 105 50 55 55 0
5133 Musicians and singers 1,350 505 840 840 0
5134 Dancers 265 195 70 65 0
5135 Actors and comedians 200 135 60 60 0
5136 Painters, sculptors and other visual artists 510 125 385 380 0
52 Technical occupations in art, culture, recreation and sport 7,370 5,610 1,760 1,740 0
521 Technical occupations in libraries, public archives, museums and art galleries 725 720 0 0 0
5211 Library and public archive technicians 630 630 0 0 0
5212 Technical occupations related to museums and art galleries 95 90 0 0 0
522 Photographers, graphic arts technicians and technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts 1,165 800 375 350 0
5221 Photographers 355 130 225 210 0
5222 Film and video camera operators 125 80 40 40 0
5223 Graphic arts technicians 90 80 0 0 0
5224 Broadcast technicians 75 70 0 0 0
5225 Audio and video recording technicians 275 200 85 70 0
5226 Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts 120 110 10 10 0
5227 Support occupations in motion pictures, broadcasting, photography and the performing arts 130 130 0 0 0
523 Announcers and other performers, n.e.c. 370 295 70 75 0
5231 Announcers and other broadcasters 300 255 50 50 0
5232 Other performers, n.e.c. 70 45 25 25 0
524 Creative designers and craftspersons 2,695 1,730 965 970 0
5241 Graphic designers and illustrators 1,360 955 395 400 0
5242 Interior designers and interior decorators 560 350 210 210 0
5243 Theatre, fashion, exhibit and other creative designers 320 180 145 145 0
5244 Artisans and craftspersons 450 235 215 210 0
5245 Patternmakers - textile, leather and fur products 0 0 0 0 0
525 Athletes, coaches, referees and related occupations 2,410 2,065 345 345 0
5251 Athletes 35 35 0 0 0
5252 Coaches 245 205 45 45 0
5253 Sports officials and referees 130 125 0 0 0
5254 Program leaders and instructors in recreation, sport and fitness 2,005 1,705 300 300 0
6 Sales and service occupations 131,920 124,820 7,105 6,900 205
62 Retail sales supervisors and specialized sales occupations 10,420 9,735 685 675 0
621 Retail sales supervisors 2,205 2,175 30 30 0
6211 Retail sales supervisors 2,205 2,175 30 30 0
622 Technical sales specialists in wholesale trade and retail and wholesale buyers 3,025 2,850 170 165 0
6221 Technical sales specialists - wholesale trade 1,805 1,690 115 110 0
6222 Retail and wholesale buyers 1,220 1,160 55 55 0
623 Insurance, real estate and financial sales occupations 5,190 4,710 480 485 0
6231 Insurance agents and brokers 2,000 1,820 175 175 0
6232 Real estate agents and salespersons 1,035 780 260 255 0
6235 Financial sales representatives 2,155 2,110 45 45 0
63 Service supervisors and specialized service occupations 18,050 15,860 2,185 2,145 45
631 Service supervisors 3,105 3,075 25 15 0
6311 Food service supervisors 1,605 1,600 0 0 0
6312 Executive housekeepers 135 130 0 0 0
6313 Accommodation, travel, tourism and related services supervisors 235 240 0 0 0
6314 Customer and information services supervisors 475 475 0 0 0
6315 Cleaning supervisors 200 190 10 10 0
6316 Other services supervisors 455 450 0 0 0
632 Chefs and cooks 8,890 8,545 340 315 25
6321 Chefs 1,380 1,295 85 80 0
6322 Cooks 7,505 7,250 260 235 20
633 Butchers and bakers 1,945 1,855 100 95 0
6331 Butchers, meat cutters and fishmongers - retail and wholesale 590 555 40 40 0
6332 Bakers 1,355 1,295 55 55 0
634 Specialized occupations in personal and customer services 4,110 2,380 1,725 1,720 0
6341 Hairstylists and barbers 3,265 1,835 1,425 1,420 0
6342 Tailors, dressmakers, furriers and milliners 395 280 115 115 0
6343 Shoe repairers and shoemakers 10 0 0 0 0
6344 Jewellers, jewellery and watch repairers and related occupations 95 60 40 35 0
6345 Upholsterers 145 70 75 75 0
6346 Funeral directors and embalmers 200 135 65 65 0
64 Sales representatives and salespersons - wholesale and retail trade 24,810 23,405 1,405 1,380 25
641 Sales and account representatives - wholesale trade (non-technical) 4,035 3,555 485 475 0
6411 Sales and account representatives - wholesale trade (non-technical) 4,035 3,555 480 480 0
642 Retail salespersons 20,775 19,850 920 905 25
6421 Retail salespersons 20,775 19,855 920 900 25
65 Service representatives and other customer and personal services occupations 28,185 27,480 710 685 20
651 Occupations in food and beverage service 9,300 9,240 55 40 20
6511 Maîtres d'hôtel and hosts/hostesses 785 785 0 0 0
6512 Bartenders 1,250 1,245 0 0 0
6513 Food and beverage servers 7,270 7,210 60 40 20
652 Occupations in travel and accommodation 2,415 2,340 80 85 0
6521 Travel counsellors 560 480 80 80 0
6522 Pursers and flight attendants 345 345 0 0 0
6523 Airline ticket and service agents 540 540 0 0 0
6524 Ground and water transport ticket agents, cargo service representatives and related clerks 185 180 0 0 0
6525 Hotel front desk clerks 795 790 0 0 0
653 Tourism and amusement services occupations 835 815 15 15 0
6531 Tour and travel guides 40 40 0 0 0
6532 Outdoor sport and recreational guides 145 130 10 15 0
6533 Casino occupations 645 645 0 0 0
654 Security guards and related security service occupations 4,115 4,110 0 0 0
6541 Security guards and related security service occupations 4,120 4,110 0 0 0
655 Customer and information services representatives 10,175 10,120 55 55 0
6551 Customer services representatives - financial institutions 3,440 3,430 0 0 0
6552 Other customer and information services representatives 6,740 6,695 50 50 0
656 Other occupations in personal service 1,340 855 485 485 0
6561 Image, social and other personal consultants 80 65 0 0 0
6562 Estheticians, electrologists and related occupations 905 635 265 270 0
6563 Pet groomers and animal care workers 350 145 205 205 0
6564 Other personal service occupations 0 0 0 0 0
66 Sales support occupations 18,440 18,100 340 340 0
661 Cashiers 10,280 10,225 55 50 0
6611 Cashiers 10,275 10,225 55 50 0
662 Other sales support and related occupations 8,165 7,880 285 285 0
6621 Service station attendants 1,755 1,745 0 0 0
6622 Store shelf stockers, clerks and order fillers 5,165 5,140 25 25 0
6623 Other sales related occupations 1,245 995 250 250 0
67 Service support and other service occupations, n.e.c. 32,015 30,240 1,775 1,680 100
671 Food counter attendants, kitchen helpers and related support occupations 12,415 12,210 200 175 20
6711 Food counter attendants, kitchen helpers and related support occupations 12,410 12,215 200 175 25
672 Support occupations in accommodation, travel and amusement services 875 845 25 25 0
6721 Support occupations in accommodation, travel and facilities set-up services 205 205 0 0 0
6722 Operators and attendants in amusement, recreation and sport 670 645 25 25 0
673 Cleaners 17,025 15,510 1,515 1,435 80
6731 Light duty cleaners 7,650 6,830 820 770 50
6732 Specialized cleaners 1,840 1,655 185 180 0
6733 Janitors, caretakers and building superintendents 7,535 7,025 510 485 0
674 Other service support and related occupations, n.e.c. 1,710 1,670 35 40 0
6741 Dry cleaning, laundry and related occupations 885 870 20 20 0
6742 Other service support occupations, n.e.c. 825 805 15 20 0
7 Trades, transport and equipment operators and related occupations 89,195 77,070 12,125 12,055 70
72 Industrial, electrical and construction trades 30,500 24,490 6,015 5,985 30
720 Contractors and supervisors, industrial, electrical and construction trades and related workers 2,690 1,995 690 690 0
7201 Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations 625 610 0 0 0
7202 Contractors and supervisors, electrical trades and telecommunications occupations 330 275 60 65 0
7203 Contractors and supervisors, pipefitting trades 135 110 25 25 0
7204 Contractors and supervisors, carpentry trades 600 435 165 160 0
7205 Contractors and supervisors, other construction trades, installers, repairers and servicers 1,000 575 420 420 0
723 Machining, metal forming, shaping and erecting trades 6,855 6,460 395 395 0
7231 Machinists and machining and tooling inspectors 1,275 1,240 40 35 0
7232 Tool and die makers 215 210 0 0 0
7233 Sheet metal workers 805 710 95 100 0
7234 Boilermakers 70 70 0 0 0
7235 Structural metal and platework fabricators and fitters 155 155 0 0 0
7236 Ironworkers 280 275 0 0 0
7237 Welders and related machine operators 4,060 3,815 250 255 0
724 Electrical trades and electrical power line and telecommunications workers 5,750 5,310 440 440 0
7241 Electricians (except industrial and power system) 2,975 2,570 405 405 0
7242 Industrial electricians 630 620 0 0 0
7243 Power system electricians 345 335 0 0 0
7244 Electrical power line and cable workers 575 575 0 0 0
7245 Telecommunications line and cable workers 435 440 0 0 0
7246 Telecommunications installation and repair workers 680 665 0 0 0
7247 Cable television service and maintenance technicians 105 105 0 0 0
725 Plumbers, pipefitters and gas fitters 2,340 1,985 355 355 0
7251 Plumbers 1,765 1,435 335 335 0
7252 Steamfitters, pipefitters and sprinkler system installers 460 455 0 0 0
7253 Gas fitters 115 100 0 0 0
