Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 National Household Survey: Data tables

Tabulation: Occupation - National Occupational Classification for Statistics (NOC-S) 2006 (495), Age Groups (5) and Sex (3) for the Employed Labour Force Aged 15 Years and Over, in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 National Household Survey

Data table

Select data categories for this table


This table details occupation - national occupational classification for statistics 2006 , age groups and sex for the employed labour force aged 15 years and over, in private households in Regina
Global non-response rate (GNR)Footnote 1 = 23.5 %
Occupation - National Occupational Classification for Statistics (NOC-S) 2006 (495) Age groups (5)
Total - Age groups 15 to 24 years 25 to 44 years 45 to 64 years 65 and over
Total - Occupation - National Occupational Classification for Statistics (NOC-S) 2006Footnote 2 117,525 19,030 49,680 44,890 3,925
A011 Legislators 45 0 10 25 0
A012 Senior government managers and officials 275 0 95 160 0
A013 Senior managers - Financial, communications and other business services 305 0 65 220 15
A014 Senior managers - Health, education, social and community services and membership organizations 295 0 60 200 35
A015 Senior managers - Trade, broadcasting and other services, n.e.c. 200 0 115 85 10
A016 Senior managers - Goods production, utilities, transportation and construction 140 0 45 80 0
A111 Financial managers 585 0 250 330 0
A112 Human resources managers 460 0 145 305 0
A113 Purchasing managers 55 0 0 45 0
A114 Other administrative services managers 195 0 55 135 0
A121 Engineering managers 95 0 45 40 0
A122 Computer and information systems managers 490 0 255 235 0
A123 Architecture and science managers 70 0 20 50 0
A131 Sales, marketing and advertising managers 855 0 400 435 0
A141 Facility operation and maintenance managers 320 0 150 165 0
A211 Retail trade managers 2,425 130 1,150 1,105 45
A221 Restaurant and food service managers 885 90 485 295 0
A222 Accommodation service managers 70 0 45 25 0
A301 Insurance, real estate and financial brokerage managers 440 0 155 255 25
A302 Banking, credit and other investment managers 570 30 260 265 20
A303 Other business services managers 130 0 65 65 0
A311 Telecommunication carriers managers 140 0 55 80 0
A312 Postal and courier services managers 45 0 0 25 0
A321 Managers in health care 230 0 90 140 0
A322 Administrators - Post-secondary education and vocational training 155 0 90 60 0
A323 School principals and administrators of elementary and secondary education 305 0 115 190 0
A324 Managers in social, community and correctional services 370 25 180 160 0
A331 Government managers - Health and social policy development and program administration 80 0 20 60 0
A332 Government managers - Economic analysis, policy development and program administration 80 0 20 60 0
A333 Government managers - Education policy development and program administration 45 0 25 15 0
A334 Other managers in public administration 90 0 45 45 0
A341 Library, archive, museum and art gallery managers 25 0 0 15 0
A342 Managers - Publishing, motion pictures, broadcasting and performing arts 105 0 35 70 0
A343 Recreation, sports and fitness program and service directors 95 25 45 25 0
A351 Commissioned police officers 15 0 0 15 0
A352 Fire chiefs and senior firefighting officers 0 0 0 0 0
A353 Commissioned officers, armed forces 35 0 20 15 0
A361 Other services managers 200 0 90 95 0
A371 Construction managers 440 20 190 215 15
A372 Residential home builders and renovators 275 0 125 145 0
A373 Transportation managers 130 0 30 75 0
A381 Primary production managers (except agriculture) 55 0 45 0 0
A391 Manufacturing managers 295 0 120 155 0
A392 Utilities managers 60 0 0 50 0
B011 Financial auditors and accountants 1,470 55 765 570 75
B012 Financial and investment analysts 365 0 270 85 0
B013 Securities agents, investment dealers and brokers 100 0 60 30 0
B014 Other financial officers 660 0 230 330 55
B021 Specialists in human resources 695 20 305 325 0
B022 Professional occupations in business services to management 545 25 230 260 30
B111 Bookkeepers 765 85 255 330 90
B112 Loan officers 385 0 225 145 0
B113 Insurance adjusters and claims examiners 470 40 185 230 0
B114 Insurance underwriters 385 0 150 195 0
B115 Assessors, valuators and appraisers 90 0 30 50 0
B116 Customs, ship and other brokers 0 0 0 0 0
B211 Secretaries (except legal and medical) 795 45 225 445 80
B212 Legal secretaries 120 0 55 60 0
B213 Medical secretaries 45 0 25 25 0
B214 Court recorders and medical transcriptionists 185 0 55 110 0
B311 Administrative officers 1,845 160 700 960 30
B312 Executive assistants 435 30 140 255 0
B313 Personnel and recruitment officers 135 0 55 75 0
B314 Property administrators 465 25 175 195 70
B315 Purchasing agents and officers 355 0 135 190 0
B316 Conference and event planners 115 0 50 45 0
B317 Court officers and justices of the peace 35 0 0 20 0
B318 Immigration, employment insurance and revenue officers 235 0 125 90 0
B411 Supervisors, general office and administrative support clerks 160 0 75 85 0
B412 Supervisors, finance and insurance clerks 240 40 75 125 0
B413 Supervisors, library, correspondence and related information clerks 80 0 0 55 0
B414 Supervisors, mail and message distribution occupations 25 0 15 10 0
B415 Supervisors, recording, distributing and scheduling occupations 260 0 160 100 0
B511 General office clerks 3,235 325 1,175 1,670 60
B513 Records management and filing clerks 240 0 95 100 0
B514 Receptionists and switchboard operators/B524 Telephone operators 1,155 395 270 465 25
B522 Data entry clerks 365 65 140 150 0
B523 Desktop publishing operators and related occupations 20 0 0 15 0
B531 Accounting and related clerks 1,230 170 515 520 35
B532 Payroll clerks 380 0 180 190 0
B533 Customer service representatives - Financial services 440 90 220 120 0
B534 Banking, insurance and other financial clerks 450 90 230 135 0
B535 Collectors 80 0 40 45 0
B541 Administrative clerks 455 20 185 230 0
B542 Personnel clerks 190 0 95 90 0
B543 Court clerks 15 0 0 0 0
B551 Library clerks 90 0 45 30 0
B552 Correspondence, publication and related clerks 70 0 30 40 0
B553 Customer service, information and related clerks 1,545 280 795 450 15
B554 Survey interviewers and statistical clerks 260 50 0 120 70
B561 Mail, postal and related clerks 270 15 105 145 0
B562 Letter carriers 240 20 125 100 0
B563 Couriers, messengers and door-to-door distributors 230 70 60 90 0
B571 Shippers and receivers 1,030 265 415 335 0
B572 Storekeepers and parts clerks 425 110 130 155 40
B573 Production clerks 100 0 20 85 0
B574 Purchasing and inventory clerks 200 40 90 65 0
B575 Dispatchers and radio operators 400 35 190 175 0
B576 Transportation route and crew schedulers 30 0 15 15 0
C011 Physicists and astronomers 0 0 0 0 0
C012 Chemists 60 0 30 25 0
C013 Geologists, geochemists and geophysicists 140 0 70 75 0
C014 Meteorologists 0 0 0 0 0
C015 Other professional occupations in physical sciences 0 0 0 0 0
C021 Biologists and related scientists 170 0 135 20 0
C022 Forestry professionals 0 0 0 0 0
C023 Agricultural representatives, consultants and specialists 110 0 35 25 0
C031 Civil engineers 455 0 255 175 20
C032 Mechanical engineers 165 0 120 40 0
C033 Electrical and electronics engineers 320 0 205 105 0
C034 Chemical engineers 65 0 50 0 0
C041 Industrial and manufacturing engineers 85 0 50 25 0
C042 Metallurgical and materials engineers 0 0 0 0 0
C043 Mining engineers 20 0 10 0 0
C044 Geological engineers 0 0 0 0 0
C045 Petroleum engineers 55 25 15 0 0
C046 Aerospace engineers 0 0 0 0 0
C047 Computer engineers (except software engineers) 150 0 70 80 0
C048 Other professional engineers, n.e.c. 55 0 40 0 0
C051 Architects 45 0 0 25 0
C052 Landscape architects 0 0 0 0 0
C053 Urban and land use planners 90 0 40 45 0
C054 Land surveyors 120 0 65 50 0
C061 Mathematicians, statisticians and actuaries 150 0 110 25 0
C071 Information systems analysts and consultants 1,430 0 840 580 0
C072 Database analysts and data administrators 150 0 105 40 0
C073 Software engineers and designers 130 0 105 20 0
C074 Computer programmers and interactive media developers 795 55 580 155 0
C075 Web designers and developers 80 20 40 20 0
C111 Chemical technologists and technicians 100 0 90 0 0
C112 Geological and mineral technologists and technicians 80 30 30 20 0
C121 Biological technologists and technicians 35 0 20 15 0
C122 Agricultural and fish products inspectors 15 0 0 0 0
C123 Forestry technologists and technicians 15 0 0 0 0
C124 Conservation and fishery officers 0 0 0 0 0
C125 Landscape and horticultural technicians and specialists 30 0 0 20 0
C131 Civil engineering technologists and technicians 130 35 65 35 0
C132 Mechanical engineering technologists and technicians 65 0 20 30 0
C133 Industrial engineering and manufacturing technologists and technicians 60 0 50 0 0
C134 Construction estimators 55 0 15 35 0
C141 Electrical and electronics engineering technologists and technicians 305 50 115 135 0
C142 Electronic service technicians (household and business equipment) 300 30 180 90 0
C143 Industrial instrument technicians and mechanics 50 0 20 30 0
C144 Aircraft instrument, electrical and avionics mechanics, technicians and inspectors 0 0 0 0 0
C151 Architectural technologists and technicians 85 40 35 0 0
C152 Industrial designers 0 0 0 0 0
C153 Drafting technologists and technicians 365 70 170 85 0
C154 Land survey technologists and technicians 15 0 0 0 0
C155 Mapping and related technologists and technicians/C113 Meteorological technicians 90 0 45 35 0
C161 Non-destructive testers and inspectors 65 0 45 25 0
C162 Engineering inspectors and regulatory officers 25 0 0 15 0
C163 Inspectors in public and environmental health and occupational health and safety 225 0 85 120 0
C164 Construction inspectors 125 0 40 75 0
C171 Air pilots, flight engineers and flying instructors 25 0 25 0 0
C172 Air traffic control and related occupations 25 0 10 0 0
C173 Deck officers, water transport 0 0 0 0 0
C174 Engineer officers, water transport 0 0 0 0 0
C175 Railway traffic controllers and marine traffic regulators 0 0 0 0 0
C181 Computer network technicians 505 45 355 110 0
C182 User support technicians 485 95 255 140 0
C183 Systems testing technicians 70 0 0 60 0
D011 Specialist physicians 195 0 120 70 0
D012 General practitioners and family physicians 255 0 90 125 35
D013 Dentists 140 0 45 80 0
D014 Veterinarians 30 0 0 20 0
D021 Optometrists 40 0 25 0 0
D022 Chiropractors 35 0 25 0 0
D023 Other professional occupations in health diagnosing and treating 20 0 0 0 0
D031 Pharmacists 305 0 185 105 0
D032 Dietitians and nutritionists 65 0 45 20 0
D041 Audiologists and speech-language pathologists 45 0 25 0 0
D042 Physiotherapists 170 0 110 55 0
D043 Occupational therapists 125 0 90 30 0
D044 Other professional occupations in therapy and assessment 125 0 100 20 0
D111 Head nurses and supervisors 25 0 0 15 0
D112 Registered nurses 2,890 150 1,375 1,300 70
D211 Medical laboratory technologists and pathologists' assistants 180 0 75 105 0
D212 Medical laboratory technicians 130 0 55 70 0
D213 Veterinary and animal health technologists and technicians 85 20 55 0 0
D214 Respiratory therapists, clinical perfusionists and cardio-pulmonary technologists 90 0 50 40 0
D215 Medical radiation technologists 130 0 85 40 0
D216 Medical sonographers 15 0 0 0 0
D217 Cardiology technologists/D218 Electroencephalographic and other diagnostic technologists, n.e.c. 0 0 0 0 0
D219 Other medical technologists and technicians (except dental health) 25 0 0 30 0
D221 Denturists 45 0 25 0 0
D222 Dental hygienists and dental therapists 130 0 110 15 0
D223 Dental technologists, technicians and laboratory bench workers 50 0 0 30 0
D231 Opticians 110 0 40 70 0
D232 Midwives and practitioners of natural healing 35 0 0 20 0
D233 Licensed practical nurses 375 0 190 170 0
D234 Ambulance attendants and other paramedical occupations 200 55 125 20 0
D235 Other technical occupations in therapy and assessment 230 25 160 35 0
D311 Dental assistants 110 30 50 25 0
D312 Nurse aides, orderlies and patient service associates 1,480 145 670 630 40
D313 Other assisting occupations in support of health services 355 105 150 105 0
E011 Judges 55 0 0 20 35
E012 Lawyers and Quebec notaries 610 0 265 315 35
E021 Psychologists 95 0 45 45 0
E022 Social workers 375 20 225 130 0
E023 Family, marriage and other related counsellors 220 15 60 125 0
E024 Ministers of religion 285 0 40 195 40
E025 Probation and parole officers and related occupations 60 0 55 0 0
E031 Natural and applied science policy researchers, consultants and program officers 190 0 115 65 0
E032 Economists and economic policy researchers and analysts 155 0 70 75 0
E033 Business development officers and marketing researchers and consultants 360 50 220 95 0
E034 Social policy researchers, consultants and program officers 265 0 150 110 0
E035 Education policy researchers, consultants and program officers 175 0 60 105 0
E036 Recreation, sports and fitness program supervisors and consultants 60 0 20 15 0
E037 Program officers unique to government 235 0 45 115 60
E038 Other professional occupations in social science, n.e.c. 30 0 25 0 0
E039 Health policy researchers, consultants and program officers 250 0 120 130 0
E111 University professors 615 0 165 400 45
E112 Post-secondary teaching and research assistants 265 60 165 35 0
E121 College and other vocational instructors 595 30 220 315 30
E131 Secondary school teachers 1,020 35 590 375 20
E132 Elementary school and kindergarten teachers 1,910 115 1,115 660 20
E133 Educational counsellors 155 0 60 70 0
E211 Paralegal and related occupations 305 30 140 130 0
E212 Community and social service workers 990 120 575 290 0
E213 Employment counsellors 60 0 30 30 0
E214 Instructors and teachers of persons with disabilities 80 0 65 0 0
E215 Other instructors 140 0 40 45 0
E216 Other religious occupations 30 0 0 30 0
E217 Early childhood educators and assistants 1,475 350 760 320 40
F011 Librarians 145 0 55 95 0
F012 Conservators and curators 0 0 0 0 0
F013 Archivists 25 0 0 0 0
F021 Authors and writers 85 0 15 45 0
F022 Editors 65 0 35 25 0
F023 Journalists 150 0 105 30 0
F024 Professional occupations in public relations and communications 480 0 280 175 0
F025 Translators, terminologists and interpreters 30 0 0 0 0
F031 Producers, directors, choreographers and related occupations 250 0 105 130 0
F032 Conductors, composers and arrangers 0 0 0 0 0
F033 Musicians and singers 225 30 125 55 20
F034 Dancers 85 45 50 0 0
F035 Actors and comedians 20 0 0 0 0
F036 Painters, sculptors and other visual artists 65 0 0 45 0
F111 Library and archive technicians and assistants 115 0 55 65 0
F112 Technical occupations related to museums and art galleries 55 35 0 0 0
F121 Photographers 60 0 40 20 0
F122 Film and video camera operators 0 0 0 0 0
F123 Graphic arts technicians 0 0 0 0 0
F124 Broadcast technicians 40 0 0 20 0
F125 Audio and video recording technicians 65 0 25 35 0
F126 Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts 40 0 0 0 0
F127 Support occupations in motion pictures, broadcasting and the performing arts 40 0 0 0 0
F131 Announcers and other broadcasters 80 0 20 60 0
F132 Other performers 0 0 0 0 0
F141 Graphic designers and illustrators 225 40 110 80 0
F142 Interior designers 65 0 55 0 0
F143 Theatre, fashion, exhibit and other creative designers 35 0 0 25 0
F144 Artisans and craftspersons 95 0 40 35 20
F145 Patternmakers - Textile, leather and fur products 0 0 0 0 0
F151 Athletes 0 0 0 0 0
F152 Coaches 75 0 40 20 0
F153 Sports officials and referees 0 0 0 0 0
F154 Program leaders and instructors in recreation, sport and fitness 425 280 75 70 0
G011 Retail trade supervisors 495 145 180 170 0
G012 Food service supervisors 280 120 135 20 0
G013 Executive housekeepers 45 0 15 25 0
G015 Cleaning supervisors 90 0 50 25 0
G016 Other service supervisors/G014 Dry cleaning and laundry supervisors 95 0 50 30 0
G111 Sales representatives, wholesale trade (non-technical) 875 40 435 365 35
G121 Technical sales specialists, wholesale trade/G134 Grain elevator operators 385 0 190 145 20
G131 Insurance agents and brokers 570 75 320 155 0
G132 Real estate agents and salespersons 230 0 65 160 0
G133 Retail and wholesale buyers 105 0 60 35 0
G211 Retail salespersons and sales clerks 4,755 1,850 1,225 1,445 235
G311 Cashiers 1,795 930 480 375 0
G411 Chefs 205 55 115 30 0
G412 Cooks 1,545 650 510 370 0
G511 Maîtres d'hôtel and hosts/hostesses 315 290 20 0 0
G512 Bartenders 265 165 85 15 0
G513 Food and beverage servers 1,415 775 490 125 25
G611 Police officers (except commissioned) 1,085 0 685 365 0
G612 Firefighters 365 0 155 200 0
G621 Sheriffs and bailiffs 45 0 25 20 0
G622 Correctional service officers 320 15 165 140 0
G623 By-law enforcement and other regulatory officers, n.e.c. 60 0 20 35 0
G624 Other ranks, armed forces 55 25 0 20 0
G631 Security guards and related occupations/G625 Other protective service occupations 565 70 190 185 115
G711 Travel counsellors 30 0 0 0 0
G712 Pursers and flight attendants 0 0 0 0 0
G713 Airline sales and service agents 130 0 65 60 0
G714 Ticket agents, cargo service representatives and related clerks (except airline) 0 0 0 0 0
G715 Hotel front desk clerks 140 45 90 0 0
G721 Tour and travel guides 0 0 0 0 0
G722 Outdoor sport and recreational guides 0 0 0 0 0
G723 Casino occupations 335 0 190 80 0
G731 Operators and attendants in amusement, recreation and sport 165 65 0 80 0
G732 Other attendants in accommodation and travel 0 0 0 0 0
G811 Visiting homemakers, housekeepers and related occupations 350 80 135 120 0
G812 Elementary and secondary school teacher assistants 475 0 210 225 0
G814 Babysitters, nannies and parents' helpers 370 55 180 100 0
G911 Hairstylists and barbers 785 190 365 165 70
G912 Funeral directors and embalmers 40 0 15 0 0
G921 Image, social and other personal consultants 50 0 25 0 0
G922 Estheticians, electrologists and related occupations 240 60 130 55 0
G923 Pet groomers and animal care workers 155 95 30 35 0
G924 Other personal service occupations 0 0 0 0 0
G931 Light duty cleaners 1,660 275 650 715 15
G932 Specialized cleaners 580 200 155 180 45
G933 Janitors, caretakers and building superintendents 1,455 165 435 710 145
G941 Butchers, meat cutters and fishmongers, retail and wholesale 125 25 50 50 0
G942 Bakers 235 65 80 80 0
G961 Food counter attendants, kitchen helpers and related occupations 2,105 1,295 440 335 35
G971 Service station attendants 135 105 0 20 0
G972 Grocery clerks and store shelf stockers 1,015 505 275 215 15
G973 Other elemental sales occupations 255 25 75 120 35
G981 Dry cleaning and laundry occupations/G982 Ironing, pressing and finishing occupations 200 0 75 100 0
G983 Other elemental service occupations 195 65 0 70 50
H011 Supervisors, machinists and related occupations/H014 Contractors and supervisors, metal forming, shaping and erecting trades 120 0 65 40 0
H012 Contractors and supervisors, electrical trades and telecommunications occupations 145 0 60 65 0
H013 Contractors and supervisors, pipefitting trades 70 0 45 25 0
H015 Contractors and supervisors, carpentry trades 130 0 85 50 0
H016 Contractors and supervisors, mechanic trades 200 0 65 135 0
H017 Contractors and supervisors, heavy construction equipment crews 170 0 100 60 0
H018 Supervisors, printing and related occupations 0 0 0 0 0
H019 Contractors and supervisors, other construction trades, installers, repairers and servicers 175 0 105 35 0
H021 Supervisors, railway transport operations 0 0 0 0 0
H022 Supervisors, motor transport and other ground transit operators 30 0 0 15 0
H111 Plumbers 565 125 290 125 25
H112 Steamfitters, pipefitters and sprinkler system installers 385 95 205 80 0
H113 Gas fitters 35 0 0 25 0
H121 Carpenters 1,195 280 405 475 35
H122 Cabinetmakers 80 30 30 15 0
H131 Bricklayers 115 45 35 35 0
H132 Concrete finishers 170 35 70 65 0
H133 Tilesetters 45 0 30 0 0
H134 Plasterers, drywall installers and finishers and lathers 315 35 135 140 0
H141 Roofers and shinglers 130 45 60 0 0
H142 Glaziers 130 25 75 35 0
H143 Insulators 55 0 25 25 0
H144 Painters and decorators 310 25 80 195 0
H145 Floor covering installers 195 15 80 95 0
H211 Electricians (except industrial and power system) 735 195 340 185 20
H212 Industrial electricians 240 0 120 85 0
H213 Power system electricians 0 0 0 0 0
H214 Electrical power line and cable workers 125 30 50 45 0
H215 Telecommunications line and cable workers 100 0 85 0 0
H216 Telecommunications installation and repair workers 335 20 220 90 0
H217 Cable television service and maintenance technicians 0 0 0 0 0
H221 Stationary engineers and auxiliary equipment operators/H222 Power systems and power station operators 195 0 85 90 0
H311 Machinists and machining and tooling inspectors 220 0 100 45 0
H312 Tool and die makers 0 0 0 0 0
H321 Sheet metal workers 230 10 145 75 0
H322 Boilermakers 25 0 0 0 0
H323 Structural metal and platework fabricators and fitters 60 25 15 15 0
H324 Ironworkers 165 25 110 30 0
H326 Welders and related machine operators 880 145 485 230 25
H411 Construction millwrights and industrial mechanics (except textile)/H417 Textile machinery mechanics and repairers 365 30 120 190 0
H412 Heavy-duty equipment mechanics 305 75 100 100 25
H413 Refrigeration and air conditioning mechanics 175 0 115 40 0
H414 Railway carmen/women 0 0 0 0 0
H415 Aircraft mechanics and aircraft inspectors 65 15 25 20 0
H416 Machine fitters 0 0 0 0 0
H418 Elevator constructors and mechanics 15 0 0 0 0
H421 Automotive service technicians, truck and bus mechanics and mechanical repairers 740 145 325 265 0
H422 Motor vehicle body repairers 220 60 110 45 0
H431 Oil and solid fuel heating mechanics 0 0 0 0 0
H432 Electric appliance servicers and repairers 35 0 0 30 0
H433 Electrical mechanics 40 0 0 25 0
H434 Motorcycle and other related mechanics 10 0 0 0 0
H435 Other small engine and equipment mechanics 0 0 0 0 0
H511 Upholsterers 40 0 0 0 0
H512 Tailors, dressmakers, furriers and milliners 45 0 0 25 0
H513 Shoe repairers and shoemakers 0 0 0 0 0
H514 Jewellers, watch repairers and related occupations 10 0 0 0 0
H521 Printing press operators 70 0 55 15 0
H523 Other trades and related occupations/H522 Commercial divers/H325 Blacksmiths and die setters 80 0 0 55 0
H531 Residential and commercial installers and servicers 310 65 145 95 0
H532 Waterworks and gas maintenance workers 130 0 95 45 0
H533 Automotive mechanical installers and servicers 180 65 115 0 0
H534 Pest controllers and fumigators 0 0 0 0 0
H535 Other repairers and servicers 130 0 45 65 0
H611 Heavy equipment operators (except crane) 595 140 260 180 0
H612 Public works maintenance equipment operators 75 0 30 40 0
H621 Crane operators 155 60 60 40 0
H622 Drillers and blasters - Surface mining, quarrying and construction 25 0 25 0 0
H623 Water well drillers 0 0 0 0 0
H711 Truck drivers 1,625 100 490 980 50
H712 Bus drivers and subway and other transit operators 585 0 210 320 40
H713 Taxi and limousine drivers and chauffeurs 385 25 130 175 50
H714 Delivery and courier service drivers 495 65 185 215 30
H721 Railway and yard locomotive engineers 60 0 0 50 0
H722 Railway conductors and brakemen/women 55 0 20 30 0
H731 Railway yard workers/H732 Railway track maintenance workers 25 0 0 0 0
H733 Deck crew, water transport/H734 Engine room crew, water transport 0 0 0 0 0
H735 Lock and cable ferry operators and related occupations/H736 Boat operators 0 0 0 0 0
H737 Air transport ramp attendants 90 0 55 0 0
H811 Longshore workers 0 0 0 0 0
H812 Material handlers 1,340 360 545 410 25
H821 Construction trades helpers and labourers 1,325 550 565 200 0
H822 Other trades helpers and labourers 105 80 15 0 0
H831 Public works and maintenance labourers 155 40 70 45 0
H832 Railway and motor transport labourers 30 0 0 0 0
I011 Farmers and farm managers 775 0 145 375 245
I012 Agricultural and related service contractors and managers/I013 Farm supervisors and specialized livestock workers 20 0 0 25 0
I014 Nursery and greenhouse operators and managers 0 0 0 0 0
I015 Landscaping and grounds maintenance contractors and managers/I016 Supervisors, landscape and horticulture 100 0 20 55 0
I017 Aquaculture operators and managers 0 0 0 0 0
I021 General farm workers 275 75 60 120 25
I022 Nursery and greenhouse workers 35 0 0 0 0
I111 Supervisors, logging and forestry 0 0 0 0 0
I121 Supervisors, mining and quarrying 25 0 15 0 0
I122 Supervisors, oil and gas drilling and service 25 0 0 0 0
I131 Underground production and development miners 0 0 0 0 0
I132 Oil and gas well drillers, servicers, testers and related workers 85 0 45 0 0
I141 Underground mine service and support workers 0 0 0 0 0
I142 Oil and gas well drilling workers and services operators 55 0 35 0 0
I151 Logging machinery operators 0 0 0 0 0
I161 Chain saw and skidder operators 0 0 0 0 0
I162 Silviculture and forestry workers 0 0 0 0 0
I171 Fishing masters and officers 0 0 0 0 0
I172 Fishing vessel skippers and fishermen/women 0 0 0 0 0
I181 Fishing vessel deckhands 0 0 0 0 0
I182 Trappers and hunters 0 0 0 0 0
I211 Harvesting labourers 0 0 0 0 0
I212 Landscaping and grounds maintenance labourers 520 230 195 85 0
I213 Aquaculture and marine harvest labourers 0 0 0 0 0
I214 Mine labourers 0 0 0 0 0
I215 Oil and gas drilling, servicing and related labourers 105 25 85 0 0
I216 Logging and forestry labourers 0 0 0 0 0
J011 Supervisors, mineral and metal processing 35 0 20 0 0
J012 Supervisors, petroleum, gas and chemical processing and utilities 210 0 40 165 0
J013 Supervisors, food, beverage and tobacco processing 15 0 0 0 0
J014 Supervisors, plastic and rubber products manufacturing 0 0 0 0 0
J015 Supervisors, forest products processing 0 0 0 0 0
J016 Supervisors, textile processing/J025 Supervisors, fabric, fur and leather products manufacturing 0 0 0 0 0
J021 Supervisors, motor vehicle assembling 0 0 0 0 0
J022 Supervisors, electronics manufacturing 0 0 0 0 0
J023 Supervisors, electrical products manufacturing 0 0 0 0 0
J024 Supervisors, furniture and fixtures manufacturing 0 0 0 0 0
J026 Supervisors, other mechanical and metal products manufacturing 0 0 0 0 0
J027 Supervisors, other products manufacturing and assembly 0 0 0 0 0
J111 Central control and process operators, mineral and metal processing 0 0 0 0 0
J112 Petroleum, gas and chemical process operators 210 0 105 65 0
J113 Pulping control operators/J114 Papermaking and coating control operators 0 0 0 0 0
J121 Machine operators, mineral and metal processing 80 0 35 40 0
J122 Foundry workers 0 0 0 0 0
J123 Glass forming and finishing machine operators and glass cutters 0 0 0 0 0
J124 Concrete, clay and stone forming operators 30 0 0 0 0
J125 Inspectors and testers, mineral and metal processing 25 0 15 0 0
J131 Chemical plant machine operators 25 0 0 0 0
J132 Plastics processing machine operators 25 0 0 0 0
J133 Rubber processing machine operators and related workers 0 0 0 0 0
J134 Water and waste plant operators 60 0 0 35 0
J141 Sawmill machine operators 0 0 0 0 0
J142 Pulp mill machine operators 0 0 0 0 0
J143 Papermaking and finishing machine operators 0 0 0 0 0
J144 Other wood processing machine operators 0 0 0 0 0
J145 Paper converting machine operators 0 0 0 0 0
J146 Lumber graders and other wood processing inspectors and graders 0 0 0 0 0
J151 Textile fibre and yarn preparation machine operators/J153 Textile dyeing and finishing machine operators/J163 Hide and pelt processing workers 0 0 0 0 0
J152 Weavers, knitters and other fabric-making occupations 25 0 0 20 0
J161 Sewing machine operators 45 0 0 15 0
J162 Fabric, fur and leather cutters 0 0 0 0 0
J164 Inspectors and testers, fabric, fur and leather products manufacturing/J154 Textile inspectors, graders and samplers 0 0 0 0 0
J171 Process control and machine operators, food and beverage processing/J174 Tobacco processing machine operators 80 0 50 15 0
J172 Industrial butchers and meat cutters, poultry preparers and related workers 0 0 0 0 0
J173 Fish plant workers 0 0 0 0 0
J175 Testers and graders, food and beverage processing 25 0 20 0 0
J181 Printing machine operators 55 0 0 40 0
J182 Camera, platemaking and other pre-press occupations 0 0 0 0 0
J183 Binding and finishing machine operators 45 0 0 30 0
J184 Photographic and film processors 55 30 0 0 0
J191 Machining tool operators 0 0 0 0 0
J192 Forging machine operators/J194 Metalworking machine operators 215 65 55 100 0
J193 Woodworking machine operators 0 0 0 0 0
J196 Other metal products machine operators 0 0 0 0 0
J211 Aircraft assemblers and aircraft assembly inspectors 0 0 0 0 0
J212 Motor vehicle assemblers, inspectors and testers 45 0 0 25 0
J213 Electronics assemblers, fabricators, inspectors and testers 10 0 0 0 0
J214 Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing 0 0 0 0 0
J215 Assemblers, fabricators and inspectors, industrial electrical motors and transformers 15 0 0 0 0
J216 Mechanical assemblers and inspectors 75 20 30 20 0
J217 Machine operators and inspectors, electrical apparatus manufacturing 0 0 0 0 0
J221 Boat assemblers and inspectors 0 0 0 0 0
J222 Furniture and fixture assemblers and inspectors 20 0 0 0 0
J223 Other wood products assemblers and inspectors 50 0 0 25 0
J224 Furniture finishers and refinishers 0 0 0 0 0
J225 Plastic products assemblers, finishers and inspectors 0 0 0 0 0
J226 Painters and coaters, industrial/J227 Plating, metal spraying and related operators 90 0 30 35 0
J228 Other assemblers and inspectors/J197 Other products machine operators 35 0 30 0 0
J311 Labourers in mineral and metal processing 155 90 55 0 0
J312 Labourers in metal fabrication 70 0 0 30 0
J313 Labourers in chemical products processing and utilities 60 20 25 0 0
J314 Labourers in wood, pulp and paper processing 0 0 0 0 0
J315 Labourers in rubber and plastic products manufacturing 0 0 0 0 0
J316 Labourers in textile processing 0 0 0 0 0
J317 Labourers in food, beverage and tobacco processing 115 0 80 0 0
J318 Labourers in fish processing 0 0 0 0 0
J319 Other labourers in processing, manufacturing and utilities 125 35 40 40 0

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

