Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 National Household Survey: Data tables

Tabulation: Industry - North American Industry Classification System (NAICS) 2007 (425), Class of Worker (5), Age Groups (13B) and Sex (3) for the Employed Labour Force Aged 15 Years and Over, in Private Households of Canada, Provinces, Territories and Census Divisions, 2011 National Household Survey

Data table

Select data categories for this table


This table details industry - north american industry classification system 2007 , class of worker , age groups and sex for the employed labour force aged 15 years and over, in private household in Division No. 19
Global non-response rate (GNR)Footnote 1 = 29.7 %
Industry - North American Industry Classification System (NAICS) 2007 (425) Class of worker (5)
Total - Class of worker Employee Self-employedFootnote 2 Self-employed Unpaid family worker
Total - Industry - North American Industry Classification System (NAICS) 2007 61,585 52,840 8,750 8,450 295
11 Agriculture, forestry, fishing and hunting 3,545 1,400 2,140 1,950 190
111-112 Farms (111 to 112)Footnote 3 3,030 940 2,095 1,900 190
1110 Farms (except aquaculture) (1111 to 1124 and 1129)Footnote 4 3,030 935 2,095 1,905 190
1125 Aquaculture 0 0 0 0 0
113 Forestry and logging 310 275 30 30 0
1131 Timber tract operations 0 0 0 0 0
1132 Forest nurseries and gathering of forest products 0 0 0 0 0
1133 Logging 305 270 30 35 0
114 Fishing, hunting and trapping 0 0 0 0 0
1141 Fishing 0 0 0 0 0
1142 Hunting and trapping 0 0 0 0 0
115 Support activities for agriculture and forestry 195 180 0 0 0
1150 Support activities for farms (1151 and 1152)Footnote 5 75 65 0 0 0
1153 Support activities for forestry 115 115 0 0 0
21 Mining, quarrying, and oil and gas extraction 7,945 7,240 705 700 0
211 Oil and gas extraction 1,910 1,780 130 130 0
2111 Oil and gas extraction 1,910 1,780 130 130 0
212 Mining and quarrying (except oil and gas) 140 130 0 0 0
2121 Coal mining 20 20 0 0 0
2122 Metal ore mining 0 0 0 0 0
2123 Non-metallic mineral mining and quarrying 95 90 0 0 0
213 Support activities for mining and oil and gas extraction 5,895 5,330 565 560 0
2131 Support activities for mining and oil and gas extraction 5,895 5,330 565 560 0
22 Utilities 650 645 0 0 0
221 Utilities 650 645 0 0 0
2211 Electric power generation, transmission and distribution 220 220 0 0 0
2212 Natural gas distribution 265 260 0 0 0
2213 Water, sewage and other systems 165 165 0 0 0
23 Construction 5,630 4,180 1,450 1,430 25
236 Construction of buildings 1,115 715 400 390 0
2361 Residential building construction 835 550 285 285 0
2362 Non-residential building construction 280 165 110 105 0
237 Heavy and civil engineering construction 1,395 1,245 150 145 0
2371 Utility system construction 975 880 95 95 0
2372 Land subdivision 25 25 0 0 0
2373 Highway, street and bridge construction 365 315 45 40 0
2379 Other heavy and civil engineering construction 25 20 0 0 0
238 Specialty trade contractors 3,120 2,220 900 890 0
2381 Foundation, structure, and building exterior contractors 500 305 200 190 0
2382 Building equipment contractors 1,295 1,040 250 255 0
2383 Building finishing contractors 775 485 290 290 0
2389 Other specialty trade contractors 550 390 160 160 0
31-33 Manufacturing 2,360 2,160 200 205 0
311 Food manufacturing 65 60 0 0 0
3111 Animal food manufacturing 30 25 0 0 0
3112 Grain and oilseed milling 0 0 0 0 0
3113 Sugar and confectionery product manufacturing 0 0 0 0 0
3114 Fruit and vegetable preserving and specialty food manufacturing 0 0 0 0 0
3115 Dairy product manufacturing 0 0 0 0 0
3116 Meat product manufacturing 15 15 0 0 0
3117 Seafood product preparation and packaging 0 0 0 0 0
3118 Bakeries and tortilla manufacturing 0 0 0 0 0
3119 Other food manufacturing 0 0 0 0 0
312 Beverage and tobacco product manufacturing 30 30 0 0 0
3121 Beverage manufacturing 30 30 0 0 0
3122 Tobacco manufacturing 0 0 0 0 0
313 Textile mills 0 0 0 0 0
3131 Fibre, yarn and thread mills 0 0 0 0 0
3132 Fabric mills 0 0 0 0 0
3133 Textile and fabric finishing and fabric coating 0 0 0 0 0
314 Textile product mills 25 0 0 0 0
3141 Textile furnishings mills 0 0 0 0 0
3149 Other textile product mills 25 0 0 0 0
315 Clothing manufacturing 0 0 0 0 0
3151 Clothing knitting mills 0 0 0 0 0
3152 Cut and sew clothing manufacturing 0 0 0 0 0
3159 Clothing accessories and other clothing manufacturing 0 0 0 0 0
316 Leather and allied product manufacturing 0 0 0 0 0
3161 Leather and hide tanning and finishing 0 0 0 0 0
3162 Footwear manufacturing 0 0 0 0 0
3169 Other leather and allied product manufacturing 0 0 0 0 0
321 Wood product manufacturing 625 610 0 0 0
3211 Sawmills and wood preservations 415 400 0 0 0
3212 Veneer, plywood and engineered wood product manufacturing 150 155 0 0 0
3219 Other wood product manufacturing 55 55 0 0 0
322 Paper manufacturing 365 370 0 0 0
3221 Pulp, paper and paperboard mills 365 370 0 0 0
3222 Converted paper product manufacturing 0 0 0 0 0
323 Printing and related support activities 100 100 0 0 0
3231 Printing and related support activities 100 100 0 0 0
324 Petroleum and coal product manufacturing 60 55 0 0 0
3241 Petroleum and coal product manufacturing 60 55 0 0 0
325 Chemical manufacturing 125 125 0 0 0
3251 Basic chemical manufacturing 35 35 0 0 0
3252 Resin, synthetic rubber, and artificial and synthetic fibres and filaments manufacturing 0 0 0 0 0
3253 Pesticide, fertilizer and other agricultural chemical manufacturing 0 0 0 0 0
3254 Pharmaceutical and medicine manufacturing 0 0 0 0 0
3255 Paint, coating and adhesive manufacturing 0 0 0 0 0
3256 Soap, cleaning compound and toilet preparation manufacturing 60 60 0 0 0
3259 Other chemical product manufacturing 0 0 0 0 0
326 Plastics and rubber products manufacturing 40 30 0 0 0
3261 Plastic product manufacturing 40 30 0 0 0
3262 Rubber product manufacturing 0 0 0 0 0
327 Non-metallic mineral product manufacturing 70 65 0 0 0
3271 Clay product and refractory manufacturing 0 0 0 0 0
3272 Glass and glass product manufacturing 15 0 0 0 0
3273 Cement and concrete product manufacturing 50 50 0 0 0
3274 Lime and gypsum product manufacturing 0 0 0 0 0
3279 Other non-metallic mineral product manufacturing 0 0 0 0 0
331 Primary metal manufacturing 25 0 0 0 0
3311 Iron and steel mills and ferro-alloy manufacturing 25 0 0 0 0
3312 Steel product manufacturing from purchased steel 0 0 0 0 0
3313 Alumina and aluminum production and processing 0 0 0 0 0
3314 Non-ferrous metal (except aluminum) production and processing 0 0 0 0 0
3315 Foundries 0 0 0 0 0
332 Fabricated metal product manufacturing 400 360 35 35 0
3321 Forging and stamping 0 0 0 0 0
3322 Cutlery and hand tool manufacturing 0 0 0 0 0
3323 Architectural and structural manufacturing 135 135 0 0 0
3324 Boiler, tank and shipping container manufacturing 110 110 0 0 0
3325 Hardware manufacturing 0 0 0 0 0
3326 Spring and wire product manufacturing 0 0 0 0 0
3327 Machine shops, turned product, and screw, nut and bolt manufacturing 115 85 0 0 0
3328 Coating, engraving, heat treating and allied activities 0 0 0 0 0
3329 Other fabricated metal product manufacturing 25 0 0 0 0
333 Machinery manufacturing 165 155 0 0 0
3331 Agricultural, construction and mining machinery manufacturing 20 20 0 0 0
3332 Industrial machinery manufacturing 0 0 0 0 0
3333 Commercial and service industry machinery manufacturing 0 0 0 0 0
3334 Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing 0 0 0 0 0
3335 Metalworking machinery manufacturing 0 0 0 0 0
3336 Engine, turbine and power transmission equipment manufacturing 0 0 0 0 0
3339 Other general-purpose machinery manufacturing 120 115 0 0 0
334 Computer and electronic product manufacturing 0 0 0 0 0
3341 Computer and peripheral equipment manufacturing 0 0 0 0 0
3342 Communications equipment manufacturing 0 0 0 0 0
3343 Audio and video equipment manufacturing 0 0 0 0 0
3344 Semiconductor and other electronic component manufacturing 0 0 0 0 0
3345 Navigational, measuring, medical and control instruments manufacturing 0 0 0 0 0
3346 Manufacturing and reproducing magnetic and optical media 0 0 0 0 0
335 Electrical equipment, appliance and component manufacturing 0 0 0 0 0
3351 Electric lighting equipment manufacturing 0 0 0 0 0
3352 Household appliance manufacturing 0 0 0 0 0
3353 Electrical equipment manufacturing 0 0 0 0 0
3359 Other electrical equipment and component manufacturing 0 0 0 0 0
336 Transportation equipment manufacturing 85 80 0 0 0
3361 Motor vehicle manufacturing 0 0 0 0 0
3362 Motor vehicle body and trailer manufacturing 75 75 0 0 0
3363 Motor vehicle parts manufacturing 0 0 0 0 0
3364 Aerospace product and parts manufacturing 0 0 0 0 0
3365 Railroad rolling stock manufacturing 0 0 0 0 0
3366 Ship and boat building 0 0 0 0 0
3369 Other transportation equipment manufacturing 0 0 0 0 0
337 Furniture and related product manufacturing 125 45 75 75 0
3371 Household and institutional furniture and kitchen cabinet manufacturing 95 45 45 45 0
3372 Office furniture (including fixtures) manufacturing 0 0 0 0 0
3379 Other furniture-related product manufacturing 0 0 0 0 0
339 Miscellaneous manufacturing 45 30 15 15 0
3391 Medical equipment and supplies manufacturing 0 0 0 0 0
3399 Other miscellaneous manufacturing 40 0 15 15 0
41 Wholesale trade 2,575 2,460 115 115 0
411 Farm product wholesaler-distributors 50 40 0 0 0
4111 Farm product wholesaler-distributors 50 45 0 0 0
412 Petroleum product wholesaler-distributors 265 265 0 0 0
4121 Petroleum product wholesaler-distributors 265 270 0 0 0
413 Food, beverage and tobacco wholesaler-distributors 190 190 0 0 0
4131 Food wholesaler-distributors 60 55 0 0 0
4132 Beverage wholesaler-distributors 120 120 0 0 0
4133 Cigarette and tobacco product wholesaler-distributors 0 0 0 0 0
414 Personal and household goods wholesaler-distributors 55 45 0 0 0
4141 Textile, clothing and footwear wholesaler-distributors 0 0 0 0 0
4142 Home entertainment equipment and household appliance wholesaler-distributors 0 0 0 0 0
4143 Home furnishings wholesaler-distributors 0 0 0 0 0
4144 Personal goods wholesaler-distributors 15 0 0 0 0
4145 Pharmaceuticals, toiletries, cosmetics and sundries wholesaler-distributors 0 0 0 0 0
415 Motor vehicle and parts wholesaler-distributors 195 195 0 0 0
4151 Motor vehicle wholesaler-distributors 65 65 0 0 0
4152 New motor vehicle parts and accessories wholesaler-distributors 120 115 0 0 0
4153 Used motor vehicle parts and accessories wholesaler-distributors 15 15 0 0 0
416 Building material and supplies wholesaler-distributors 415 400 0 0 0
4161 Electrical, plumbing, heating and air-conditioning equipment and supplies wholesaler-distributors 180 175 0 0 0
4162 Metal service centres 30 30 0 0 0
4163 Lumber, millwork, hardware and other building supplies wholesaler-distributors 205 195 0 0 0
417 Machinery, equipment and supplies wholesaler-distributors 1,030 980 55 50 0
4171 Farm, lawn and garden machinery and equipment wholesaler-distributors 140 115 20 25 0
4172 Construction, forestry, mining, and industrial machinery, equipment and supplies wholesaler-distributors 730 700 30 30 0
4173 Computer and communications equipment and supplies wholesaler-distributors 55 55 0 0 0
4179 Other machinery, equipment and supplies wholesaler-distributors 105 105 0 0 0
418 Miscellaneous wholesaler-distributors 340 320 0 0 0
4181 Recyclable material wholesaler-distributors 80 80 0 0 0
4182 Paper, paper product and disposable plastic product wholesaler-distributors 0 0 0 0 0
4183 Agricultural supplies wholesaler-distributors 160 145 0 0 0
4184 Chemical (except agricultural) and allied product wholesaler-distributors 70 70 0 0 0
4189 Other miscellaneous wholesaler-distributors 15 0 0 0 0
419 Wholesale electronic markets, and agents and brokers 35 20 0 0 0
4191 Wholesale electronic markets, and agents and brokers 35 20 0 0 0
44-45 Retail trade 7,540 7,200 345 310 0
441 Motor vehicle and part dealers 1,445 1,395 50 45 0
4411 Automobile dealers 835 830 0 0 0
4412 Other motor vehicle dealers 185 185 0 0 0
4413 Automotive parts, accessories and tire stores 415 380 40 40 0
442 Furniture and home furnishings stores 250 215 40 40 0
4421 Furniture stores 145 130 15 15 0
4422 Home furniture stores 110 85 20 20 0
443 Electronics and appliances stores 345 325 15 15 0
4431 Electronics and appliances stores 345 330 15 15 0
444 Building material and garden equipment and supplies dealers 775 760 15 15 0
4441 Building material and supplies dealers 665 650 15 15 0
4442 Lawn and garden equipment and supplies stores 105 105 0 0 0
445 Food and beverage stores 1,775 1,730 50 50 0
4451 Grocery stores 1,450 1,425 25 25 0
4452 Specialty food stores 125 110 0 0 0
4453 Beer, wine and liquor stores 200 195 0 0 0
446 Health and personal care stores 340 335 0 0 0
4461 Health and personal care stores 340 335 0 0 0
447 Gasoline stations 385 380 0 0 0
4471 Gasoline stations 390 380 0 0 0
448 Clothing and clothing accessories stores 470 445 25 25 0
4481 Clothing stores 375 350 25 25 0
4482 Shoe stores 20 20 0 0 0
4483 Jewellery, luggage and leather goods stores 75 75 0 0 0
451 Sporting goods, hobby, book and music stores 305 295 0 0 0
4511 Sporting goods, hobby and musical instrument stores 230 230 0 0 0
4512 Book, periodical and musical stores 70 65 0 0 0
452 General merchandise stores 1,025 1,015 0 0 0
4521 Department stores 475 475 0 0 0
4529 Other general merchandise stores 545 535 0 0 0
453 Miscellaneous store retailers 305 215 80 65 0
4531 Florists 50 25 20 15 0
4532 Office supplies, stationery and gift stores 50 40 0 0 0
4533 Used merchandise stores 75 45 0 0 0
4539 Other miscellaneous store retailers 130 105 25 30 0
454 Non-store retailers 125 85 35 40 0
4541 Electronic shopping and mail-order houses 0 0 0 0 0
4542 Vending machine operators 0 0 0 0 0
4543 Direct selling establishments 85 45 35 35 0
48-49 Transportation and warehousing 3,530 2,930 600 595 0
481 Air transportation 75 75 0 0 0
4811 Scheduled air transportation 30 35 0 0 0
4812 Non-scheduled air transportation 45 40 0 0 0
482 Rail transportation 120 120 0 0 0
4821 Rail transportation 120 120 0 0 0
483 Water transportation 0 0 0 0 0
4831 Deep sea, coastal and great lakes water transportation 0 0 0 0 0
4832 Inland water transportation 0 0 0 0 0
484 Truck transportation 2,050 1,565 480 475 0
4841 General freight trucking 875 625 240 235 0
4842 Specialized freight trucking 1,180 940 240 240 0
485 Transit and ground passenger transportation 395 330 65 60 0
4851 Urban transit systems 25 25 0 0 0
4852 Interurban and rural bus transportation 0 0 0 0 0
4853 Taxi and limousine service 80 20 60 60 0
4854 School and employee bus transportation 270 265 0 0 0
4855 Charter bus industry 0 0 0 0 0
4859 Other transit and ground passenger transportation 15 15 0 0 0
486 Pipeline transportation 110 110 0 0 0
4861 Pipeline transportation of crude oil 45 45 0 0 0
4862 Pipeline transportation of natural gas 55 55 0 0 0
4869 Other pipeline transportation 0 0 0 0 0
487 Scenic and sightseeing transportation 0 0 0 0 0
4871 Scenic and sightseeing transportation, land 0 0 0 0 0
4872 Scenic and sightseeing transportation, water 0 0 0 0 0
4879 Scenic and sightseeing transportation, other 0 0 0 0 0
488 Support activities for transportation 215 205 15 15 0
4881 Support activities for air transportation 105 105 0 0 0
4882 Support activities for rail transportation 0 0 0 0 0
4883 Support activities for water transportation 0 0 0 0 0
4884 Support activities for road transportation 90 70 15 15 0
4885 Freight transportation arrangement 20 20 0 0 0
4889 Other support activities for transportation 0 0 0 0 0
491 Postal service 295 280 0 0 0
4911 Postal service 295 275 0 0 0
492 Couriers and messengers 190 170 30 25 0
4921 Couriers 185 160 25 25 0
4922 Local messengers and local delivery 0 0 0 0 0
493 Warehousing and storage 70 70 0 0 0
4931 Warehousing and storage 70 70 0 0 0
51 Information and cultural industries 570 530 40 40 0
511 Publishing industries (except Internet) 65 60 0 0 0
5111 Newspaper, periodical, book and director publishers 65 60 0 0 0
5112 Software publishers 0 0 0 0 0
512 Motion picture and sound recording industries 90 85 0 0 0
5121 Motion picture and video industries 85 85 0 0 0
5122 Sound recording industries 0 0 0 0 0
515 Broadcasting (except Internet) 95 95 0 0 0
5151 Radio and television broadcasting 95 90 0 0 0
5152 Pay and specialty television 0 0 0 0 0
517 Telecommunications 200 180 20 25 0
5171 Wired telecommunications carriers 135 135 0 0 0
5172 Wireless telecommunications carriers (except satellite) 45 35 0 0 0
5174 Satellite telecommunications 0 0 0 0 0
5179 Other telecommunications 0 0 0 0 0
518 Data processing, hosting, and related services 0 0 0 0 0
5182 Data processing, hosting, and related services 0 0 0 0 0
519 Other information services 115 115 0 0 0
5191 Other information services 120 115 0 0 0
52 Finance and insurance 1,460 1,350 110 100 0
521 Monetary authorities - Central Bank 0 0 0 0 0
5211 Monetary authorities - Central Bank 0 0 0 0 0
522 Credit intermediation and related activities 740 710 30 30 0
5221 Depository credit intermediation 585 585 0 0 0
5222 Non-depository credit intermediation 130 105 20 20 0
5223 Activities related to credit intermediation 30 25 0 0 0
523 Securities, commodity contracts, and other financial investment and related activities 150 100 50 45 0
5231 Securities and commodity contracts intermediation and brokerage 35 30 0 0 0
5232 Securities and commodity exchanges 0 0 0 0 0
5239 Other financial investment activities 120 65 55 50 0
524 Insurance carriers and related activities 540 515 25 25 0
5241 Insurance carriers 100 100 0 0 0
5242 Agencies, brokerages and other insurance related activities 445 420 20 20 0
526 Funds and other financial vehicles 0 0 0 0 0
5261 Pension funds 0 0 0 0 0
5269 Other funds and financial vehicles 0 0 0 0 0
53 Real estate and rental and leasing 1,220 1,040 185 180 0
531 Real estate 490 375 110 110 0
5311 Lessors of real estate 220 195 25 25 0
5312 Offices of real estate agents and brokers 125 60 70 70 0
5313 Activities related to real estate 145 125 20 15 0
532 Rental and leasing services 715 640 70 70 0
5321 Automotive equipment rental and leasing 20 15 0 0 0
5322 Consumer goods rental 60 45 15 15 0
5323 General rental centres 0 0 0 0 0
5324 Commercial and industrial machinery and equipment rental and leasing 620 570 50 50 0
533 Lessors of non-financial intangible assets (except copyright works) 25 20 0 0 0
5331 Lessors of non-financial intangible assets (except copyrighted works) 25 25 0 0 0
54 Professional, scientific and technical services 2,995 2,145 855 830 25
541 Professional, scientific and technical services 3,000 2,145 855 830 25
5411 Legal services 250 190 60 60 0
5412 Accounting, tax preparation, bookkeeping and payroll services 715 405 310 285 20
5413 Architectural, engineering and related services 1,120 890 225 225 0
5414 Specialized design services 50 0 40 40 0
5415 Computer systems design and related services 105 50 55 55 0
5416 Management, scientific and technical consulting services 400 305 100 100 0
5417 Scientific research and development services 30 30 0 0 0
5418 Advertising, public relations, and related services 60 40 0 0 0
5419 Other professional, scientific and technical services 275 225 45 45 0
55 Management of companies and enterprises 75 50 0 0 0
551 Management of companies and enterprises 75 50 0 0 0
5511 Management of companies and enterprises 75 50 0 0 0
56 Administrative and support, waste management and remediation services 1,630 1,330 305 295 0
561 Administrative and support services 1,210 940 270 260 0
5611 Office administrative services 60 35 30 25 0
5612 Facilities support services 0 0 0 0 0
5613 Employment services 105 50 50 50 0
5614 Business support services 70 65 0 0 0
5615 Travel arrangement and reservation services 25 25 0 0 0
5616 Investigation and security services 90 85 0 0 0
5617 Services to buildings and dwellings 690 525 165 155 0
5619 Other support services 120 110 15 15 0
562 Waste management and remediation services 420 385 35 35 0
5621 Waste collection 60 25 0 0 0
5622 Waste treatment and disposal 305 305 0 0 0
5629 Remediation and other waste management services 60 50 0 0 0
61 Educational services 3,775 3,675 100 100 0
611 Educational services 3,775 3,670 100 100 0
6111 Elementary and secondary schools 2,955 2,945 0 0 0
6112 Community colleges and C.E.G.E.P.s 495 495 0 0 0
6113 Universities 60 55 0 0 0
6114 Business schools and computer and management training 0 0 0 0 0
6115 Technical and trade schools 40 40 0 0 0
6116 Other school and instruction 195 115 80 80 0
6117 Educational support services 25 20 0 0 0
62 Health care and social assistance 5,555 4,985 565 565 0
621 Ambulatory health care services 1,775 1,520 255 250 0
6211 Offices of physicians 400 350 50 50 0
6212 Offices of dentists 500 450 45 50 0
6213 Offices of other health practitioners 375 245 135 135 0
6214 Out-patients care centres 110 105 0 0 0
6215 Medical and diagnostic laboratories 100 100 0 0 0
6216 Home health care services 110 110 0 0 0
6219 Other ambulatory health care services 175 160 0 0 0
622 Hospitals 2,080 2,070 0 0 0
6220 Hospitals (6221 to 6223)Footnote 6 2,080 2,070 0 0 0
623 Nursing and residential care facilities 620 615 0 0 0
6230 Nursing and residential care facilities (6231 to 6239)Footnote 7 620 615 0 0 0
624 Social assistance 1,085 785 300 300 0
6241 Individual and family services 285 280 0 0 0
6242 Community food and housing, and emergency and other relief services 25 25 0 0 0
6243 Vocational rehabilitation services 90 85 0 0 0
6244 Child day-care services 685 395 295 295 0
71 Arts, entertainment and recreation 635 520 115 115 0
711 Performing arts, spectator sports and related industries 120 85 35 35 0
7111 Performing arts companies 0 0 0 0 0
7112 Spectator sports 30 30 0 0 0
7113 Promoters (presenters) of performing arts, sports and similar events 50 40 0 0 0
7114 Agents and managers for artists, athletes, entertainers and other public figures 0 0 0 0 0
7115 Independent artists, writers and performers 35 0 25 25 0
712 Heritage institutions 25 25 0 0 0
7121 Heritage institutions 25 30 0 0 0
713 Amusement, gambling and recreation industries 490 405 80 80 0
7131 Amusement parks and arcades 0 0 0 0 0
7132 Gambling industries 95 100 0 0 0
7139 Other amusement and recreation industries 390 310 80 80 0
72 Accommodation and food services 3,410 3,290 120 115 0
721 Accommodations services 1,005 990 20 20 0
7211 Traveller accommodations 740 725 15 15 0
7212 RV (Recreational Vehicle) parks and recreational camps 105 105 0 0 0
7213 Rooming and boarding houses 160 160 0 0 0
722 Food services and drinking places 2,400 2,300 105 100 0
7221 Full-service restaurants 955 910 45 40 0
7222 Limited-service restaurants 1,070 1,035 40 40 0
7223 Special food services 115 95 20 20 0
7224 Drinking places (alcoholic beverages) 255 255 0 0 0
81 Other services (except public administration) 3,570 2,800 770 775 0
811 Repair and maintenance 2,175 1,610 560 565 0
8111 Automotive repair and maintenance 1,185 945 240 240 0
8112 Electronic and precision equipment repair and maintenance 145 80 65 65 0
8113 Commercial and industrial machinery and equipment (except automotive and electronic) repair and maintenance 775 535 245 245 0
8114 Personal and household goods repair and maintenance 70 55 15 0 0
812 Personal and laundry services 790 610 180 180 0
8121 Personal care services 630 500 125 130 0
8122 Funeral services 45 20 0 0 0
8123 Dry cleaning and laundry services 70 75 0 0 0
8129 Other personal services 50 15 30 30 0
813 Religious, grant-making, civic, and professional and similar organizations 445 435 0 0 0
8131 Religious organizations 230 225 0 0 0
8132 Grant-making and giving services 0 0 0 0 0
8133 Social advocacy organizations 35 35 0 0 0
8134 Civic and social organizations 110 105 0 0 0
8139 Business, professional, labour and other membership organizations 65 65 0 0 0
814 Private households 165 140 25 25 0
8141 Private households 165 145 25 25 0
91 Public administration 2,910 2,910 0 0 0
911 Federal government public administration 610 610 0 0 0
9111 Defence services 15 15 0 0 0
9112-9119 Other federal servicesFootnote 8 595 595 0 0 0
912 Provincial and territorial public administration 835 830 0 0 0
9120 Provincial and territorial public administration (9121 to 9129)Footnote 9 835 830 0 0 0
913 Local, municipal and regional public administration 1,320 1,320 0 0 0
9130 Local, municipal and regional public administration (9131 and 9139)Footnote 10 1,315 1,315 0 0 0
914 Aboriginal public administration 155 155 0 0 0
9141 Aboriginal public administration 155 150 0 0 0
919 International and other extra-territorial public administrationFootnote 11 0 0 0 0 0
9191 International and other extra-territorial public administration 0 0 0 0 0

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

For the 2011 National Household Survey (NHS) estimates, the global non-response rate (GNR) is used as an indicator of data quality. This indicator combines complete non-response (household) and partial non-response (question) into a single rate. The value of the GNR is presented to users. A smaller GNR indicates a lower risk of non-response bias and as a result, lower risk of inaccuracy. The threshold used for estimates' suppression is a GNR of 50% or more. For more information, please refer to the National Household Survey User Guide, 2011.

Return to footnote 1 referrer

Footnote 2

Includes self-employed with an incorporated business and self-employed with an unincorporated business. Also included among the self-employed are unpaid family workers.

Return to footnote 2 referrer

Footnote 3

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS sub-sectors performed during the coding process.

Return to footnote 3 referrer

Footnote 4

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 4 referrer

Footnote 5

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 5 referrer

Footnote 6

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 6 referrer

Footnote 7

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 7 referrer

Footnote 8

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 8 referrer

Footnote 9

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 9 referrer

Footnote 10

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 10 referrer

Footnote 11

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS sub-sectors performed during the coding process.

Return to footnote 11 referrer

Source: Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue no. 99-012-X2011052.

Date modified: