Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 National Household Survey: Data tables

Tabulation: Industry - North American Industry Classification System (NAICS) 2007 (425), Class of Worker (5), Age Groups (13B) and Sex (3) for the Employed Labour Force Aged 15 Years and Over, in Private Households of Canada, Provinces, Territories and Census Divisions, 2011 National Household Survey

Data table

Select data categories for this table


This table details industry - north american industry classification system 2007 , class of worker , age groups and sex for the employed labour force aged 15 years and over, in private household in Fraser-Fort George
Global non-response rate (GNR)Footnote 1 = 25.0 %
Industry - North American Industry Classification System (NAICS) 2007 (425) Class of worker (5)
Total - Class of worker Employee Self-employedFootnote 2 Self-employed Unpaid family worker
Total - Industry - North American Industry Classification System (NAICS) 2007 46,195 41,070 5,120 5,010 110
11 Agriculture, forestry, fishing and hunting 1,985 1,315 670 655 15
111-112 Farms (111 to 112)Footnote 3 575 125 455 440 0
1110 Farms (except aquaculture) (1111 to 1124 and 1129)Footnote 4 575 115 455 440 0
1125 Aquaculture 0 0 0 0 0
113 Forestry and logging 875 795 80 80 0
1131 Timber tract operations 0 0 0 0 0
1132 Forest nurseries and gathering of forest products 15 15 0 0 0
1133 Logging 850 765 80 80 0
114 Fishing, hunting and trapping 0 0 0 0 0
1141 Fishing 0 0 0 0 0
1142 Hunting and trapping 0 0 0 0 0
115 Support activities for agriculture and forestry 515 390 130 120 0
1150 Support activities for farms (1151 and 1152)Footnote 5 0 0 0 0 0
1153 Support activities for forestry 515 390 120 115 0
21 Mining, quarrying, and oil and gas extraction 615 585 30 30 0
211 Oil and gas extraction 160 160 0 0 0
2111 Oil and gas extraction 160 160 0 0 0
212 Mining and quarrying (except oil and gas) 210 210 0 0 0
2121 Coal mining 70 65 0 0 0
2122 Metal ore mining 135 135 0 0 0
2123 Non-metallic mineral mining and quarrying 0 0 0 0 0
213 Support activities for mining and oil and gas extraction 245 220 0 0 0
2131 Support activities for mining and oil and gas extraction 245 220 0 0 0
22 Utilities 300 295 0 0 0
221 Utilities 295 295 0 0 0
2211 Electric power generation, transmission and distribution 245 245 0 0 0
2212 Natural gas distribution 20 20 0 0 0
2213 Water, sewage and other systems 30 35 0 0 0
23 Construction 3,365 2,560 805 780 25
236 Construction of buildings 1,040 850 190 185 0
2361 Residential building construction 540 370 170 160 0
2362 Non-residential building construction 500 480 0 0 0
237 Heavy and civil engineering construction 405 325 80 85 0
2371 Utility system construction 90 70 0 0 0
2372 Land subdivision 55 15 0 0 0
2373 Highway, street and bridge construction 255 220 30 25 0
2379 Other heavy and civil engineering construction 10 15 0 0 0
238 Specialty trade contractors 1,925 1,390 535 515 20
2381 Foundation, structure, and building exterior contractors 235 170 70 65 0
2382 Building equipment contractors 800 655 145 140 0
2383 Building finishing contractors 555 310 240 235 0
2389 Other specialty trade contractors 330 255 75 65 0
31-33 Manufacturing 4,245 4,025 225 220 0
311 Food manufacturing 20 10 0 0 0
3111 Animal food manufacturing 0 0 0 0 0
3112 Grain and oilseed milling 0 0 0 0 0
3113 Sugar and confectionery product manufacturing 0 0 0 0 0
3114 Fruit and vegetable preserving and specialty food manufacturing 0 0 0 0 0
3115 Dairy product manufacturing 0 0 0 0 0
3116 Meat product manufacturing 0 0 0 0 0
3117 Seafood product preparation and packaging 0 0 0 0 0
3118 Bakeries and tortilla manufacturing 0 0 0 0 0
3119 Other food manufacturing 0 0 0 0 0
312 Beverage and tobacco product manufacturing 60 55 0 0 0
3121 Beverage manufacturing 55 55 0 0 0
3122 Tobacco manufacturing 0 0 0 0 0
313 Textile mills 0 0 0 0 0
3131 Fibre, yarn and thread mills 0 0 0 0 0
3132 Fabric mills 0 0 0 0 0
3133 Textile and fabric finishing and fabric coating 0 0 0 0 0
314 Textile product mills 0 0 0 0 0
3141 Textile furnishings mills 0 0 0 0 0
3149 Other textile product mills 0 0 0 0 0
315 Clothing manufacturing 0 0 0 0 0
3151 Clothing knitting mills 0 0 0 0 0
3152 Cut and sew clothing manufacturing 0 0 0 0 0
3159 Clothing accessories and other clothing manufacturing 0 0 0 0 0
316 Leather and allied product manufacturing 0 0 0 0 0
3161 Leather and hide tanning and finishing 0 0 0 0 0
3162 Footwear manufacturing 0 0 0 0 0
3169 Other leather and allied product manufacturing 0 0 0 0 0
321 Wood product manufacturing 1,690 1,630 60 55 0
3211 Sawmills and wood preservations 1,300 1,245 50 50 0
3212 Veneer, plywood and engineered wood product manufacturing 15 0 0 0 0
3219 Other wood product manufacturing 370 370 0 0 0
322 Paper manufacturing 1,340 1,335 0 0 0
3221 Pulp, paper and paperboard mills 1,330 1,330 0 0 0
3222 Converted paper product manufacturing 0 0 0 0 0
323 Printing and related support activities 80 80 0 0 0
3231 Printing and related support activities 80 80 0 0 0
324 Petroleum and coal product manufacturing 55 55 0 0 0
3241 Petroleum and coal product manufacturing 55 55 0 0 0
325 Chemical manufacturing 165 160 0 0 0
3251 Basic chemical manufacturing 145 145 0 0 0
3252 Resin, synthetic rubber, and artificial and synthetic fibres and filaments manufacturing 0 0 0 0 0
3253 Pesticide, fertilizer and other agricultural chemical manufacturing 0 0 0 0 0
3254 Pharmaceutical and medicine manufacturing 0 0 0 0 0
3255 Paint, coating and adhesive manufacturing 0 0 0 0 0
3256 Soap, cleaning compound and toilet preparation manufacturing 0 0 0 0 0
3259 Other chemical product manufacturing 0 0 0 0 0
326 Plastics and rubber products manufacturing 45 45 0 0 0
3261 Plastic product manufacturing 25 25 0 0 0
3262 Rubber product manufacturing 0 0 0 0 0
327 Non-metallic mineral product manufacturing 125 65 0 0 0
3271 Clay product and refractory manufacturing 0 0 0 0 0
3272 Glass and glass product manufacturing 0 0 0 0 0
3273 Cement and concrete product manufacturing 50 50 0 0 0
3274 Lime and gypsum product manufacturing 0 0 0 0 0
3279 Other non-metallic mineral product manufacturing 45 0 0 0 0
331 Primary metal manufacturing 30 0 0 0 0
3311 Iron and steel mills and ferro-alloy manufacturing 30 0 0 0 0
3312 Steel product manufacturing from purchased steel 0 0 0 0 0
3313 Alumina and aluminum production and processing 0 0 0 0 0
3314 Non-ferrous metal (except aluminum) production and processing 0 0 0 0 0
3315 Foundries 0 0 0 0 0
332 Fabricated metal product manufacturing 180 165 0 0 0
3321 Forging and stamping 0 0 0 0 0
3322 Cutlery and hand tool manufacturing 0 0 0 0 0
3323 Architectural and structural manufacturing 100 95 0 0 0
3324 Boiler, tank and shipping container manufacturing 0 0 0 0 0
3325 Hardware manufacturing 0 0 0 0 0
3326 Spring and wire product manufacturing 0 0 0 0 0
3327 Machine shops, turned product, and screw, nut and bolt manufacturing 45 40 0 0 0
3328 Coating, engraving, heat treating and allied activities 0 0 0 0 0
3329 Other fabricated metal product manufacturing 0 0 0 0 0
333 Machinery manufacturing 165 150 15 0 0
3331 Agricultural, construction and mining machinery manufacturing 0 0 0 0 0
3332 Industrial machinery manufacturing 135 125 0 0 0
3333 Commercial and service industry machinery manufacturing 0 0 0 0 0
3334 Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing 0 0 0 0 0
3335 Metalworking machinery manufacturing 0 0 0 0 0
3336 Engine, turbine and power transmission equipment manufacturing 0 0 0 0 0
3339 Other general-purpose machinery manufacturing 0 0 0 0 0
334 Computer and electronic product manufacturing 20 20 0 0 0
3341 Computer and peripheral equipment manufacturing 0 0 0 0 0
3342 Communications equipment manufacturing 0 0 0 0 0
3343 Audio and video equipment manufacturing 0 0 0 0 0
3344 Semiconductor and other electronic component manufacturing 0 0 0 0 0
3345 Navigational, measuring, medical and control instruments manufacturing 0 0 0 0 0
3346 Manufacturing and reproducing magnetic and optical media 0 0 0 0 0
335 Electrical equipment, appliance and component manufacturing 0 0 0 0 0
3351 Electric lighting equipment manufacturing 0 0 0 0 0
3352 Household appliance manufacturing 0 0 0 0 0
3353 Electrical equipment manufacturing 0 0 0 0 0
3359 Other electrical equipment and component manufacturing 0 0 0 0 0
336 Transportation equipment manufacturing 60 60 0 0 0
3361 Motor vehicle manufacturing 0 0 0 0 0
3362 Motor vehicle body and trailer manufacturing 30 35 0 0 0
3363 Motor vehicle parts manufacturing 0 0 0 0 0
3364 Aerospace product and parts manufacturing 0 0 0 0 0
3365 Railroad rolling stock manufacturing 0 0 0 0 0
3366 Ship and boat building 0 0 0 0 0
3369 Other transportation equipment manufacturing 0 0 0 0 0
337 Furniture and related product manufacturing 95 75 15 20 0
3371 Household and institutional furniture and kitchen cabinet manufacturing 85 60 20 20 0
3372 Office furniture (including fixtures) manufacturing 15 10 0 0 0
3379 Other furniture-related product manufacturing 0 0 0 0 0
339 Miscellaneous manufacturing 75 55 15 15 0
3391 Medical equipment and supplies manufacturing 0 0 0 0 0
3399 Other miscellaneous manufacturing 50 35 15 15 0
41 Wholesale trade 1,750 1,615 140 140 0
411 Farm product wholesaler-distributors 0 0 0 0 0
4111 Farm product wholesaler-distributors 0 0 0 0 0
412 Petroleum product wholesaler-distributors 45 50 0 0 0
4121 Petroleum product wholesaler-distributors 50 45 0 0 0
413 Food, beverage and tobacco wholesaler-distributors 140 135 0 0 0
4131 Food wholesaler-distributors 90 85 0 0 0
4132 Beverage wholesaler-distributors 50 55 0 0 0
4133 Cigarette and tobacco product wholesaler-distributors 0 0 0 0 0
414 Personal and household goods wholesaler-distributors 25 30 0 0 0
4141 Textile, clothing and footwear wholesaler-distributors 0 0 0 0 0
4142 Home entertainment equipment and household appliance wholesaler-distributors 0 0 0 0 0
4143 Home furnishings wholesaler-distributors 0 0 0 0 0
4144 Personal goods wholesaler-distributors 0 0 0 0 0
4145 Pharmaceuticals, toiletries, cosmetics and sundries wholesaler-distributors 0 0 0 0 0
415 Motor vehicle and parts wholesaler-distributors 195 180 0 0 0
4151 Motor vehicle wholesaler-distributors 105 105 0 0 0
4152 New motor vehicle parts and accessories wholesaler-distributors 40 40 0 0 0
4153 Used motor vehicle parts and accessories wholesaler-distributors 50 40 0 0 0
416 Building material and supplies wholesaler-distributors 290 280 0 0 0
4161 Electrical, plumbing, heating and air-conditioning equipment and supplies wholesaler-distributors 140 130 0 0 0
4162 Metal service centres 55 50 0 0 0
4163 Lumber, millwork, hardware and other building supplies wholesaler-distributors 95 95 0 0 0
417 Machinery, equipment and supplies wholesaler-distributors 810 730 80 75 0
4171 Farm, lawn and garden machinery and equipment wholesaler-distributors 35 30 0 0 0
4172 Construction, forestry, mining, and industrial machinery, equipment and supplies wholesaler-distributors 625 600 0 0 0
4173 Computer and communications equipment and supplies wholesaler-distributors 55 20 0 0 0
4179 Other machinery, equipment and supplies wholesaler-distributors 90 75 0 0 0
418 Miscellaneous wholesaler-distributors 215 185 25 30 0
4181 Recyclable material wholesaler-distributors 85 80 0 0 0
4182 Paper, paper product and disposable plastic product wholesaler-distributors 0 0 0 0 0
4183 Agricultural supplies wholesaler-distributors 0 0 0 0 0
4184 Chemical (except agricultural) and allied product wholesaler-distributors 30 30 0 0 0
4189 Other miscellaneous wholesaler-distributors 90 65 20 20 0
419 Wholesale electronic markets, and agents and brokers 35 30 0 0 0
4191 Wholesale electronic markets, and agents and brokers 35 25 0 0 0
44-45 Retail trade 5,480 5,095 385 370 0
441 Motor vehicle and part dealers 795 760 35 30 0
4411 Automobile dealers 565 550 0 0 0
4412 Other motor vehicle dealers 110 95 15 0 0
4413 Automotive parts, accessories and tire stores 115 110 0 0 0
442 Furniture and home furnishings stores 155 135 20 20 0
4421 Furniture stores 35 35 0 0 0
4422 Home furniture stores 120 100 20 20 0
443 Electronics and appliances stores 260 245 0 0 0
4431 Electronics and appliances stores 260 245 0 0 0
444 Building material and garden equipment and supplies dealers 460 435 25 25 0
4441 Building material and supplies dealers 430 405 25 25 0
4442 Lawn and garden equipment and supplies stores 30 30 0 0 0
445 Food and beverage stores 1,050 1,020 30 30 0
4451 Grocery stores 865 845 25 25 0
4452 Specialty food stores 55 50 0 0 0
4453 Beer, wine and liquor stores 125 125 0 0 0
446 Health and personal care stores 340 320 20 15 0
4461 Health and personal care stores 335 325 15 20 0
447 Gasoline stations 285 260 30 30 0
4471 Gasoline stations 290 260 25 30 0
448 Clothing and clothing accessories stores 445 355 95 95 0
4481 Clothing stores 290 245 45 45 0
4482 Shoe stores 65 60 0 0 0
4483 Jewellery, luggage and leather goods stores 90 55 0 0 0
451 Sporting goods, hobby, book and music stores 180 170 0 0 0
4511 Sporting goods, hobby and musical instrument stores 120 115 0 0 0
4512 Book, periodical and musical stores 60 60 0 0 0
452 General merchandise stores 1,000 985 0 0 0
4521 Department stores 540 535 0 0 0
4529 Other general merchandise stores 455 455 0 0 0
453 Miscellaneous store retailers 425 340 85 80 0
4531 Florists 0 0 0 0 0
4532 Office supplies, stationery and gift stores 185 145 40 40 0
4533 Used merchandise stores 95 90 0 0 0
4539 Other miscellaneous store retailers 135 95 40 35 0
454 Non-store retailers 85 70 15 15 0
4541 Electronic shopping and mail-order houses 0 0 0 0 0
4542 Vending machine operators 20 20 0 0 0
4543 Direct selling establishments 65 50 20 20 0
48-49 Transportation and warehousing 3,195 2,740 450 435 0
481 Air transportation 180 170 0 0 0
4811 Scheduled air transportation 25 30 0 0 0
4812 Non-scheduled air transportation 155 150 0 0 0
482 Rail transportation 575 575 0 0 0
4821 Rail transportation 570 575 0 0 0
483 Water transportation 0 0 0 0 0
4831 Deep sea, coastal and great lakes water transportation 0 0 0 0 0
4832 Inland water transportation 0 0 0 0 0
484 Truck transportation 1,170 915 260 245 0
4841 General freight trucking 510 355 160 155 0
4842 Specialized freight trucking 660 560 100 90 0
485 Transit and ground passenger transportation 410 375 35 35 0
4851 Urban transit systems 90 90 0 0 0
4852 Interurban and rural bus transportation 40 35 0 0 0
4853 Taxi and limousine service 155 125 30 30 0
4854 School and employee bus transportation 80 75 0 0 0
4855 Charter bus industry 20 20 0 0 0
4859 Other transit and ground passenger transportation 0 0 0 0 0
486 Pipeline transportation 20 20 0 0 0
4861 Pipeline transportation of crude oil 0 0 0 0 0
4862 Pipeline transportation of natural gas 15 15 0 0 0
4869 Other pipeline transportation 0 0 0 0 0
487 Scenic and sightseeing transportation 0 0 0 0 0
4871 Scenic and sightseeing transportation, land 0 0 0 0 0
4872 Scenic and sightseeing transportation, water 0 0 0 0 0
4879 Scenic and sightseeing transportation, other 0 0 0 0 0
488 Support activities for transportation 460 365 95 95 0
4881 Support activities for air transportation 110 75 40 35 0
4882 Support activities for rail transportation 125 120 0 0 0
4883 Support activities for water transportation 0 0 0 0 0
4884 Support activities for road transportation 110 75 30 30 0
4885 Freight transportation arrangement 55 0 0 0 0
4889 Other support activities for transportation 55 45 0 0 0
491 Postal service 190 190 0 0 0
4911 Postal service 190 190 0 0 0
492 Couriers and messengers 160 95 60 60 0
4921 Couriers 140 90 50 50 0
4922 Local messengers and local delivery 15 0 0 0 0
493 Warehousing and storage 30 30 0 0 0
4931 Warehousing and storage 35 35 0 0 0
51 Information and cultural industries 840 810 30 30 0
511 Publishing industries (except Internet) 135 130 0 0 0
5111 Newspaper, periodical, book and director publishers 135 130 0 0 0
5112 Software publishers 0 0 0 0 0
512 Motion picture and sound recording industries 70 65 0 0 0
5121 Motion picture and video industries 60 65 0 0 0
5122 Sound recording industries 0 0 0 0 0
515 Broadcasting (except Internet) 95 90 0 0 0
5151 Radio and television broadcasting 95 90 0 0 0
5152 Pay and specialty television 0 0 0 0 0
517 Telecommunications 455 455 0 0 0
5171 Wired telecommunications carriers 415 415 0 0 0
5172 Wireless telecommunications carriers (except satellite) 40 35 0 0 0
5174 Satellite telecommunications 0 0 0 0 0
5179 Other telecommunications 0 0 0 0 0
518 Data processing, hosting, and related services 0 0 0 0 0
5182 Data processing, hosting, and related services 0 0 0 0 0
519 Other information services 70 65 0 0 0
5191 Other information services 70 65 0 0 0
52 Finance and insurance 1,340 1,295 45 40 0
521 Monetary authorities - Central Bank 0 0 0 0 0
5211 Monetary authorities - Central Bank 0 0 0 0 0
522 Credit intermediation and related activities 790 785 0 0 0
5221 Depository credit intermediation 645 645 0 0 0
5222 Non-depository credit intermediation 80 80 0 0 0
5223 Activities related to credit intermediation 70 65 0 0 0
523 Securities, commodity contracts, and other financial investment and related activities 105 85 0 0 0
5231 Securities and commodity contracts intermediation and brokerage 25 20 0 0 0
5232 Securities and commodity exchanges 0 0 0 0 0
5239 Other financial investment activities 75 65 0 0 0
524 Insurance carriers and related activities 450 425 20 20 0
5241 Insurance carriers 195 195 0 0 0
5242 Agencies, brokerages and other insurance related activities 255 230 20 20 0
526 Funds and other financial vehicles 0 0 0 0 0
5261 Pension funds 0 0 0 0 0
5269 Other funds and financial vehicles 0 0 0 0 0
53 Real estate and rental and leasing 680 530 145 145 0
531 Real estate 510 375 135 135 0
5311 Lessors of real estate 225 150 80 80 0
5312 Offices of real estate agents and brokers 185 140 45 45 0
5313 Activities related to real estate 100 90 0 0 0
532 Rental and leasing services 170 155 0 0 0
5321 Automotive equipment rental and leasing 85 80 0 0 0
5322 Consumer goods rental 0 0 0 0 0
5323 General rental centres 0 0 0 0 0
5324 Commercial and industrial machinery and equipment rental and leasing 70 65 0 0 0
533 Lessors of non-financial intangible assets (except copyright works) 0 0 0 0 0
5331 Lessors of non-financial intangible assets (except copyrighted works) 0 0 0 0 0
54 Professional, scientific and technical services 2,075 1,605 470 470 0
541 Professional, scientific and technical services 2,080 1,605 470 470 0
5411 Legal services 350 295 60 60 0
5412 Accounting, tax preparation, bookkeeping and payroll services 465 305 160 155 0
5413 Architectural, engineering and related services 470 415 60 55 0
5414 Specialized design services 35 0 25 25 0
5415 Computer systems design and related services 145 105 40 35 0
5416 Management, scientific and technical consulting services 330 230 100 100 0
5417 Scientific research and development services 60 55 0 0 0
5418 Advertising, public relations, and related services 50 35 10 10 0
5419 Other professional, scientific and technical services 175 155 0 0 0
55 Management of companies and enterprises 15 0 0 0 0
551 Management of companies and enterprises 15 0 0 0 0
5511 Management of companies and enterprises 15 0 0 0 0
56 Administrative and support, waste management and remediation services 1,540 1,275 260 250 0
561 Administrative and support services 1,440 1,185 250 240 0
5611 Office administrative services 35 30 0 0 0
5612 Facilities support services 0 0 0 0 0
5613 Employment services 100 85 15 15 0
5614 Business support services 50 45 0 0 0
5615 Travel arrangement and reservation services 60 55 0 0 0
5616 Investigation and security services 355 355 0 0 0
5617 Services to buildings and dwellings 780 600 180 175 0
5619 Other support services 55 15 35 0 0
562 Waste management and remediation services 100 90 0 0 0
5621 Waste collection 30 20 0 0 0
5622 Waste treatment and disposal 30 30 0 0 0
5629 Remediation and other waste management services 40 40 0 0 0
61 Educational services 3,625 3,535 85 85 0
611 Educational services 3,625 3,535 90 85 0
6111 Elementary and secondary schools 1,995 1,990 0 0 0
6112 Community colleges and C.E.G.E.P.s 545 545 0 0 0
6113 Universities 800 800 0 0 0
6114 Business schools and computer and management training 0 0 0 0 0
6115 Technical and trade schools 0 0 0 0 0
6116 Other school and instruction 255 180 75 75 0
6117 Educational support services 0 0 0 0 0
62 Health care and social assistance 5,425 4,900 525 515 0
621 Ambulatory health care services 1,565 1,275 285 290 0
6211 Offices of physicians 440 300 140 140 0
6212 Offices of dentists 350 310 45 45 0
6213 Offices of other health practitioners 200 125 75 80 0
6214 Out-patients care centres 255 245 0 0 0
6215 Medical and diagnostic laboratories 100 95 0 0 0
6216 Home health care services 115 110 0 0 0
6219 Other ambulatory health care services 105 100 0 0 0
622 Hospitals 1,835 1,815 0 0 0
6220 Hospitals (6221 to 6223)Footnote 6 1,835 1,815 0 0 0
623 Nursing and residential care facilities 935 935 0 0 0
6230 Nursing and residential care facilities (6231 to 6239)Footnote 7 935 935 0 0 0
624 Social assistance 1,090 875 215 215 0
6241 Individual and family services 640 585 50 55 0
6242 Community food and housing, and emergency and other relief services 20 20 0 0 0
6243 Vocational rehabilitation services 50 50 0 0 0
6244 Child day-care services 385 220 165 160 0
71 Arts, entertainment and recreation 675 555 115 110 0
711 Performing arts, spectator sports and related industries 100 40 60 55 0
7111 Performing arts companies 35 0 0 0 0
7112 Spectator sports 25 25 0 0 0
7113 Promoters (presenters) of performing arts, sports and similar events 0 0 0 0 0
7114 Agents and managers for artists, athletes, entertainers and other public figures 0 0 0 0 0
7115 Independent artists, writers and performers 35 0 30 30 0
712 Heritage institutions 50 45 0 0 0
7121 Heritage institutions 50 45 0 0 0
713 Amusement, gambling and recreation industries 525 470 55 55 0
7131 Amusement parks and arcades 0 0 0 0 0
7132 Gambling industries 170 170 0 0 0
7139 Other amusement and recreation industries 355 300 60 60 0
72 Accommodation and food services 3,165 3,010 160 155 0
721 Accommodations services 600 565 40 40 0
7211 Traveller accommodations 560 535 25 30 0
7212 RV (Recreational Vehicle) parks and recreational camps 25 15 0 0 0
7213 Rooming and boarding houses 0 0 0 0 0
722 Food services and drinking places 2,565 2,440 120 120 0
7221 Full-service restaurants 995 925 65 65 0
7222 Limited-service restaurants 1,200 1,180 25 25 0
7223 Special food services 205 175 0 0 0
7224 Drinking places (alcoholic beverages) 160 160 0 0 0
81 Other services (except public administration) 2,520 1,960 560 560 0
811 Repair and maintenance 1,120 830 290 290 0
8111 Automotive repair and maintenance 670 515 150 155 0
8112 Electronic and precision equipment repair and maintenance 35 15 0 0 0
8113 Commercial and industrial machinery and equipment (except automotive and electronic) repair and maintenance 355 255 95 100 0
8114 Personal and household goods repair and maintenance 60 0 25 25 0
812 Personal and laundry services 540 315 225 225 0
8121 Personal care services 365 160 200 200 0
8122 Funeral services 0 0 0 0 0
8123 Dry cleaning and laundry services 130 130 0 0 0
8129 Other personal services 40 0 25 20 0
813 Religious, grant-making, civic, and professional and similar organizations 680 660 0 0 0
8131 Religious organizations 190 170 0 0 0
8132 Grant-making and giving services 35 30 0 0 0
8133 Social advocacy organizations 100 95 0 0 0
8134 Civic and social organizations 140 140 0 0 0
8139 Business, professional, labour and other membership organizations 225 220 0 0 0
814 Private households 180 160 0 0 0
8141 Private households 180 155 0 0 0
91 Public administration 3,365 3,360 0 0 0
911 Federal government public administration 1,145 1,145 0 0 0
9111 Defence services 40 35 0 0 0
9112-9119 Other federal servicesFootnote 8 1,110 1,105 0 0 0
912 Provincial and territorial public administration 1,170 1,170 0 0 0
9120 Provincial and territorial public administration (9121 to 9129)Footnote 9 1,170 1,170 0 0 0
913 Local, municipal and regional public administration 890 885 0 0 0
9130 Local, municipal and regional public administration (9131 and 9139)Footnote 10 885 890 0 0 0
914 Aboriginal public administration 160 155 0 0 0
9141 Aboriginal public administration 160 160 0 0 0
919 International and other extra-territorial public administrationFootnote 11 0 0 0 0 0
9191 International and other extra-territorial public administration 0 0 0 0 0

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

For the 2011 National Household Survey (NHS) estimates, the global non-response rate (GNR) is used as an indicator of data quality. This indicator combines complete non-response (household) and partial non-response (question) into a single rate. The value of the GNR is presented to users. A smaller GNR indicates a lower risk of non-response bias and as a result, lower risk of inaccuracy. The threshold used for estimates' suppression is a GNR of 50% or more. For more information, please refer to the National Household Survey User Guide, 2011.

Return to footnote 1 referrer

Footnote 2

Includes self-employed with an incorporated business and self-employed with an unincorporated business. Also included among the self-employed are unpaid family workers.

Return to footnote 2 referrer

Footnote 3

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS sub-sectors performed during the coding process.

Return to footnote 3 referrer

Footnote 4

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 4 referrer

Footnote 5

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 5 referrer

Footnote 6

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 6 referrer

Footnote 7

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 7 referrer

Footnote 8

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 8 referrer

Footnote 9

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 9 referrer

Footnote 10

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS industry groups performed during the coding process.

Return to footnote 10 referrer

Footnote 11

The code and title of this category are not found in the North American Industry Classification System (NAICS) 2007; this category is needed due to the combination of NAICS sub-sectors performed during the coding process.

Return to footnote 11 referrer

Source: Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue no. 99-012-X2011052.

Date modified: