Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 National Household Survey: Data tables

Tabulation: Occupation - National Occupational Classification (NOC) 2011 (691), Class of Worker (5), Age Groups (13B) and Sex (3) for the Employed Labour Force Aged 15 Years and Over, in Private Households of Canada, Provinces, Territories and Census Divisions, 2011 National Household Survey

Data table

Select data categories for this table


This table details occupation - national occupational classification 2011 , class of worker , age groups and sex for the employed labour force aged 15 years and over, in private households in Stormont, Dundas and GlengarryFootnote 1
Global non-response rate (GNR)Footnote 2 = 32.8 %
Occupation - National Occupational Classification (NOC) 2011 (691) Class of worker (5)
Total - Class of worker Employee Self-employedFootnote 3 Self-employed Unpaid family worker
Total - Occupation - National Occupational Classification (NOC) 2011 51,030 45,035 5,990 5,750 235
0 Management occupations 5,590 3,720 1,875 1,805 75
00 Senior management occupations 390 245 145 145 0
001 Legislators and senior management 390 245 145 145 0
0011 Legislators 0 0 0 0 0
0012 Senior government managers and officials 40 40 0 0 0
0013 Senior managers - financial, communications and other business services 70 65 0 0 0
0014 Senior managers - health, education, social and community services and membership organizations 65 65 0 0 0
0015 Senior managers - trade, broadcasting and other services, n.e.c. 85 25 60 60 0
0016 Senior managers - construction, transportation, production and utilities 115 40 75 75 0
01-05 Specialized middle management occupations 1,255 1,190 65 70 0
011 Administrative services managers 315 305 0 0 0
0111 Financial managers 95 85 0 0 0
0112 Human resources managers 145 145 0 0 0
0113 Purchasing managers 15 20 0 0 0
0114 Other administrative services managers 55 55 0 0 0
012 Managers in financial and business services 340 325 20 20 0
0121 Insurance, real estate and financial brokerage managers 55 50 0 0 0
0122 Banking, credit and other investment managers 200 195 0 0 0
0124 Advertising, marketing and public relations managers 70 60 0 0 0
0125 Other business services managers 25 20 0 0 0
013 Managers in communication (except broadcasting) 85 90 0 0 0
0131 Telecommunication carriers managers 75 75 0 0 0
0132 Postal and courier services managers 15 15 0 0 0
021 Managers in engineering, architecture, science and information systems 80 80 0 0 0
0211 Engineering managers 20 20 0 0 0
0212 Architecture and science managers 15 10 0 0 0
0213 Computer and information systems managers 45 50 0 0 0
031 Managers in health care 150 140 0 0 0
0311 Managers in health care 150 140 0 0 0
041 Managers in public administration 40 35 0 0 0
0411 Government managers - health and social policy development and program administration 0 0 0 0 0
0412 Government managers - economic analysis, policy development and program administration 15 20 0 0 0
0413 Government managers - education policy development and program administration 0 0 0 0 0
0414 Other managers in public administration 15 15 0 0 0
042 Managers in education and social and community services 150 120 25 25 0
0421 Administrators - post-secondary education and vocational training 15 10 0 0 0
0422 School principals and administrators of elementary and secondary education 75 65 0 0 0
0423 Managers in social, community and correctional services 55 50 0 0 0
043 Managers in public protection services 60 55 0 0 0
0431 Commissioned police officers 0 0 0 0 0
0432 Fire chiefs and senior firefighting officers 0 0 0 0 0
0433 Commissioned officers of the Canadian Forces 60 60 0 0 0
051 Managers in art, culture, recreation and sport 40 35 0 0 0
0511 Library, archive, museum and art gallery managers 0 0 0 0 0
0512 Managers - publishing, motion pictures, broadcasting and performing arts 0 0 0 0 0
0513 Recreation, sports and fitness program and service directors 30 30 0 0 0
06 Middle management occupations in retail and wholesale trade and customer services 1,795 1,240 550 545 0
060 Corporate sales managers 130 135 0 0 0
0601 Corporate sales managers 135 135 0 0 0
062 Retail and wholesale trade managers 1,285 835 445 435 0
0621 Retail and wholesale trade managers 1,285 840 445 440 0
063 Managers in food service and accommodation 335 240 90 90 0
0631 Restaurant and food service managers 310 215 90 95 0
0632 Accommodation service managers 30 30 0 0 0
065 Managers in customer and personal services, n.e.c. 40 30 0 0 0
0651 Managers in customer and personal services, n.e.c. 40 30 0 0 0
07-09 Middle management occupations in trades, transportation, production and utilities 2,150 1,035 1,115 1,050 60
071 Managers in construction and facility operation and maintenance 550 380 170 165 0
0711 Construction managers 110 70 40 40 0
0712 Home building and renovation managers 180 65 115 115 0
0714 Facility operation and maintenance managers 260 245 0 0 0
073 Managers in transportation 95 65 30 30 0
0731 Managers in transportation 95 65 30 30 0
081 Managers in natural resources production and fishing 0 0 0 0 0
0811 Managers in natural resources production and fishing 0 0 0 0 0
082 Managers in agriculture, horticulture and aquaculture 1,185 320 860 830 35
0821 Managers in agriculture 1,180 320 860 825 35
0822 Managers in horticulture 0 0 0 0 0
0823 Managers in aquaculture 0 0 0 0 0
091 Managers in manufacturing and utilities 320 270 50 20 0
0911 Manufacturing managers 255 205 45 20 0
0912 Utilities managers 60 60 0 0 0
1 Business, finance and administration occupations 7,380 6,805 575 530 45
11 Professional occupations in business and finance 845 630 210 215 0
111 Auditors, accountants and investment professionals 545 390 160 155 0
1111 Financial auditors and accountants 365 235 130 130 0
1112 Financial and investment analysts 40 40 0 0 0
1113 Securities agents, investment dealers and brokers 15 0 0 0 0
1114 Other financial officers 130 110 25 25 0
112 Human resources and business service professionals 295 235 60 55 0
1121 Human resources professionals 100 90 0 0 0
1122 Professional occupations in business management consulting 90 45 40 40 0
1123 Professional occupations in advertising, marketing and public relations 110 105 0 0 0
12 Administrative and financial supervisors and administrative occupations 2,485 2,315 170 140 25
121 Administrative services supervisors 215 215 0 0 0
1211 Supervisors, general office and administrative support workers 45 45 0 0 0
1212 Supervisors, finance and insurance office workers 0 0 0 0 0
1213 Supervisors, library, correspondence and related information workers 0 0 0 0 0
1214 Supervisors, mail and message distribution occupations 65 70 0 0 0
1215 Supervisors, supply chain, tracking and scheduling co-ordination occupations 95 95 0 0 0
122 Administrative and regulatory occupations 1,185 1,090 90 90 0
1221 Administrative officers 610 550 60 55 0
1222 Executive assistants 85 75 0 0 0
1223 Human resources and recruitment officers 75 75 0 0 0
1224 Property administrators 95 75 20 15 0
1225 Purchasing agents and officers 145 140 0 0 0
1226 Conference and event planners 15 15 0 0 0
1227 Court officers and justices of the peace 20 20 0 0 0
1228 Employment insurance, immigration, border services and revenue officers 145 145 0 0 0
124 Office administrative assistants - general, legal and medical 1,010 950 55 30 0
1241 Administrative assistants 810 760 50 30 0
1242 Legal administrative assistants 150 145 0 0 0
1243 Medical administrative assistants 55 55 0 0 0
125 Court reporters, transcriptionists, records management technicians and statistical officers 80 50 0 0 0
1251 Court reporters, medical transcriptionists and related occupations 55 30 0 0 0
1252 Health information management occupations 15 10 0 0 0
1253 Records management technicians 0 0 0 0 0
1254 Statistical officers and related research support occupations 0 0 0 0 0
13 Finance, insurance and related business administrative occupations 610 525 85 75 0
131 Finance, insurance and related business administrative occupations 610 525 80 75 0
1311 Accounting technicians and bookkeepers 490 415 75 70 0
1312 Insurance adjusters and claims examiners 15 20 0 0 0
1313 Insurance underwriters 0 0 0 0 0
1314 Assessors, valuators and appraisers 70 65 0 0 0
1315 Customs, ship and other brokers 0 0 0 0 0
14 Office support occupations 2,010 1,915 90 80 0
141 General office workers 1,015 985 25 20 0
1411 General office support workers 600 585 15 0 0
1414 Receptionists 380 370 0 0 0
1415 Personnel clerks 20 15 0 0 0
1416 Court clerks 0 0 0 0 0
142 Office equipment operators 155 150 0 0 0
1422 Data entry clerks 155 155 0 0 0
1423 Desktop publishing operators and related occupations 0 0 0 0 0
143 Financial, insurance and related administrative support workers 580 520 65 60 0
1431 Accounting and related clerks 440 375 65 60 0
1432 Payroll clerks 115 115 0 0 0
1434 Banking, insurance and other financial clerks 0 0 0 0 0
1435 Collectors 25 25 0 0 0
145 Library, correspondence and other clerks 265 265 0 0 0
1451 Library assistants and clerks 55 55 0 0 0
1452 Correspondence, publication and regulatory clerks 65 65 0 0 0
1454 Survey interviewers and statistical clerks 140 140 0 0 0
15 Distribution, tracking and scheduling co-ordination occupations 1,430 1,420 15 15 0
151 Mail and message distribution occupations 325 310 10 10 0
1511 Mail, postal and related workers 105 105 0 0 0
1512 Letter carriers 125 130 0 0 0
1513 Couriers, messengers and door-to-door distributors 90 80 10 10 0
152 Supply chain logistics, tracking and scheduling co-ordination occupations 1,105 1,105 0 0 0
1521 Shippers and receivers 635 630 0 0 0
1522 Storekeepers and partspersons 150 150 0 0 0
1523 Production logistics co-ordinators 50 50 0 0 0
1524 Purchasing and inventory control workers 190 190 0 0 0
1525 Dispatchers 65 70 0 0 0
1526 Transportation route and crew schedulers 10 10 0 0 0
2 Natural and applied sciences and related occupations 2,210 2,035 175 175 0
21 Professional occupations in natural and applied sciences 950 830 115 120 0
211 Physical science professionals 50 50 0 0 0
2111 Physicists and astronomers 0 0 0 0 0
2112 Chemists 25 25 0 0 0
2113 Geoscientists and oceanographers 0 0 0 0 0
2114 Meteorologists and climatologists 0 0 0 0 0
2115 Other professional occupations in physical sciences 0 0 0 0 0
212 Life science professionals 65 60 0 0 0
2121 Biologists and related scientists 20 20 0 0 0
2122 Forestry professionals 0 0 0 0 0
2123 Agricultural representatives, consultants and specialists 30 30 0 0 0
213 Civil, mechanical, electrical and chemical engineers 160 160 0 0 0
2131 Civil engineers 35 35 0 0 0
2132 Mechanical engineers 35 30 0 0 0
2133 Electrical and electronics engineers 85 80 0 0 0
2134 Chemical engineers 0 0 0 0 0
214 Other engineers 150 125 0 0 0
2141 Industrial and manufacturing engineers 40 35 0 0 0
2142 Metallurgical and materials engineers 0 0 0 0 0
2143 Mining engineers 0 0 0 0 0
2144 Geological engineers 0 0 0 0 0
2145 Petroleum engineers 0 0 0 0 0
2146 Aerospace engineers 50 50 0 0 0
2147 Computer engineers (except software engineers and designers) 30 20 0 0 0
2148 Other professional engineers, n.e.c. 0 0 0 0 0
215 Architects, urban planners and land surveyors 35 35 0 0 0
2151 Architects 0 0 0 0 0
2152 Landscape architects 0 0 0 0 0
2153 Urban and land use planners 25 25 0 0 0
2154 Land surveyors 0 0 0 0 0
216 Mathematicians, statisticians and actuaries 0 0 0 0 0
2161 Mathematicians, statisticians and actuaries 0 0 0 0 0
217 Computer and information systems professionals 480 390 90 90 0
2171 Information systems analysts and consultants 230 190 40 35 0
2172 Database analysts and data administrators 0 0 0 0 0
2173 Software engineers and designers 40 45 0 0 0
2174 Computer programmers and interactive media developers 105 60 45 45 0
2175 Web designers and developers 95 95 0 0 0
22 Technical occupations related to natural and applied sciences 1,265 1,210 55 55 0
221 Technical occupations in physical sciences 100 100 0 0 0
2211 Chemical technologists and technicians 95 90 0 0 0
2212 Geological and mineral technologists and technicians 0 0 0 0 0
222 Technical occupations in life sciences 90 85 0 0 0
2221 Biological technologists and technicians 0 0 0 0 0
2222 Agricultural and fish products inspectors 0 0 0 0 0
2223 Forestry technologists and technicians 0 0 0 0 0
2224 Conservation and fishery officers 0 0 0 0 0
2225 Landscape and horticulture technicians and specialists 25 20 0 0 0
223 Technical occupations in civil, mechanical and industrial engineering 200 200 0 0 0
2231 Civil engineering technologists and technicians 20 20 0 0 0
2232 Mechanical engineering technologists and technicians 40 45 0 0 0
2233 Industrial engineering and manufacturing technologists and technicians 105 105 0 0 0
2234 Construction estimators 30 30 0 0 0
224 Technical occupations in electronics and electrical engineering 315 285 25 25 0
2241 Electrical and electronics engineering technologists and technicians 160 155 0 0 0
2242 Electronic service technicians (household and business equipment) 85 60 25 25 0
2243 Industrial instrument technicians and mechanics 25 25 0 0 0
2244 Aircraft instrument, electrical and avionics mechanics, technicians and inspectors 45 50 0 0 0
225 Technical occupations in architecture, drafting, surveying, geomatics and meteorology 85 80 0 0 0
2251 Architectural technologists and technicians 15 0 0 0 0
2252 Industrial designers 0 0 0 0 0
2253 Drafting technologists and technicians 50 45 0 0 0
2254 Land survey technologists and technicians 0 0 0 0 0
2255 Technical occupations in geomatics and meteorology 0 0 0 0 0
226 Other technical inspectors and regulatory officers 185 185 0 0 0
2261 Non-destructive testers and inspection technicians 0 0 0 0 0
2262 Engineering inspectors and regulatory officers 40 40 0 0 0
2263 Inspectors in public and environmental health and occupational health and safety 90 90 0 0 0
2264 Construction inspectors 50 45 0 0 0
227 Transportation officers and controllers 55 60 0 0 0
2271 Air pilots, flight engineers and flying instructors 30 25 0 0 0
2272 Air traffic controllers and related occupations 20 20 0 0 0
2273 Deck officers, water transport 0 0 0 0 0
2274 Engineer officers, water transport 0 0 0 0 0
2275 Railway traffic controllers and marine traffic regulators 0 0 0 0 0
228 Technical occupations in computer and information systems 225 220 0 0 0
2281 Computer network technicians 150 140 0 0 0
2282 User support technicians 65 60 0 0 0
2283 Information systems testing technicians 15 10 0 0 0
3 Health occupations 3,395 3,120 265 270 0
30 Professional occupations in nursing 1,080 1,075 0 0 0
301 Professional occupations in nursing 1,085 1,075 0 0 0
3011 Nursing co-ordinators and supervisors 30 30 0 0 0
3012 Registered nurses and registered psychiatric nurses 1,055 1,045 0 0 0
31 Professional occupations in health (except nursing) 360 200 160 160 0
311 Physicians, dentists and veterinarians 150 30 120 120 0
3111 Specialist physicians 65 0 55 55 0
3112 General practitioners and family physicians 65 15 50 50 0
3113 Dentists 0 0 0 0 0
3114 Veterinarians 15 0 0 0 0
312 Optometrists, chiropractors and other health diagnosing and treating professionals 70 45 20 20 0
3121 Optometrists 45 0 25 25 0
3122 Chiropractors 0 0 0 0 0
3124 Allied primary health practitioners 0 0 0 0 0
3125 Other professional occupations in health diagnosing and treating 0 0 0 0 0
313 Pharmacists, dietitians and nutritionists 65 60 0 0 0
3131 Pharmacists 55 50 0 0 0
3132 Dietitians and nutritionists 15 10 0 0 0
314 Therapy and assessment professionals 80 60 15 15 0
3141 Audiologists and speech-language pathologists 10 0 0 0 0
3142 Physiotherapists 30 25 0 0 0
3143 Occupational therapists 20 20 0 0 0
3144 Other professional occupations in therapy and assessment 20 15 0 0 0
32 Technical occupations in health 1,020 945 75 75 0
321 Medical technologists and technicians (except dental health) 415 415 0 0 0
3211 Medical laboratory technologists 35 35 0 0 0
3212 Medical laboratory technicians and pathologists' assistants 150 150 0 0 0
3213 Animal health technologists and veterinary technicians 40 40 0 0 0
3214 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists 0 0 0 0 0
3215 Medical radiation technologists 70 75 0 0 0
3216 Medical sonographers 0 0 0 0 0
3217 Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. 0 0 0 0 0
3219 Other medical technologists and technicians (except dental health) 100 100 0 0 0
322 Technical occupations in dental health care 155 155 0 0 0
3221 Denturists 0 0 0 0 0
3222 Dental hygienists and dental therapists 60 60 0 0 0
3223 Dental technologists, technicians and laboratory assistants 60 60 0 0 0
323 Other technical occupations in health care 445 375 70 75 0
3231 Opticians 0 0 0 0 0
3232 Practitioners of natural healing 0 0 0 0 0
3233 Licensed practical nurses 275 275 0 0 0
3234 Paramedical occupations 80 80 0 0 0
3236 Massage therapists 70 0 65 60 0
3237 Other technical occupations in therapy and assessment 10 10 0 0 0
34 Assisting occupations in support of health services 935 905 0 0 0
341 Assisting occupations in support of health services 935 905 0 0 0
3411 Dental assistants 60 55 0 0 0
3413 Nurse aides, orderlies and patient service associates 830 810 0 0 0
3414 Other assisting occupations in support of health services 40 40 0 0 0
4 Occupations in education, law and social, community and government services 5,810 5,565 240 225 0
40 Professional occupations in education services 1,945 1,935 0 0 0
401 University professors and post-secondary assistants 105 110 0 0 0
4011 University professors and lecturers 35 35 0 0 0
4012 Post-secondary teaching and research assistants 70 75 0 0 0
402 College and other vocational instructors 250 245 0 0 0
4021 College and other vocational instructors 255 245 0 0 0
403 Secondary and elementary school teachers and educational counsellors 1,585 1,585 0 0 0
4031 Secondary school teachers 670 670 0 0 0
4032 Elementary school and kindergarten teachers 895 895 0 0 0
4033 Educational counsellors 20 20 0 0 0
41 Professional occupations in law and social, community and government services 895 815 85 90 0
411 Judges, lawyers and Quebec notaries 105 55 45 45 0
4111 Judges 0 0 0 0 0
4112 Lawyers and Quebec notaries 105 55 45 45 0
415 Social and community service professionals 440 430 0 0 0
4151 Psychologists 15 0 0 0 0
4152 Social workers 170 165 0 0 0
4153 Family, marriage and other related counsellors 70 70 0 0 0
4154 Professional occupations in religion 65 70 0 0 0
4155 Probation and parole officers and related occupations 25 25 0 0 0
4156 Employment counsellors 85 85 0 0 0
416 Policy and program researchers, consultants and officers 355 320 35 35 0
4161 Natural and applied science policy researchers, consultants and program officers 80 60 0 0 0
4162 Economists and economic policy researchers and analysts 15 15 0 0 0
4163 Business development officers and marketing researchers and consultants 50 35 0 0 0
4164 Social policy researchers, consultants and program officers 40 40 0 0 0
4165 Health policy researchers, consultants and program officers 35 30 0 0 0
4166 Education policy researchers, consultants and program officers 30 30 0 0 0
4167 Recreation, sports and fitness policy researchers, consultants and program officers 0 0 0 0 0
4168 Program officers unique to government 55 55 0 0 0
4169 Other professional occupations in social science, n.e.c. 40 0 0 0 0
42 Paraprofessional occupations in legal, social, community and education services 1,185 1,090 95 90 0
421 Paraprofessional occupations in legal, social, community and education services 1,185 1,090 90 90 0
4211 Paralegal and related occupations 60 35 0 0 0
4212 Social and community service workers 585 575 0 0 0
4214 Early childhood educators and assistants 440 385 60 60 0
4215 Instructors of persons with disabilities 10 10 0 0 0
4216 Other instructors 75 70 0 0 0
4217 Other religious occupations 0 0 0 0 0
43 Occupations in front-line public protection services 640 645 0 0 0
431 Occupations in front-line public protection services 640 645 0 0 0
4311 Police officers (except commissioned) 320 320 0 0 0
4312 Firefighters 75 70 0 0 0
4313 Non-commissioned ranks of the Canadian Forces 250 250 0 0 0
44 Care providers and educational, legal and public protection support occupations 1,130 1,085 50 35 0
441 Home care providers and educational support occupations 1,080 1,035 50 35 0
4411 Home child care providers 130 105 30 30 0
4412 Home support workers, housekeepers and related occupations 595 575 0 0 0
4413 Elementary and secondary school teacher assistants 360 355 0 0 0
442 Legal and public protection support occupations 50 50 0 0 0
4421 Sheriffs and bailiffs 0 0 0 0 0
4422 Correctional service officers 25 25 0 0 0
4423 By-law enforcement and other regulatory officers, n.e.c. 25 25 0 0 0
5 Occupations in art, culture, recreation and sport 765 560 205 200 0
51 Professional occupations in art and culture 240 150 90 90 0
511 Librarians, archivists, conservators and curators 20 20 0 0 0
5111 Librarians 25 25 0 0 0
5112 Conservators and curators 0 0 0 0 0
5113 Archivists 0 0 0 0 0
512 Writing, translating and related communications professionals 95 70 20 20 0
5121 Authors and writers 30 20 15 15 0
5122 Editors 15 10 0 0 0
5123 Journalists 0 0 0 0 0
5125 Translators, terminologists and interpreters 40 35 0 0 0
513 Creative and performing artists 115 55 65 65 0
5131 Producers, directors, choreographers and related occupations 50 35 0 0 0
5132 Conductors, composers and arrangers 0 0 0 0 0
5133 Musicians and singers 0 0 0 0 0
5134 Dancers 0 0 0 0 0
5135 Actors and comedians 0 0 0 0 0
5136 Painters, sculptors and other visual artists 40 0 40 40 0
52 Technical occupations in art, culture, recreation and sport 525 410 115 115 0
521 Technical occupations in libraries, public archives, museums and art galleries 130 125 0 0 0
5211 Library and public archive technicians 45 45 0 0 0
5212 Technical occupations related to museums and art galleries 90 80 0 0 0
522 Photographers, graphic arts technicians and technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts 0 0 0 0 0
5221 Photographers 0 0 0 0 0
5222 Film and video camera operators 0 0 0 0 0
5223 Graphic arts technicians 0 0 0 0 0
5224 Broadcast technicians 0 0 0 0 0
5225 Audio and video recording technicians 0 0 0 0 0
5226 Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts 0 0 0 0 0
5227 Support occupations in motion pictures, broadcasting, photography and the performing arts 0 0 0 0 0
523 Announcers and other performers, n.e.c. 0 0 0 0 0
5231 Announcers and other broadcasters 0 0 0 0 0
5232 Other performers, n.e.c. 0 0 0 0 0
524 Creative designers and craftspersons 210 145 60 60 0
5241 Graphic designers and illustrators 110 90 20 0 0
5242 Interior designers and interior decorators 70 35 40 40 0
5243 Theatre, fashion, exhibit and other creative designers 0 0 0 0 0
5244 Artisans and craftspersons 25 0 0 0 0
5245 Patternmakers - textile, leather and fur products 0 0 0 0 0
525 Athletes, coaches, referees and related occupations 160 130 25 25 0
5251 Athletes 0 0 0 0 0
5252 Coaches 20 0 0 0 0
5253 Sports officials and referees 0 0 0 0 0
5254 Program leaders and instructors in recreation, sport and fitness 135 125 0 0 0
6 Sales and service occupations 12,035 11,020 1,015 1,000 0
62 Retail sales supervisors and specialized sales occupations 720 610 110 110 0
621 Retail sales supervisors 120 115 0 0 0
6211 Retail sales supervisors 120 120 0 0 0
622 Technical sales specialists in wholesale trade and retail and wholesale buyers 160 165 0 0 0
6221 Technical sales specialists - wholesale trade 75 80 0 0 0
6222 Retail and wholesale buyers 85 85 0 0 0
623 Insurance, real estate and financial sales occupations 435 330 100 105 0
6231 Insurance agents and brokers 215 185 30 30 0
6232 Real estate agents and salespersons 150 80 75 75 0
6235 Financial sales representatives 70 70 0 0 0
63 Service supervisors and specialized service occupations 1,730 1,350 380 380 0
631 Service supervisors 305 290 0 0 0
6311 Food service supervisors 145 125 0 0 0
6312 Executive housekeepers 0 0 0 0 0
6313 Accommodation, travel, tourism and related services supervisors 0 0 0 0 0
6314 Customer and information services supervisors 60 60 0 0 0
6315 Cleaning supervisors 20 20 0 0 0
6316 Other services supervisors 50 50 0 0 0
632 Chefs and cooks 690 670 20 20 0
6321 Chefs 170 165 0 0 0
6322 Cooks 520 505 15 15 0
633 Butchers and bakers 205 195 0 0 0
6331 Butchers, meat cutters and fishmongers - retail and wholesale 80 80 0 0 0
6332 Bakers 125 115 0 0 0
634 Specialized occupations in personal and customer services 530 200 335 335 0
6341 Hairstylists and barbers 415 175 240 240 0
6342 Tailors, dressmakers, furriers and milliners 90 0 85 85 0
6343 Shoe repairers and shoemakers 0 0 0 0 0
6344 Jewellers, jewellery and watch repairers and related occupations 0 0 0 0 0
6345 Upholsterers 0 0 0 0 0
6346 Funeral directors and embalmers 0 0 0 0 0
64 Sales representatives and salespersons - wholesale and retail trade 2,170 2,065 105 105 0
641 Sales and account representatives - wholesale trade (non-technical) 330 255 75 80 0
6411 Sales and account representatives - wholesale trade (non-technical) 330 250 75 80 0
642 Retail salespersons 1,840 1,815 25 25 0
6421 Retail salespersons 1,845 1,810 30 30 0
65 Service representatives and other customer and personal services occupations 2,670 2,500 170 170 0
651 Occupations in food and beverage service 410 395 0 0 0
6511 Maîtres d'hôtel and hosts/hostesses 60 55 0 0 0
6512 Bartenders 45 35 0 0 0
6513 Food and beverage servers 310 305 0 0 0
652 Occupations in travel and accommodation 145 125 0 0 0
6521 Travel counsellors 110 90 0 0 0
6522 Pursers and flight attendants 0 0 0 0 0
6523 Airline ticket and service agents 0 0 0 0 0
6524 Ground and water transport ticket agents, cargo service representatives and related clerks 0 0 0 0 0
6525 Hotel front desk clerks 30 30 0 0 0
653 Tourism and amusement services occupations 0 0 0 0 0
6531 Tour and travel guides 0 0 0 0 0
6532 Outdoor sport and recreational guides 0 0 0 0 0
6533 Casino occupations 0 0 0 0 0
654 Security guards and related security service occupations 330 330 0 0 0
6541 Security guards and related security service occupations 330 330 0 0 0
655 Customer and information services representatives 1,445 1,445 0 0 0
6551 Customer services representatives - financial institutions 395 400 0 0 0
6552 Other customer and information services representatives 1,050 1,045 0 0 0
656 Other occupations in personal service 325 185 140 140 0
6561 Image, social and other personal consultants 0 0 0 0 0
6562 Estheticians, electrologists and related occupations 195 95 95 100 0
6563 Pet groomers and animal care workers 130 90 40 40 0
6564 Other personal service occupations 0 0 0 0 0
66 Sales support occupations 2,075 2,065 15 15 0
661 Cashiers 1,275 1,275 0 0 0
6611 Cashiers 1,275 1,275 0 0 0
662 Other sales support and related occupations 800 790 10 10 0
6621 Service station attendants 150 140 0 0 0
6622 Store shelf stockers, clerks and order fillers 480 475 0 0 0
6623 Other sales related occupations 175 165 0 0 0
67 Service support and other service occupations, n.e.c. 2,670 2,435 235 230 0
671 Food counter attendants, kitchen helpers and related support occupations 995 980 0 0 0
6711 Food counter attendants, kitchen helpers and related support occupations 995 980 0 0 0
672 Support occupations in accommodation, travel and amusement services 50 45 0 0 0
6721 Support occupations in accommodation, travel and facilities set-up services 0 0 0 0 0
6722 Operators and attendants in amusement, recreation and sport 20 25 0 0 0
673 Cleaners 1,460 1,240 220 220 0
6731 Light duty cleaners 505 355 150 145 0
6732 Specialized cleaners 230 180 50 50 0
6733 Janitors, caretakers and building superintendents 725 700 25 20 0
674 Other service support and related occupations, n.e.c. 175 170 0 0 0
6741 Dry cleaning, laundry and related occupations 70 65 0 0 0
6742 Other service support occupations, n.e.c. 105 105 0 0 0
7 Trades, transport and equipment operators and related occupations 8,980 7,750 1,230 1,230 0
72 Industrial, electrical and construction trades 2,715 2,140 580 580 0
720 Contractors and supervisors, industrial, electrical and construction trades and related workers 250 165 85 85 0
7201 Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations 60 60 0 0 0
7202 Contractors and supervisors, electrical trades and telecommunications occupations 35 30 10 10 0
7203 Contractors and supervisors, pipefitting trades 0 0 0 0 0
7204 Contractors and supervisors, carpentry trades 50 0 40 40 0
7205 Contractors and supervisors, other construction trades, installers, repairers and servicers 95 70 25 25 0
723 Machining, metal forming, shaping and erecting trades 495 470 25 25 0
7231 Machinists and machining and tooling inspectors 85 75 0 0 0
7232 Tool and die makers 0 0 0 0 0
7233 Sheet metal workers 45 35 0 0 0
7234 Boilermakers 0 0 0 0 0
7235 Structural metal and platework fabricators and fitters 0 0 0 0 0
7236 Ironworkers 15 0 0 0 0
7237 Welders and related machine operators 335 335 0 0 0
724 Electrical trades and electrical power line and telecommunications workers 610 570 40 35 0
7241 Electricians (except industrial and power system) 260 230 30 35 0
7242 Industrial electricians 105 100 0 0 0
7243 Power system electricians 0 0 0 0 0
7244 Electrical power line and cable workers 85 90 0 0 0
7245 Telecommunications line and cable workers 45 50 0 0 0
7246 Telecommunications installation and repair workers 90 90 0 0 0
7247 Cable television service and maintenance technicians 0 0 0 0 0
725 Plumbers, pipefitters and gas fitters 190 170 20 25 0
7251 Plumbers 155 135 20 20 0
7252 Steamfitters, pipefitters and sprinkler system installers 25 25 0 0 0
7253 Gas fitters 0 0 0 0 0
727 Carpenters and cabinetmakers 610 370 240 240 0
7271 Carpenters 530 315 215 215 0
7272 Cabinetmakers 85 55 25 30 0
728 Masonry and plastering trades 240 205 40 40 0
7281 Bricklayers 90 75 15 15 0
7282 Concrete finishers 0 0 0 0 0
7283 Tilesetters 0 0 0 0 0
7284 Plasterers, drywall installers and finishers and lathers 140 125 15 15 0
729 Other construction trades 315 180 135 130 0
7291 Roofers and shinglers 50 30 0 0 0
7292 Glaziers 25 0 0 0 0
7293 Insulators 55 55 0 0 0
7294 Painters and decorators (except interior decorators) 150 75 75 75 0
7295 Floor covering installers 35 0 30 30 0
73 Maintenance and equipment operation trades 1,565 1,375 195 195 0
730 Contractors and supervisors, maintenance trades and heavy equipment and transport operators 190 180 10 10 0
7301 Contractors and supervisors, mechanic trades 30 25 0 0 0
7302 Contractors and supervisors, heavy equipment operator crews 145 135 0 0 0
7303 Supervisors, printing and related occupations 0 0 0 0 0
7304 Supervisors, railway transport operations 0 0 0 0 0
7305 Supervisors, motor transport and other ground transit operators 15 15 0 0 0
731 Machinery and transportation equipment mechanics (except motor vehicle) 455 420 40 35 0
7311 Construction millwrights and industrial mechanics 185 165 20 20 0
7312 Heavy-duty equipment mechanics 155 145 0 0 0
7313 Refrigeration and air conditioning mechanics 65 60 0 0 0
7314 Railway carmen/women 0 0 0 0 0
