Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 National Household Survey: Data tables

Tabulation: Citizenship (5), Place of Birth (236), Immigrant Status and Period of Immigration (11), Age Groups (10) and Sex (3) for the Population in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 National Household Survey

Data table

Select data categories for this table


This table details citizenship , place of birth , immigrant status and period of immigration , age groups and sex for the population in private households in Calgary
Global non-response rate (GNR)Footnote 1 = 23.6 %
Place of birth (236) Citizenship (5)
Total - CitizenshipFootnote 2 Canadian citizens Canadian citizens only Citizens of Canada and at least one other country Not Canadian citizensFootnote 3
Total - Place of birth of respondent 1,199,125 1,086,625 1,045,360 41,265 112,500
Born in Canada 857,185 857,140 849,300 7,840 45
Born outside Canada 341,940 229,485 196,060 33,430 112,455
Americas 43,675 26,400 19,490 6,910 17,275
North America 15,945 9,155 6,265 2,885 6,790
Saint Pierre and Miquelon 0 0 0 0 0
United States 15,945 9,155 6,265 2,885 6,790
Central America 7,870 4,435 3,570 870 3,435
Belize 125 120 100 20 0
Costa Rica 230 125 95 25 110
El Salvador 2,150 1,805 1,420 380 350
Guatemala 675 540 515 30 135
Honduras 185 100 90 0 90
Mexico 3,930 1,275 880 390 2,660
Nicaragua 475 395 380 10 90
Panama 95 85 85 0 0
Caribbean and Bermuda 6,005 4,480 3,935 545 1,525
Anguilla 0 0 0 0 0
Antigua and Barbuda 85 70 55 0 0
Aruba 50 20 20 0 30
Bahamas 105 90 70 20 0
Barbados 300 260 220 40 35
Bermuda 55 55 40 0 0
Cayman Islands 25 0 0 0 0
Cuba 390 160 70 90 225
Curaçao 0 0 0 0 0
Dominica 0 0 0 0 0
Dominican Republic 150 50 50 0 100
Grenada 210 160 140 20 50
Guadeloupe 0 0 0 0 0
Haiti 520 255 255 0 270
Jamaica 2,315 1,895 1,700 195 420
Martinique 0 0 0 0 0
Montserrat 30 25 0 0 0
Puerto Rico 45 45 0 0 0
Saint Kitts and Nevis 40 40 40 0 0
Saint Lucia 120 70 65 0 50
Saint Vincent and the Grenadines 150 125 110 15 25
Sint Maarten (Dutch part) 0 0 0 0 0
Trinidad and Tobago 1,380 1,120 1,015 100 260
Turks and Caicos Islands 0 0 0 0 0
Virgin Islands, British 0 0 0 0 0
Virgin Islands, United States 0 0 0 0 0
South America 13,855 8,335 5,720 2,610 5,525
Argentina 760 505 340 165 250
BoliviaFootnote 4 305 145 150 0 155
Brazil 1,295 565 245 325 725
Chile 2,245 1,690 1,405 290 555
Colombia 4,365 2,535 1,345 1,190 1,830
Ecuador 305 165 135 30 140
French Guiana 0 0 0 0 0
Guyana 985 960 845 120 25
Paraguay 145 120 95 0 30
Peru 890 595 475 125 295
Suriname 0 0 0 0 0
Uruguay 130 95 65 30 30
VenezuelaFootnote 5 2,405 935 620 315 1,475
Americas, n.i.e.Footnote 6 0 0 0 0 0
Europe 80,435 61,790 49,070 12,720 18,640
Western Europe 15,065 11,455 10,265 1,190 3,610
Austria 585 475 435 35 115
Belgium 405 330 285 45 75
France 1,625 1,095 770 320 530
Germany 7,800 5,910 5,570 340 1,895
Luxembourg 0 0 0 0 0
Monaco 0 0 0 0 0
Netherlands 3,955 3,065 2,880 180 890
Switzerland 670 575 305 275 90
Eastern Europe 23,485 18,625 13,110 5,515 4,865
Belarus 570 425 375 50 155
Bulgaria 585 400 205 200 180
Czech Republic 1,175 1,065 780 290 110
Estonia 75 50 45 0 25
Hungary 2,145 1,820 1,565 260 325
Latvia 255 155 155 0 100
Lithuania 155 100 95 0 55
MoldovaFootnote 7 680 395 295 105 285
Poland 6,695 5,695 3,840 1,855 1,000
Romania 3,955 3,215 1,820 1,390 740
Russian Federation 3,670 2,700 1,760 935 975
Slovakia 945 865 595 270 80
Ukraine 2,575 1,730 1,585 150 840
Northern Europe 30,370 21,970 17,345 4,625 8,400
Denmark 1,170 1,000 955 50 170
Faroe Islands 0 0 0 0 0
Finland 305 235 170 65 70
Guernsey 50 20 20 0 35
Iceland 55 45 30 15 10
Ireland, Republic of 1,290 980 830 155 305
Isle of Man 30 25 15 0 0
Jersey 0 0 0 0 0
Norway 330 190 165 30 140
Sweden 290 190 110 80 100
United KingdomFootnote 8 26,840 19,275 15,045 4,230 7,565
Southern Europe 11,510 9,745 8,360 1,385 1,765
Albania 480 320 195 125 165
Bosnia and Herzegovina 1,975 1,805 1,580 225 170
Croatia 1,240 1,150 945 205 90
Gibraltar 0 0 0 0 0
Greece 830 705 590 110 125
Italy 3,860 3,150 2,775 375 710
KosovoFootnote 9 235 185 160 25 50
Macedonia, Republic ofFootnote 10 125 110 95 15 15
Malta 110 105 70 30 0
Montenegro 40 35 0 0 0
Portugal 990 870 750 115 120
Serbia 1,045 900 800 95 150
Slovenia 225 220 200 15 0
Spain 350 190 150 35 155
Europe, n.i.e.Footnote 11 0 0 0 0 0
Africa 28,365 19,070 16,620 2,450 9,295
Western Africa 5,340 2,830 2,150 680 2,510
Benin 0 0 0 0 0
Burkina Faso 0 0 0 0 0
Cape Verde 0 0 0 0 0
Côte d'Ivoire 80 40 45 0 40
Gambia 25 0 0 0 20
Ghana 980 755 710 45 230
Guinea 50 45 35 0 0
Guinea-Bissau 0 0 0 0 0
Liberia 65 45 45 0 0
Mali 0 0 0 0 0
Mauritania 20 0 0 0 0
Niger 0 0 0 0 0
Nigeria 3,770 1,690 1,125 570 2,080
Senegal 115 70 30 40 45
Sierra Leone 185 160 145 0 25
Togo 10 0 0 0 0
Eastern Africa 12,880 9,735 9,225 510 3,145
Burundi 95 50 25 25 45
Comoros 0 0 0 0 0
Djibouti 0 0 0 0 0
Eritrea 825 470 425 45 355
Ethiopia 3,640 2,185 2,040 145 1,460
Kenya 2,200 1,900 1,795 110 300
Madagascar 45 35 25 0 0
Malawi 80 70 70 0 0
Mauritius 390 285 250 35 105
Mozambique 30 25 25 0 0
Réunion 0 0 0 0 0
Rwanda 135 40 35 0 100
Seychelles 0 0 0 0 0
Somalia 835 615 545 70 220
TanzaniaFootnote 12 2,750 2,670 2,635 35 85
Uganda 860 780 765 15 80
Zambia 150 100 95 0 50
Zimbabwe 815 480 480 0 335
Northern Africa 5,730 3,680 2,815 860 2,055
Algeria 480 275 190 80 210
Egypt 1,780 1,215 940 280 565
LibyaFootnote 13 455 210 100 110 245
Morocco 410 265 175 90 145
Sudan 2,350 1,560 1,285 275 785
Tunisia 255 150 125 30 100
Central Africa 1,455 810 730 80 645
Angola 185 100 95 0 85
Cameroon 450 130 95 35 315
Central African Republic 0 0 0 0 0
Chad 70 60 0 0 0
Congo, The Democratic Republic of the 635 445 430 15 190
Congo, Republic of the 75 75 70 0 0
Equatorial Guinea 0 0 0 0 0
Gabon 30 0 0 0 35
Southern Africa 2,960 2,015 1,690 320 945
Botswana 40 0 0 0 30
Lesotho 0 0 0 0 0
Namibia 55 20 20 0 35
South Africa, Republic of 2,845 1,965 1,640 325 885
Swaziland 0 0 0 0 0
Africa, n.i.e.Footnote 14 0 0 0 0 0
Asia 184,865 119,300 108,455 10,840 65,570
West Central Asia and the Middle East 19,360 13,370 10,400 2,975 5,985
Afghanistan 2,415 1,845 1,460 385 565
Armenia 100 40 40 0 60
Azerbaijan 160 15 15 0 145
Bahrain 105 60 45 20 45
Cyprus 65 50 50 0 20
Georgia 70 25 15 0 40
IranFootnote 15 3,695 2,470 1,790 680 1,225
Iraq 2,455 1,815 1,360 450 640
Israel 570 370 230 140 195
Jordan 295 215 195 15 90
Kazakhstan 970 640 545 100 330
Kuwait 475 245 200 50 230
Kyrgyzstan 240 180 175 0 55
Lebanon 3,910 3,015 2,320 700 895
Oman 115 75 60 0 40
Qatar 185 100 105 0 85
Saudi Arabia 900 345 245 95 555
SyriaFootnote 16 625 490 385 110 130
Tajikistan 60 40 45 0 0
Turkey 730 515 390 130 210
Turkmenistan 60 45 45 0 0
United Arab Emirates 630 410 350 60 225
Uzbekistan 155 100 95 0 55
West Bank and Gaza Strip (Palestine)Footnote 17 155 120 120 0 40
Yemen 210 125 120 0 85
Eastern Asia 52,635 35,955 34,020 1,930 16,685
ChinaFootnote 18 30,860 20,820 20,340 480 10,035
Hong Kong Special Administrative Region 10,235 9,380 8,415 965 850
Japan 1,870 525 460 70 1,340
Korea, NorthFootnote 19 0 0 0 0 0
Korea, SouthFootnote 20 7,250 3,485 3,460 30 3,765
Macao Special Administrative Region 195 180 175 0 0
Mongolia 220 40 40 0 190
Taiwan 2,000 1,515 1,135 385 480
Southeast Asia 62,460 38,930 36,820 2,110 23,530
Brunei Darussalam 335 310 305 0 20
Burma (Myanmar) 415 275 260 20 140
Cambodia 1,520 1,385 1,370 15 130
Indonesia 980 580 545 30 400
LaosFootnote 21 545 525 525 0 20
Malaysia 1,665 1,190 1,165 25 475
Philippines 40,345 20,110 18,630 1,480 20,235
Singapore 795 525 515 15 270
Thailand 860 560 510 50 300
Viet NamFootnote 22 14,995 13,460 13,000 460 1,540
Southern Asia 50,410 31,040 27,215 3,825 19,370
Bangladesh 2,355 1,555 1,265 290 800
Bhutan 70 0 0 0 70
India 33,345 19,935 18,680 1,255 13,415
Nepal 930 475 445 30 455
Pakistan 11,950 8,040 5,820 2,225 3,910
Sri Lanka 1,755 1,035 1,010 25 720
Asia, n.i.e.Footnote 23 0 0 0 0 0
Oceania 4,610 2,930 2,425 505 1,675
Australia 1,810 875 610 265 935
Fiji 1,860 1,440 1,405 0 415
French Polynesia 0 0 0 0 0
New Caledonia 0 0 0 0 0
New Zealand 875 585 380 205 290
Papua New Guinea 40 0 0 0 0
Samoa 0 0 0 0 0
Tonga 0 0 0 0 0
Oceania, n.i.e.Footnote 24 25 0 0 0 0
Other 0 0 0 0 0

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

For the 2011 National Household Survey (NHS) estimates, the global non-response rate (GNR) is used as an indicator of data quality. This indicator combines complete non-response (household) and partial non-response (question) into a single rate. The value of the GNR is presented to users. A smaller GNR indicates a lower risk of non-response bias and as a result, lower risk of inaccuracy. The threshold used for estimates' suppression is a GNR of 50% or more. For more information, please refer to the National Household Survey User Guide, 2011.

Return to footnote 1 referrer

Footnote 2

Includes persons who are stateless.

Return to footnote 2 referrer

Footnote 3

Includes persons who are stateless.

Return to footnote 3 referrer

Footnote 4

The official name of Bolivia is Plurinational State of Bolivia.

Return to footnote 4 referrer

Footnote 5

The official name of Venezuela is Bolivarian Republic of Venezuela.

Return to footnote 5 referrer

Footnote 6

Includes countries such as Bonaire, Saint Eustatius and Saba; Falkland Islands (Malvinas); Greenland; Saint Barthélemy; Saint Martin (French part); and South Georgia and the South Sandwich Islands.

Return to footnote 6 referrer

Footnote 7

The official name of Moldova is Republic of Moldova.

Return to footnote 7 referrer

Footnote 8

The official name of United Kingdom is United Kingdom of Great Britain and Northern Ireland. United Kingdom includes Scotland, Wales, England and Northern Ireland (excludes Isle of Man, the Channel Islands and British Overseas Territories).

Return to footnote 8 referrer

Footnote 9

The official name of Kosovo is Republic of Kosovo.

Return to footnote 9 referrer

Footnote 10

Known as Former Yugoslav Republic of Macedonia in the United Nations and other international bodies.

Return to footnote 10 referrer

Footnote 11

Includes countries such as Åland Islands; Andorra; Holy See (Vatican City State); Liechtenstein; San Marino; and Svalbard and Jan Mayen Island.

Return to footnote 11 referrer

Footnote 12

The official name of Tanzania is United Republic of Tanzania.

Return to footnote 12 referrer

Footnote 13

The official name of Libya is Libyan Arab Jamahiriya.

Return to footnote 13 referrer

Footnote 14

Includes countries such as Mayotte; Saint Helena; Sao Tome and Principe; and Western Sahara.

Return to footnote 14 referrer

Footnote 15

The official name of Iran is Islamic Republic of Iran.

Return to footnote 15 referrer

Footnote 16

The official name of Syria is Syrian Arab Republic.

Return to footnote 16 referrer

Footnote 17

West Bank and Gaza Strip are the territories referred to in the Declaration of Principles, signed by Israel and the Palestine Liberation Organization in 1993. Palestine refers to pre-1948 British mandate Palestine.

Return to footnote 17 referrer

Footnote 18

China excludes Hong Kong Special Administrative Region and Macao Special Administrative Region.

Return to footnote 18 referrer

Footnote 19

The official name of North Korea is Democratic People's Republic of Korea.

Return to footnote 19 referrer

Footnote 20

The official name of South Korea is Republic of Korea.

Return to footnote 20 referrer

Footnote 21

The official name of Laos is Lao People's Democratic Republic.

Return to footnote 21 referrer

Footnote 22

The official name of Viet Nam is Socialist Republic of Viet Nam.

Return to footnote 22 referrer

Footnote 23

Includes countries such as British Indian Ocean Territory; Maldives; and Timor-Leste.

Return to footnote 23 referrer

Footnote 24

Includes countries such as American Samoa; Christmas Island; Cocos (Keeling) Islands; Cook Islands; Guam; Kiribati; Marshall Islands; Micronesia, Federated States of; Nauru; Niue; Norfolk Island; Northern Mariana Islands; Palau; Pitcairn; Solomon Islands; Tokelau; Tuvalu; United States Minor Outlying Islands; Vanuatu; and Wallis and Futuna.

Return to footnote 24 referrer

Source: Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue no. 99-010-X2011026.

Date modified: