Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Selected Collective Dwelling and Population Characteristics (52) and Type of Collective Dwelling (17) for the Population in Collective Dwellings of Canada, Provinces and Territories, 2011 Census

Data table

Select data categories for this table


This table details selected collective dwelling and population characteristics and type of collective dwelling for the population in collective dwellings in Nova Scotia / Nouvelle-Écosse
Selected collective dwelling and population characteristics (52) Type of collective dwelling (17)
Total - Type of collective dwelling Health care and related facilitiesFootnote 1 General and speciality hospitals Nursing homes, chronic care and long-term care hospitals Residences for senior citizens Group homes or institutions for the physically handicapped and treatment centres Group homes or institutions for people with psychiatric disorders or developmental disabilities Correctional and penal institutionsFootnote 2 SheltersFootnote 3 Group homes for children and youth Service collective dwellingsFootnote 4 Lodging and rooming houses Hotels, motels and other establishments with temporary accommodation services Other service collective dwellingsFootnote 5 Religious establishments Hutterite colonies OtherFootnote 6
Total - Collective dwellingsFootnote 7 1,050 550 25 135 60 80 260 5 30 10 390 60 285 50 20 0 30
Total - Population in collective dwellingsFootnote 8 15,180 11,700 315 7,490 1,595 600 1,705 570 375 60 1,920 445 665 810 275 0 280
Total - Population in collective dwellings, male 6,160 4,075 180 2,135 435 320 995 485 245 30 1,130 355 360 415 35 0 165
Total - Population in collective dwellings, female 9,020 7,625 135 5,350 1,155 280 705 80 135 30 785 90 305 390 245 0 120
Total - Population in collective dwellings, under 15 years 130 35 5 5 5 0 25 0 20 20 50 5 20 25 0 0 0
Total - Population in collective dwellings, male, under 15 years 80 30 5 5 0 0 20 0 15 10 30 0 15 15 0 0 0
Total - Population in collective dwellings, female, under 15 years 50 10 0 0 0 0 5 0 10 5 20 5 10 10 0 0 5
Total - Population in collective dwellings, 15 to 19 years 380 55 5 5 0 10 45 40 35 35 200 15 15 170 0 0 10
Total - Population in collective dwellings, male, 15 to 19 years 235 40 5 5 0 5 30 35 20 20 115 5 5 105 0 0 10
Total - Population in collective dwellings, female, 15 to 19 years 150 15 0 5 0 0 15 5 20 20 85 5 10 65 0 0 0
Total - Population in collective dwellings, 20 to 24 years 660 120 10 30 0 25 65 105 35 0 350 70 30 250 0 0 50
Total - Population in collective dwellings, male, 20 to 24 years 445 85 5 20 0 15 40 85 20 0 215 55 15 135 0 0 40
Total - Population in collective dwellings, female, 20 to 24 years 210 40 0 5 5 5 25 20 15 0 135 15 10 110 0 0 5
Total - Population in collective dwellings, 25 to 29 years 490 150 15 15 0 30 90 90 35 0 150 35 25 90 5 0 50
Total - Population in collective dwellings, male, 25 to 29 years 335 95 5 5 5 15 60 85 20 0 90 20 15 55 5 0 40
Total - Population in collective dwellings, female, 25 to 29 years 155 60 10 10 5 15 30 10 10 0 60 10 10 30 5 0 15
Total - Population in collective dwellings, 30 to 34 years 395 145 15 10 0 35 85 85 25 0 90 40 20 30 0 0 55
Total - Population in collective dwellings, male, 30 to 34 years 255 80 10 5 5 15 45 65 15 0 70 30 15 25 0 0 20
Total - Population in collective dwellings, female, 30 to 34 years 145 60 5 5 0 15 40 20 10 0 20 10 5 5 0 0 35
Total - Population in collective dwellings, 35 to 39 years 435 220 20 25 5 35 140 65 30 0 70 35 20 15 5 0 40
Total - Population in collective dwellings, male, 35 to 39 years 265 120 10 10 5 20 85 50 25 0 45 25 10 10 5 0 15
Total - Population in collective dwellings, female, 35 to 39 years 170 95 10 20 0 15 60 15 10 0 25 5 10 10 0 0 20
Total - Population in collective dwellings, 40 to 44 years 490 250 15 30 5 45 155 60 45 0 90 35 35 10 5 0 35
Total - Population in collective dwellings, male, 40 to 44 years 305 150 5 15 5 25 105 55 35 0 60 30 20 5 5 0 15
Total - Population in collective dwellings, female, 40 to 44 years 180 105 5 20 5 25 55 5 15 0 30 10 15 10 0 0 20
Total - Population in collective dwellings, 45 to 49 years 605 355 15 60 10 65 210 55 50 0 120 55 55 5 5 0 25
Total - Population in collective dwellings, male, 45 to 49 years 365 190 10 20 5 35 120 50 35 0 85 50 30 5 5 0 10
Total - Population in collective dwellings, female, 45 to 49 years 240 170 5 35 0 30 95 5 15 0 35 5 25 0 5 0 10
Total - Population in collective dwellings, 50 to 54 years 650 430 20 85 10 70 250 30 40 0 150 55 80 10 0 0 5
Total - Population in collective dwellings, male, 50 to 54 years 400 245 15 40 0 45 150 20 25 0 100 45 50 5 5 0 5
Total - Population in collective dwellings, female, 50 to 54 years 250 185 0 45 5 25 95 5 15 0 45 5 35 5 0 0 0
Total - Population in collective dwellings, 55 to 59 years 675 465 20 130 20 75 210 20 30 0 160 50 100 15 0 0 5
Total - Population in collective dwellings, male, 55 to 59 years 385 250 15 60 10 50 120 20 20 0 90 35 50 5 5 0 5
Total - Population in collective dwellings, female, 55 to 59 years 290 210 5 75 10 30 95 0 5 0 70 10 50 5 0 0 0
Total - Population in collective dwellings, 60 to 64 years 720 505 20 195 45 65 180 15 10 0 175 30 120 25 5 0 5
Total - Population in collective dwellings, male, 60 to 64 years 395 270 15 95 20 35 105 10 10 0 95 20 65 10 0 0 5
Total - Population in collective dwellings, female, 60 to 64 years 320 235 10 105 20 25 75 0 0 0 80 10 55 15 5 0 0
Total - Population in collective dwellings, 65 to 69 years 635 525 25 275 50 55 125 10 5 0 90 10 70 10 0 0 0
Total - Population in collective dwellings, male, 65 to 69 years 300 235 15 120 20 30 60 10 5 0 50 10 35 0 0 0 0
Total - Population in collective dwellings, female, 65 to 69 years 335 290 10 150 35 25 70 0 0 0 45 5 35 10 0 0 0
Total - Population in collective dwellings, 70 to 74 years 730 650 20 470 60 35 65 0 5 0 55 10 35 10 20 0 0
Total - Population in collective dwellings, male, 70 to 74 years 330 290 10 195 30 25 40 5 5 0 35 10 15 5 5 0 0
Total - Population in collective dwellings, female, 70 to 74 years 405 360 10 280 30 15 30 0 5 0 25 0 15 5 20 0 0
Total - Population in collective dwellings, 75 to 79 years 1,165 1,065 20 830 170 15 30 0 5 0 40 5 20 20 55 0 0
Total - Population in collective dwellings, male, 75 to 79 years 420 395 15 305 60 5 15 0 5 0 20 5 10 10 0 0 0
Total - Population in collective dwellings, female, 75 to 79 years 745 670 10 520 115 10 15 0 0 0 20 0 5 10 55 0 0
Total - Population in collective dwellings, 80 to 84 years 1,895 1,800 15 1,435 330 10 10 0 0 0 35 0 5 25 60 0 0
Total - Population in collective dwellings, male, 80 to 84 years 525 510 5 405 90 0 0 0 0 0 15 5 5 5 5 0 0
Total - Population in collective dwellings, female, 80 to 84 years 1,370 1,295 10 1,030 240 5 10 0 0 0 20 0 0 15 55 0 0
Total - Population in collective dwellings, 85 years and over 5,110 4,910 85 3,890 890 35 15 0 0 0 100 0 5 95 100 0 0
Total - Population in collective dwellings, male, 85 years and over 1,110 1,095 40 845 200 5 10 0 0 0 20 5 0 15 0 0 0
Total - Population in collective dwellings, female, 85 years and over 4,000 3,820 45 3,050 690 30 15 0 0 0 75 5 0 75 100 0 0

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

The category 'Health care and related facilities' is a subtotal of the following categories: general and speciality hospitals, nursing homes, chronic care and long-term care hospitals, residences for senior citizens, group homes or institution for the physically handicapped and treatment centres and group homes or institutions for people with psychiatric disorders or developmental disabilities.

Return to footnote 1 referrer

Footnote 2

Refers to federal correctional institutions, provincial and territorial custodial facilities, young offenders' facilities, jails and police lock-up facilities.

Return to footnote 2 referrer

Footnote 3

Refers to shelters for persons lacking a fixed address, shelters for abused women and children, and other shelters and lodging with assistance.

Return to footnote 3 referrer

Footnote 4

The category 'Service collective dwellings' is a subtotal of the following categories: lodging and rooming houses, hotels, motels and other establishments with temporary accommodation services and other service collective dwellings.

Return to footnote 4 referrer

Footnote 5

Refers to school residences, training centre residences, campgrounds, and parks.

Return to footnote 5 referrer

Footnote 6

Refers to work camps, military bases, commercial and government vessels, and other collective dwellings such as outfitter camps.

Return to footnote 6 referrer

Footnote 7

A collective dwelling refers to a dwelling of a commercial, institutional or communal nature. It may be identified by a sign on the premises or by an enumerator speaking with the person in charge, a resident, a neighbour, etc. Included are lodging or rooming houses, hotels, motels, tourist homes, nursing homes, hospitals, staff residences, communal quarters (military bases), work camps, jails, group homes, and so on.

Excludes collective dwellings occupied solely by foreign residents and/or by temporarily present persons, and unoccupied collective dwellings.

Return to footnote 7 referrer

Footnote 8

Excludes foreign residents and/or temporarily present persons.

Return to footnote 8 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-313-XCB2011024.

Date modified: