Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Age (131) and Sex (3) for the Population of Canada, Provinces, Territories and Economic Regions, 2011 Census

Data table

Select data categories for this table


This table details age and sex for the population in Centre-du-Québec
Age (131) Sex (3)
Total - Sex Male Female
Total - Age 234,165 116,455 117,705
0 to 14 years 38,240 19,665 18,570
0 to 4 years 13,225 6,895 6,335
Under 1 year 2,560 1,320 1,240
1 2,655 1,365 1,285
2 2,740 1,410 1,325
3 2,620 1,380 1,235
4 2,650 1,410 1,240
5 to 9 years 12,055 6,155 5,900
5 2,460 1,265 1,200
6 2,345 1,215 1,130
7 2,385 1,220 1,165
8 2,440 1,215 1,220
9 2,425 1,235 1,190
10 to 14 years 12,955 6,615 6,340
10 2,550 1,290 1,260
11 2,495 1,290 1,205
12 2,485 1,265 1,220
13 2,730 1,385 1,340
14 2,695 1,385 1,315
15 to 24 years 27,210 14,155 13,050
15 to 19 years 14,520 7,420 7,095
15 2,860 1,455 1,405
16 2,910 1,480 1,430
17 2,885 1,445 1,440
18 2,905 1,495 1,415
19 2,950 1,550 1,405
20 to 24 years 12,685 6,730 5,960
20 2,915 1,525 1,385
21 2,705 1,495 1,215
22 2,395 1,235 1,160
23 2,390 1,285 1,110
24 2,275 1,190 1,085
25 to 34 years 28,125 14,405 13,715
25 to 29 years 12,935 6,630 6,305
25 2,430 1,265 1,165
26 2,495 1,290 1,205
27 2,545 1,255 1,290
28 2,685 1,400 1,285
29 2,780 1,425 1,355
30 to 34 years 15,185 7,780 7,415
30 3,000 1,540 1,455
31 3,150 1,605 1,545
32 3,030 1,565 1,475
33 3,085 1,575 1,500
34 2,925 1,490 1,440
35 to 44 years 27,120 13,825 13,300
35 to 39 years 13,380 6,815 6,560
35 2,900 1,445 1,455
36 2,830 1,460 1,365
37 2,530 1,280 1,240
38 2,530 1,305 1,225
39 2,600 1,320 1,280
40 to 44 years 13,745 7,005 6,740
40 2,570 1,360 1,210
41 2,720 1,355 1,365
42 2,740 1,395 1,345
43 2,775 1,440 1,335
44 2,935 1,460 1,475
45 to 54 years 36,945 18,420 18,525
45 to 49 years 17,680 8,790 8,890
45 3,200 1,610 1,595
46 3,510 1,740 1,765
47 3,560 1,770 1,790
48 3,650 1,795 1,850
49 3,760 1,870 1,890
50 to 54 years 19,270 9,630 9,635
50 3,845 1,975 1,875
51 3,880 1,985 1,890
52 3,985 1,980 2,005
53 3,875 1,905 1,970
54 3,685 1,790 1,895
55 to 64 years 35,540 17,905 17,635
55 to 59 years 18,580 9,365 9,210
55 3,885 1,980 1,900
56 3,900 1,950 1,950
57 3,675 1,880 1,795
58 3,550 1,750 1,805
59 3,570 1,805 1,760
60 to 64 years 16,960 8,535 8,420
60 3,575 1,790 1,780
61 3,460 1,770 1,690
62 3,370 1,715 1,650
63 3,330 1,665 1,665
64 3,230 1,595 1,640
65 to 79 years 30,100 14,320 15,775
65 to 69 years 13,530 6,595 6,930
65 3,055 1,490 1,565
66 2,880 1,450 1,430
67 2,670 1,295 1,380
68 2,515 1,240 1,275
69 2,405 1,130 1,275
70 to 74 years 9,265 4,500 4,765
70 2,190 1,055 1,140
71 1,910 950 960
72 1,865 930 935
73 1,715 835 880
74 1,590 740 850
75 to 79 years 7,300 3,225 4,075
75 1,510 695 815
76 1,510 680 835
77 1,410 615 795
78 1,385 580 810
79 1,480 655 825
80 to 99 years 10,840 3,750 7,090
80 to 84 years 5,550 2,180 3,370
80 1,265 540 730
81 1,210 505 705
82 1,080 420 660
83 1,070 370 700
84 920 345 570
85 to 89 years 3,480 1,150 2,335
85 860 300 560
86 835 300 535
87 680 205 475
88 570 185 385
89 525 155 375
90 to 94 years 1,450 355 1,100
90 405 110 295
91 360 80 280
92 300 75 220
93 210 40 165
94 175 50 130
95 to 99 years 365 70 295
95 140 35 105
96 85 10 70
97 65 10 55
98 40 5 35
99 30 5 25
100 years and over 45 0 45
Median ageFootnote 1 43.8 42.3 45.1

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

The median age is an age 'x', such that exactly one half of the population is older than 'x' and the other half is younger than 'x'.

Return to footnote 1 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-311-XCB2011024.

Date modified: