Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Age (131) and Sex (3) for the Population of Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2011 Census

Data table

Select data categories for this table


This table details age and sex for the population in Longueuil, V
Age (131) Sex (3)
Total - Sex Male Female
Total - Age 231,410 111,995 119,415
0 to 14 years 34,495 17,455 17,040
0 to 4 years 12,090 6,160 5,930
Under 1 year 2,565 1,320 1,245
1 2,370 1,160 1,215
2 2,425 1,280 1,150
3 2,420 1,210 1,215
4 2,310 1,195 1,110
5 to 9 years 10,725 5,410 5,315
5 2,205 1,110 1,095
6 2,095 1,055 1,035
7 2,185 1,110 1,075
8 2,015 1,000 1,015
9 2,225 1,135 1,095
10 to 14 years 11,685 5,885 5,795
10 2,195 1,070 1,120
11 2,240 1,100 1,145
12 2,325 1,195 1,135
13 2,340 1,175 1,170
14 2,575 1,345 1,230
15 to 24 years 30,750 15,465 15,285
15 to 19 years 14,965 7,520 7,445
15 2,710 1,390 1,320
16 2,785 1,420 1,370
17 2,945 1,500 1,450
18 3,175 1,520 1,655
19 3,350 1,690 1,655
20 to 24 years 15,790 7,945 7,840
20 3,445 1,725 1,720
21 3,370 1,705 1,670
22 3,100 1,540 1,560
23 2,935 1,505 1,425
24 2,935 1,470 1,465
25 to 34 years 30,415 15,330 15,090
25 to 29 years 15,170 7,625 7,540
25 3,060 1,500 1,560
26 3,005 1,500 1,505
27 2,980 1,530 1,450
28 3,005 1,490 1,515
29 3,120 1,605 1,510
30 to 34 years 15,250 7,700 7,550
30 3,080 1,580 1,500
31 3,080 1,535 1,545
32 2,980 1,520 1,455
33 3,070 1,520 1,550
34 3,040 1,545 1,495
35 to 44 years 29,235 14,540 14,695
35 to 39 years 14,345 7,180 7,165
35 3,030 1,495 1,535
36 3,055 1,525 1,530
37 2,780 1,415 1,360
38 2,760 1,355 1,405
39 2,725 1,385 1,335
40 to 44 years 14,890 7,360 7,530
40 2,955 1,480 1,475
41 2,905 1,490 1,415
42 2,960 1,410 1,550
43 2,930 1,480 1,450
44 3,130 1,495 1,640
45 to 54 years 38,500 18,785 19,710
45 to 49 years 18,530 9,185 9,345
45 3,280 1,655 1,620
46 3,755 1,910 1,845
47 3,840 1,885 1,950
48 3,870 1,890 1,975
49 3,790 1,845 1,950
50 to 54 years 19,970 9,595 10,370
50 4,000 1,955 2,040
51 3,960 1,925 2,030
52 4,020 1,900 2,120
53 4,020 1,895 2,125
54 3,975 1,915 2,055
55 to 64 years 32,595 15,345 17,250
55 to 59 years 17,365 8,400 8,970
55 3,630 1,790 1,840
56 3,685 1,740 1,945
57 3,535 1,685 1,845
58 3,365 1,650 1,715
59 3,150 1,535 1,615
60 to 64 years 15,230 6,950 8,280
60 3,115 1,470 1,645
61 3,120 1,430 1,690
62 2,980 1,350 1,635
63 2,990 1,375 1,625
64 3,020 1,335 1,685
65 to 79 years 27,290 12,310 14,975
65 to 69 years 12,195 5,650 6,545
65 2,720 1,265 1,455
66 2,475 1,165 1,305
67 2,490 1,160 1,330
68 2,330 1,080 1,250
69 2,185 980 1,205
70 to 74 years 8,595 3,865 4,730
70 1,995 920 1,075
71 1,750 795 955
72 1,735 765 970
73 1,620 710 915
74 1,500 675 820
75 to 79 years 6,490 2,795 3,700
75 1,410 605 805
76 1,420 635 785
77 1,265 520 740
78 1,255 545 705
79 1,150 485 665
80 to 99 years 8,090 2,755 5,335
80 to 84 years 4,495 1,805 2,690
80 1,045 440 610
81 1,040 425 615
82 905 375 530
83 770 290 480
84 730 280 455
85 to 89 years 2,470 720 1,750
85 655 225 435
86 550 165 385
87 510 130 375
88 400 110 290
89 355 85 270
90 to 94 years 895 190 705
90 275 70 210
91 240 50 190
92 180 35 145
93 120 20 95
94 85 15 70
95 to 99 years 230 45 185
95 70 15 55
96 75 15 60
97 35 10 30
98 30 0 25
99 20 5 15
100 years and over 40 5 35
Median ageFootnote 1 41.9 40.4 43.5

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

The median age is an age 'x', such that exactly one half of the population is older than 'x' and the other half is younger than 'x'.

Return to footnote 1 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-311-XCB2011023.

Date modified: