Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Couple families by presence of children of all ages in private households, 2006 counts, for Canada and census divisions - 20% sample data

Select a view

Page 1 of 12
Show all | Next  
Geographic name Census family structure
All couples Married couples Common-law couples
With children Without children With children Without children
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 7,482,780 3,443,775 2,662,130 618,150 758,715
Montréal (Que.) ! 377,145 162,855 115,220 37,010 62,065
Québec (Que.) ! 120,780 34,135 37,850 22,390 26,410
Toronto (Ont.) ! 533,970 296,585 175,825 18,035 43,525
Greater Vancouver (B.C.) ! 492,005 267,135 166,040 17,215 41,610
Longueuil (Que.) ! 91,210 34,135 27,855 14,535 14,675
Division No. 11 (Alta.) ! 248,490 123,460 88,860 13,055 23,115
Division No. 6 (Alta.) ! 274,705 142,685 93,850 12,235 25,930
Laval (Que.) 88,460 38,400 26,655 11,910 11,495
Peel (Ont.) ! 274,515 181,350 72,775 9,565 10,825
Gatineau (Que.) ! 55,745 21,410 15,815 9,490 9,030
Les Moulins (Que.) ! 32,630 11,220 7,580 8,455 5,365
Thérèse-De Blainville (Que.) ! 35,000 13,030 8,480 8,375 5,115
Ottawa (Ont.) 186,710 96,230 63,185 8,360 18,930
Roussillon (Que.) ! 37,785 13,910 10,230 8,020 5,625
Durham (Ont.) 134,685 76,975 40,645 7,860 9,205
Simcoe (Ont.) 105,090 49,590 39,300 7,615 8,585
Le Saguenay-et-son-Fjord (Que.) ! 41,210 12,940 14,105 7,475 6,680
Lévis (Que.) ! 32,580 10,110 8,920 7,390 6,160
Division No. 11 (Man.) 139,015 68,620 51,405 7,205 11,780
Francheville (Que.) ! 33,450 9,030 11,445 6,675 6,300
La Vallée-du-Richelieu (Que.) ! 27,375 8,935 7,360 6,425 4,655
Sherbrooke (Que.) ! 32,790 9,465 10,080 6,330 6,910
Waterloo (Ont.) 114,385 60,935 38,800 6,230 8,420
L'Assomption (Que.) ! 27,940 9,395 8,040 6,095 4,410
La Rivière-du-Nord (Que.) ! 24,450 6,260 7,160 5,990 5,040
Page 1 2 3 4 5 6 7 8 9 10 11 12
 Save data table as