Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Couple families by presence of children of all ages in private households, 2006 counts, for Canada and census divisions - 20% sample data

Select a view

Page 3 of 12
  Previous | Show all | Next  
Geographic name Census family structure
All couples Married couples Common-law couples
With children Without children With children Without children
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 7,482,780 3,443,775 2,662,130 618,150 758,715
Haldimand-Norfolk (Ont.) ! 27,960 13,080 11,570 1,375 1,935
L'Assomption (Que.) ! 27,940 9,395 8,040 6,095 4,410
Stormont, Dundas and Glengarry (Ont.) ! 27,770 11,685 11,665 2,155 2,270
La Vallée-du-Richelieu (Que.) ! 27,375 8,935 7,360 6,425 4,655
Chatham-Kent (Ont.) ! 26,525 11,695 11,065 1,875 1,890
Le Haut-Richelieu (Que.) ! 26,475 7,555 8,190 5,900 4,830
Leeds and Grenville (Ont.) 26,210 10,725 11,545 1,620 2,315
Comox-Strathcona (B.C.) ! 25,830 9,105 12,095 1,910 2,720
Oxford (Ont.) 25,800 12,180 10,215 1,505 1,910
Renfrew (Ont.) ! 25,025 10,750 10,745 1,500 2,025
La Rivière-du-Nord (Que.) ! 24,450 6,260 7,160 5,990 5,040
Grey (Ont.) ! 24,015 9,660 11,155 1,230 1,965
Division No. 19 (Alta.) ! 23,920 11,155 7,990 2,025 2,750
Cape Breton (N.S.) ! 23,265 10,805 9,770 1,325 1,365
York (N.B.) 22,700 10,230 9,185 1,165 2,115
Drummond (Que.) ! 22,295 6,145 7,220 4,870 4,055
Fraser-Fort George (B.C.) ! 22,015 9,490 8,250 1,955 2,325
Deux-Montagnes (Que.) ! 21,690 7,095 6,120 4,915 3,565
Division No. 10 (Alta.) ! 21,450 9,420 9,340 1,165 1,520
Elgin (Ont.) 21,255 9,990 8,400 1,280 1,585
Northumberland (Ont.) ! 21,205 8,490 9,655 1,350 1,710
Okanagan-Similkameen (B.C.) ! 20,980 6,595 11,490 1,040 1,845
La Haute-Yamaska (Que.) ! 20,895 5,960 6,575 4,475 3,880
Nipissing (Ont.) ! 20,875 8,070 9,030 1,670 2,105
Prescott and Russell (Ont.) ! 20,780 9,170 7,220 2,240 2,155
Page 1 2 3 4 5 6 7 8 9 10 11 12
 Save data table as