Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Couple families by presence of children of all ages in private households, 2006 counts, for Canada and census divisions - 20% sample data

Select a view

Page 1 of 12
Show all | Next  
Geographic name Census family structure
All couples Married couples Common-law couples
With children Without children With children Without children
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 7,482,780 3,443,775 2,662,130 618,150 758,715
Montréal (Que.) ! 377,145 162,855 115,220 37,010 62,065
Toronto (Ont.) ! 533,970 296,585 175,825 18,035 43,525
Greater Vancouver (B.C.) ! 492,005 267,135 166,040 17,215 41,610
Québec (Que.) ! 120,780 34,135 37,850 22,390 26,410
Division No. 6 (Alta.) ! 274,705 142,685 93,850 12,235 25,930
Division No. 11 (Alta.) ! 248,490 123,460 88,860 13,055 23,115
Ottawa (Ont.) 186,710 96,230 63,185 8,360 18,930
Longueuil (Que.) ! 91,210 34,135 27,855 14,535 14,675
Division No. 11 (Man.) 139,015 68,620 51,405 7,205 11,780
Laval (Que.) 88,460 38,400 26,655 11,910 11,495
Peel (Ont.) ! 274,515 181,350 72,775 9,565 10,825
Halifax (N.S.) ! 87,830 40,545 32,330 4,840 10,115
Capital (B.C.) ! 81,310 31,680 35,725 4,290 9,620
Durham (Ont.) 134,685 76,975 40,645 7,860 9,205
Gatineau (Que.) ! 55,745 21,410 15,815 9,490 9,030
Simcoe (Ont.) 105,090 49,590 39,300 7,615 8,585
Hamilton (Ont.) 115,720 60,825 40,390 5,945 8,560
Middlesex (Ont.) ! 97,835 47,920 36,065 5,370 8,480
Waterloo (Ont.) 114,385 60,935 38,800 6,230 8,420
York (Ont.) 221,835 149,010 59,600 5,880 7,345
Niagara (Ont.) ! 103,165 48,380 42,095 5,520 7,170
Sherbrooke (Que.) ! 32,790 9,465 10,080 6,330 6,910
Halton (Ont.) 111,410 63,580 37,030 4,000 6,800
Le Saguenay-et-son-Fjord (Que.) ! 41,210 12,940 14,105 7,475 6,680
Francheville (Que.) ! 33,450 9,030 11,445 6,675 6,300
Page 1 2 3 4 5 6 7 8 9 10 11 12
 Save data table as