Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Age and Sex, 2006 counts for both sexes, for Canada and census subdivisions (municipalities) with 5,000-plus population - 100% data

Select a view

Page 2 of 28
  Previous | Show all | Next  
Geographic name Age groups Total Age group
80 and over
0 to 14 15 to 64 65 and over
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 5,579,835 21,697,805 4,335,255 31,612,895 1,167,310
Oakville, T (Ont.) 34,250 111,995 19,370 165,610 5,160
Burlington, CY (Ont.) 29,785 109,270 25,355 164,415 7,005
Richmond Hill, T (Ont.) 31,490 114,790 16,425 162,705 3,820
Greater Sudbury / Grand Sudbury, C (Ont.) ! 26,575 107,805 23,480 157,860 5,715
Sherbrooke, V (Que.) ! 24,485 101,715 21,230 147,425 6,405
Saguenay, V (Que.) ! 21,875 99,665 22,155 143,690 5,385
Oshawa, CY (Ont.) ! 25,480 96,960 19,150 141,590 5,115
St. Catharines, CY (Ont.) ! 21,385 86,780 23,825 131,990 7,250
Lévis, V (Que.) ! 23,220 92,605 14,185 130,005 3,705
Barrie, CY (Ont.) 27,355 87,100 13,975 128,430 4,030
Trois-Rivières, V (Que.) ! 18,345 86,180 21,795 126,325 5,735
Abbotsford, CY (B.C.) ! 24,905 81,650 17,315 123,865 5,225
Cambridge, CY (Ont.) 24,585 82,185 13,600 120,370 3,910
Kingston, CY (Ont.) ! 18,480 80,195 18,530 117,205 5,460
Guelph, CY (Ont.) 21,165 79,510 14,270 114,945 4,220
Coquitlam, CY (B.C.) 19,925 82,130 12,510 114,565 3,065
Whitby, T (Ont.) 24,890 76,465 9,825 111,185 2,470
Thunder Bay, CY (Ont.) ! 17,795 73,300 18,045 109,140 5,545
Saanich, DM (B.C.) ! 16,015 73,110 19,140 108,265 6,220
Chatham-Kent, MU (Ont.) ! 19,690 71,265 17,220 108,175 4,845
Kelowna, CY (B.C.) ! 16,395 69,575 20,730 106,705 6,640
Cape Breton, RGM (N.S.) ! 15,340 68,245 18,670 102,250 5,195
St. John's, CY (N.L.) ! 14,610 72,485 13,550 100,645 3,825
Waterloo, CY (Ont.) ! 17,810 68,795 10,870 97,475 3,095
Delta, DM (B.C.) ! 18,130 65,905 12,690 96,720 3,365
Page 1 11 21
 Save data table as